Records current through Mar 6, 2026
| Company | Citations | Penalties |
|---|---|---|
| CRAIN WALNUT SHELLING | 2 | $10,750 |
| GALLO GLASS COMPANY | 2 | $7,600 |
| FOSTER POULTRY FARMS | 1 | $3,000 |
| GILLEY WOOD | 1 | $5,400 |
| MAMMOTH MOUNTAIN SKI AREA | 1 | $400 |
| ANITA'S MEXICAN FOODS CORPORATION | 1 | $1,275 |
| CALIFORNIA EXPANDED METAL PRODUCTS CO. DBA CEMCO | 1 | $16,200 |
| Year | Citations | Penalties |
|---|---|---|
| 2026 | 4 | $54,110 |
| 2025 | 21 | $189,305 |
| 2024 | 22 | $245,755 |
| 2023 | 13 | $119,655 |
| 2022 | 22 | $215,525 |
| 2021 | 12 | $74,860 |
| 2020 | 13 | $96,070 |
| 2019 | 13 | $65,335 |
| 2018 | 10 | $71,590 |
| 2017 | 16 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.
| JOBBERS MEAT PACKING CO. INC. |
| 1 |
| $750 |
| FARMERS RICE COOPERATIVE | 1 | $8,100 |
| FIELD FRESH FOODS INC | 1 | $9,000 |
| DOLE FRESH VEGETABLES | 1 | $800 |
| GHIRARDELLI CHOCOLATE COMPANY | 1 | $3,150 |
| KORBEL CHAMPAGNE CELLARS | 1 | $4,000 |
| BUDDY BAR CASTING | 1 | $18,000 |
| DOLLAR TREE DISTRIBUTION | 1 | $9,560 |
| DAVIS WIRE CORPORATION | 1 | $18,000 |
| CYTEC ENGINEERED MATERIALS | 1 | $22,500 |
| EDELBROCK FOUNDRY CORPORATION | 1 | $18,000 |
| KIKKOMAN FOODS,INC | 1 | $18,000 |
| HILMAR CHEESE COMPANY, INC. | 1 | $600 |
| $83,306 |
| 2016 | 17 | $76,340 |
| 2015 | 9 | $49,565 |