Records current through Mar 3, 2026
| Company | Citations | Penalties |
|---|---|---|
| TAYLOR FARMS CALIFORNIA, INC. | 4 | $2,985 |
| STANFORD UNIVERSITY | 2 | $745 |
| PRIORITY PALLET COMPANY | 2 | $935 |
| NDS | 2 | $1,750 |
| PHILLIPS 66 COMPANY | 2 | $395 |
| GLOBAL PUMICE, LLC | 2 | $1,500 |
| CERTIFIED COATINGS | 1 | $500 |
| CHANDLER AGGREGATES INC. |
| Year | Citations | Penalties |
|---|---|---|
| 2026 | 7 | $2,845 |
| 2025 | 21 | $134,325 |
| 2024 | 36 | $209,945 |
| 2023 | 30 | $111,590 |
| 2022 | 22 | $69,570 |
| 2021 | 17 | $67,483 |
| 2020 | 17 | $31,730 |
| 2019 | 31 | $45,052 |
| 2018 | 54 | $106,560 |
| 2017 | 49 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.
| 1 |
| $500 |
| ELK GROVE UNIFIED SCHOOL DISTRICT | 1 | $750 |
| DAVIS WIRE CORPORATION | 1 | $15,300 |
| DOCTORS MEDICAL CENTER | 1 | $422 |
| DEL MAR FOOD PRODUCTS CORP. | 1 | $635 |
| DURABAG COMPANY INC | 1 | $685 |
| CEDARLANE NATURAL FOODS, INC. | 1 | $2,925 |
| FLOYD JOHNSTON CONSTRUCTION | 1 | $335 |
| CORONA MILLWORKS INC | 1 | $5,735 |
| CEDAR FAIR LP DBA KNOTT'S BERRY FARM | 1 | $700 |
| CENTRAL GARDEN & PET COMPANY | 1 | $750 |
| CITY OF FORTUNA | 1 | $560 |
| DIAMOND R RANCH | 1 | $260 |
| $70,420 |
| 2016 | 37 | $50,912 |
| 2015 | 38 | $48,780 |