Records current through Jan 20, 2026
| Company | Citations | Penalties |
|---|---|---|
| WM. BOLTHOUSE FARMS INC. | 1 | $6,750 |
| AHMAD SKOUTI | 1 | $2,250 |
| S. STAMOULES, INC. | 1 | $18,000 |
| ALEJANDRA MARQUEZ DBA AJ LABOR CONTRACTOR | 1 | $2,705 |
| BIDART DAIRY II, LLC | 1 | $16,200 |
| AGRIMA FARMS, INC. | 1 | $18,000 |
| CIRCLE W RANCH | 1 | $525 |
| US DAIRY SYSTEMS INC. |
| Year | Citations | Penalties |
|---|---|---|
| 2026 | 1 | $4,050 |
| 2025 | 5 | $27,000 |
| 2024 | 6 | $29,510 |
| 2023 | 2 | $21,035 |
| 2022 | 2 | $9,525 |
| 2021 | 5 | $25,620 |
| 2020 | 1 | $16,200 |
| 2019 | 5 | $29,360 |
| 2018 | 6 | $51,250 |
| 2017 | 4 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.
| 1 |
| $5,060 |
| BROTHER'S NURSERY, INC. | 1 | $110 |
| TRIPLE J DIAMOND AG LABOR, INC. | 1 | $5,060 |
| GARZA CONTRACTING | 1 | $4,050 |
| TRIPLE J DIAMOND AG LABOR INC | 1 | $6,300 |
| COLOR SPOT NURSERIES INC | 1 | $9,000 |
| CENTRAL VALLEY AG MANAGEMENT, LLC. | 1 | $825 |
| STEPHEN H. SMITH FARMS, INC. | 1 | $3,035 |
| F AND F CONTRACTING, INC. | 1 | $2,925 |
| GOLDEN WEST LABOR | 1 | $2,025 |
| BRUTOCAO VINEYARDS, INC. | 1 | $410 |
| CINQUINI FARMS | 1 | $150 |
| CREAM OF THE CROP AG SERVICES | 1 | $5,400 |
| $19,125 |
| 2016 | 7 | $36,810 |
| 2015 | 9 | $41,600 |