Records current through Nov 26, 2025
| Company | Citations | Penalties |
|---|---|---|
| COVERT IRON WORKS | 2 | $3,825 |
| RUEGGER FARMS INC | 1 | $225 |
| TORRANCE STEEL WINDOW CO., INC. | 1 | $2,025 |
| WJ GRIFFIN INC. | 1 | $300 |
| HANSON LAB SOLUTIONS INC. | 1 | $5,850 |
| SKYVIEW DAIRY | 1 | $75 |
| ENVIROBLIND, LLC | 1 | $1,350 |
| NIKKEL IRON WORKS CORPORATION |
| Year | Citations | Penalties |
|---|---|---|
| 2025 | 5 | $8,735 |
| 2024 | 1 | $110 |
| 2023 | 3 | $6,180 |
| 2022 | 3 | $16,525 |
| 2020 | 4 | $10,125 |
| 2019 | 2 | $1,625 |
| 2018 | 3 | $7,150 |
| 2017 | 1 | $900 |
| 2016 | 4 | $9,225 |
| 2015 | 1 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.
| 1 |
| $135 |
| WASTE & RECYCLING SERVICES, INC. | 1 | $900 |
| B.I.G. FURNITURE INC | 1 | $100 |
| DELORI-NUTIFOOD PRODUCTS, INC. | 1 | $1,350 |
| MAYA DAIRY | 1 | $100 |
| RUBICON PROGRAMS, INC. | 1 | $4,950 |
| TITAN TIRE RECYCLING | 1 | $195 |
| CHAMELEON BEVERAGE COMPANY | 1 | $2,700 |
| STARKO, INC. | 1 | $16,200 |
| FULL PEN WELDING | 1 | $1,575 |
| STUDIO AT INC | 1 | $1,800 |
| BALL TAGAWA GROWERS | 1 | $275 |
| CUSTOM CANOPIES INTERNATIONAL INC | 1 | $2,475 |
| $275 |
| 2014 | 1 | $225 |