Records current through Nov 24, 2025
| Company | Citations | Penalties |
|---|---|---|
| FIRE AND LIGHT ORIGINALS LLP | 1 | $110 |
| GENESIS FLOOR COVERING INC. | 1 | $7,310 |
| HOLLIDAY TRUCKING INC | 1 | $185 |
| H & P RECYCLING | 1 | $1,350 |
| PROTECH MINERALS INC | 1 | $135 |
| ENVIRONMENTAL MANAGEMENT TECHNOLOGIES INC. | 1 | $100 |
| ALLIED GARDENS TOWING, INC. | 1 | $605 |
| Year | Citations | Penalties |
|---|---|---|
| 2025 | 6 | $31,845 |
| 2024 | 5 | $24,285 |
| 2023 | 7 | $58,765 |
| 2022 | 6 | $1,820 |
| 2021 | 1 | $550 |
| 2020 | 3 | $4,350 |
| 2019 | 6 | $44,775 |
| 2018 | 8 | $2,885 |
| 2017 | 10 | $12,530 |
| 2016 | 4 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.
| EL COYOL TRUCKING LLC |
| 1 |
| $13,500 |
| UNITED STATES PUMICE CO | 1 | $110 |
| BLUEWATER MARINE & DOCK SPECIALTIES, INC. | 1 | $12,600 |
| GRANITE STORE BUILDING SUPPLY | 1 | $600 |
| LAMAR TOOL & DIE CASTING | 1 | $410 |
| TM COBB | 1 | $750 |
| WEST COAST AGGREGATE SUPPLY INC | 1 | $450 |
| WIGGINS LIFT CO., INC. | 1 | $16,200 |
| ARCHER BUILDING COMPANY, INC. | 1 | $300 |
| CG ROXANE, LLC | 1 | $450 |
| JOHN FOSTER TRUCKING, INC. | 1 | $2,250 |
| WESTERN STATES WHOLESALE | 1 | $175 |
| AMREP MANUFACTURING COMPANY LLC | 1 | $560 |
| $10,250 |
| 2015 | 3 | $2,635 |