Records current through Apr 6, 2026
| Company | Citations | Penalties |
|---|---|---|
| FOSTER DAIRY FARMS | 3 | $11,775 |
| JULIET MARIE PERRY | 2 | $5,050 |
| PACON INC | 2 | $4,950 |
| BASALITE CONCRETE PRODUCTS | 2 | $8,100 |
| BEE SWEET CITRUS INC | 2 | $2,005 |
| MCK ENTERPRISES, INC. | 2 | $10,125 |
| D & D SERVICES INC | 2 | $12,485 |
| HAYKINGDOM, INC. |
| Year | Citations | Penalties |
|---|---|---|
| 2026 | 5 | $35,550 |
| 2025 | 42 | $294,050 |
| 2024 | 22 | $159,575 |
| 2023 | 45 | $277,170 |
| 2022 | 41 | $154,755 |
| 2021 | 25 | $94,600 |
| 2020 | 50 | $146,555 |
| 2019 | 66 | $208,780 |
| 2018 | 75 | $316,935 |
| 2017 | 66 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.
| 2 |
| $22,050 |
| BLUE LAKE ROUNDSTOCK COMPANY, LLC | 2 | $3,600 |
| MARUICHI AMERICAN CORP | 2 | $705 |
| ENDPAK PACKAGING INC. | 2 | $5,850 |
| CORREA PALLET, INC. | 2 | $6,525 |
| NGOC HOANG GIA, LLC | 2 | $18,000 |
| PEKING NOODLE CO. INC. | 2 | $32,645 |
| LEHR BROTHERS, INC | 2 | $18,000 |
| T.M. COBB COMPANY | 2 | $135 |
| TOTAL PLACEMENT SOLUTIONS | 2 | $24,075 |
| FONTANA WOOD TREATING | 2 | $16,200 |
| WOODLAND WOOD PRESERVERS, LTD | 2 | $3,700 |
| SHASTA BEVERAGES, INC. | 2 | $4,455 |
| $287,621 |
| 2016 | 72 | $238,035 |
| 2015 | 59 | $153,955 |
| 2014 | 1 | $185 |