Records current through Sep 25, 2012
| Company | Citations | Penalties |
|---|---|---|
| TECH WELD INTERNATIONAL INC | 7 | $4,025 |
| GM NORTH AMERICA CAR GROUP | 5 | $0 |
| STRAITS STEEL & WIRE CO GREENVILLE DIV | 4 | $2,050 |
| C & H WELDING, INC. | 4 | $7,550 |
| C K TOOLING INC | 3 | $10,900 |
| BAE INDUSTRIES INC | 3 | $1,050 |
| CASSKETT WELDING INC | 3 | $11,725 |
| Year | Citations | Penalties |
|---|---|---|
| 2012 | 3 | $1,400 |
| 2011 | 1 | $600 |
| 2010 | 2 | $1,450 |
| 2009 | 3 | $915 |
| 2008 | 4 | $1,873 |
| 2007 | 1 | $3,000 |
| 2006 | 1 | $563 |
| 2005 | 2 | $638 |
| 2004 | 7 | $3,213 |
| 2003 | 8 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.
| 3 |
| $1,463 |
| TRUMARK INC | 2 | $1,545 |
| MEHRA TUBE PLANT #2 | 2 | $525 |
| COMPLEX STEEL & WIRE CORP | 2 | $760 |
| PORTLAND PRODUCTS INC | 2 | $820 |
| BROWN CORP OF IONIA | 2 | $585 |
| BING METALS GROUP STAMP & ASSEMBLY DIV | 2 | $4,500 |
| MOTOR CITY STAMPING INC | 2 | $1,650 |
| MSI BATTLE CREEK STAMPING INC | 2 | $1,138 |
| TRUMARK METAL PRODUCTS INC | 2 | $2,100 |
| KINDE MFG INC PLT #4 | 2 | $1,063 |
| WIRE FAB, INC. | 2 | $600 |
| SALCO ENGINEERING & MANUFACTURING CO INC | 2 | $300 |
| $4,913 |
| 2002 | 6 | $2,638 |
| 2001 | 15 | $5,799 |
| 2000 | 13 | $7,746 |
| 1999 | 8 | $4,364 |
| 1998 | 12 | $6,125 |
| 1997 | 9 | $2,961 |
| 1996 | 18 | $10,177 |
| 1995 | 14 | $16,778 |
| 1994 | 25 | $23,925 |
| 1993 | 13 | $5,725 |
| 1992 | 26 | $13,775 |
| 1991 | 9 | $1,800 |
| 1990 | 12 | $3,520 |
| 1989 | 1 | $0 |