Records current through Apr 2, 2014
| Company | Citations | Penalties |
|---|---|---|
| GM NORTH AMERICA CAR GROUP | 6 | $750 |
| BRASS CRAFT MFG | 3 | $0 |
| FORD DEARBORN FRAME PLT | 3 | $2,040 |
| KRAFT GENERAL FOODS - CARTON CONTAINER DIVISION | 3 | $0 |
| CHRYSLER CORP TRENTON ENGINE PLANT | 3 | $1,900 |
| GERDAU MACSTEEL JACKSON | 2 | $5,075 |
| BESSEMER PLYWOOD CORP | 2 | $1,600 |
| Year | Citations | Penalties |
|---|---|---|
| 2014 | 1 | $600 |
| 2013 | 2 | $1,300 |
| 2012 | 2 | $160 |
| 2011 | 3 | $4,880 |
| 2010 | 4 | $1,400 |
| 2009 | 6 | $2,535 |
| 2008 | 7 | $2,776 |
| 2007 | 8 | $5,475 |
| 2006 | 11 | $5,421 |
| 2005 | 3 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.
| TIMBER PRODUCTS CO MI HARDWOOD VENEER & LUMBER DIV |
| 2 |
| $2,100 |
| CMI SOUTHFIELD INC PLANT #2 | 2 | $885 |
| HURON CASTING INC | 2 | $1,470 |
| DELTA USA CORP | 2 | $750 |
| FORD EXPORT VEHICLE SUPPLY N AMERICAN AUTO | 2 | $750 |
| FORD YPSILANTI PLT | 2 | $450 |
| FORD LIVONIA TRANSMISSION PLT | 2 | $630 |
| SIGMA STAMPING INC | 2 | $1,210 |
| SERTA RESTOKRAFT MATTRESS CO | 2 | $1,070 |
| EMBEST, INC. | 2 | $590 |
| CMI CAST PARTS INC | 2 | $2,400 |
| GM SAGINAW DIV DETROIT PLANTS | 2 | $400 |
| TAYLOR BUILDING PRODUCTS | 2 | $1,200 |
| $850 |
| 2004 | 8 | $3,720 |
| 2003 | 5 | $3,100 |
| 2002 | 8 | $5,493 |
| 2001 | 11 | $20,201 |
| 2000 | 21 | $14,831 |
| 1999 | 6 | $2,520 |
| 1998 | 6 | $3,238 |
| 1997 | 8 | $4,038 |
| 1996 | 17 | $9,024 |
| 1995 | 10 | $8,760 |
| 1994 | 12 | $8,091 |
| 1993 | 22 | $4,050 |
| 1992 | 19 | $5,760 |
| 1991 | 26 | $4,440 |
| 1990 | 20 | $2,300 |
| 1989 | 1 | $0 |