Records current through Aug 28, 2013
| Company | Citations | Penalties |
|---|---|---|
| HAYES EXCAVATING CO | 5 | $63,600 |
| FLINT CITY OF | 3 | $30,750 |
| DETROIT CITY OF WATER & SEWAGE DEPT | 3 | $10,880 |
| DALESSANDRO CONTR GROUP | 3 | $2,400 |
| IMPERIAL CONSTRUCTION CO INC | 3 | $650 |
| DIVERSCO CONSTRUCTION CO | 2 | $950 |
| ARMOUR EXCAVATING & DEMOLITION | 2 | $850 |
| Year | Citations | Penalties |
|---|---|---|
| 2013 | 6 | $2,680 |
| 2012 | 28 | $48,390 |
| 2011 | 46 | $23,698 |
| 2010 | 31 | $30,630 |
| 2009 | 22 | $10,845 |
| 2008 | 18 | $35,300 |
| 2007 | 30 | $24,276 |
| 2006 | 31 | $103,483 |
| 2005 | 52 | $26,631 |
| 2004 | 50 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.
| WHITE GROUP |
| 2 |
| $2,200 |
| MJO CONTR | 2 | $500 |
| FERGUSON ENTERPRISES INC | 2 | $2,800 |
| JOHNSON ELECTRIC CO | 2 | $688 |
| VIL CONSTRUCTION CO | 2 | $800 |
| KALIN CONSTRUCTION CO | 2 | $3,300 |
| INKSTER CTY OF DEPT OF PUBLIC SERVICES | 2 | $1,140 |
| BOLES EXCAVATING & TOPSOIL CORP | 2 | $700 |
| POSEN CONSTRUCTION INC | 2 | $1,100 |
| CITY OF GRAND RAPIDS | 2 | $500 |
| CD TAPLIN EXCAVATING | 2 | $850 |
| UNDERGROUND CONTR | 2 | $1,080 |
| DIMAR CONSTRUCTION INC | 1 | $350 |
| $33,469 |
| 2003 | 39 | $22,111 |
| 2002 | 42 | $19,005 |
| 2001 | 54 | $30,448 |
| 2000 | 20 | $20,910 |
| 1998 | 3 | $2,160 |
| 1997 | 3 | $918 |
| 1996 | 3 | $1,160 |
| 1995 | 2 | $500 |
| 1994 | 2 | $375 |