Records current through Aug 22, 2014
| Company | Citations | Penalties |
|---|---|---|
| DYKEMA EXCAVATORS INC | 6 | $0 |
| DIVERSCO CONSTRUCTION CO | 4 | $0 |
| MJO CONTR INC | 3 | $0 |
| 5 LEPRECHAUNS LLC | 3 | $200 |
| LA CONSTRUCTION CORP | 2 | $0 |
| HALLMARK CONSTRUCTION INC | 2 | $0 |
| DAVIS CONSTRUCTION CO | 2 | $0 |
| WPM INC |
| Year | Citations | Penalties |
|---|---|---|
| 2014 | 35 | $200 |
| 2013 | 55 | $900 |
| 2012 | 62 | $565 |
| 2011 | 70 | $1,110 |
| 2010 | 29 | $0 |
| 2009 | 30 | $50 |
| 2008 | 26 | $100 |
| 2007 | 24 | $100 |
| 2006 | 17 | $0 |
| 2005 | 6 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.
| 2 |
| $0 |
| MILBOCKER & SONS INC | 2 | $0 |
| JOBA CONSTRUCTION CO | 2 | $0 |
| BRENNAN DEVELOPMENT INC | 2 | $0 |
| MCGUIRK SAND & GRAVEL | 2 | $0 |
| OETMAN EXCAVATING | 2 | $0 |
| BUIST ELECTRIC INC | 2 | $0 |
| ET MACKENZIE CO | 2 | $0 |
| CL TRUCKING & EXCAVATING | 2 | $0 |
| DEANGELIS CONTR INC | 2 | $0 |
| BODDY CONSTRUCTION CO INC | 2 | $250 |
| MILFORD EXCAVATING | 2 | $100 |
| BARNHART & SON INC | 1 | $0 |
| $225 |
| 2004 | 11 | $200 |
| 2003 | 9 | $0 |
| 2002 | 16 | $400 |
| 2001 | 12 | $0 |
| 2000 | 34 | $160 |
| 1999 | 62 | $0 |
| 1998 | 36 | $0 |
| 1997 | 31 | $0 |
| 1996 | 40 | $0 |
| 1995 | 14 | $0 |