Records current through Nov 7, 2014
| Company | Citations | Penalties |
|---|---|---|
| BALTIMORE CITY FIRE DEPARTMENT | 34 | $0 |
| CHESAPEAKE NURSERIES INC | 6 | $2,708 |
| PRINCESS ROYALE HOTEL | 5 | $9,000 |
| UNITED PARCEL SERVICE | 5 | $1,400 |
| MARYLAND DEPARTMENT OF JUVENILE SERVICES | 4 | $0 |
| TARGET, INC. | 4 | $500 |
| KELLY FOODS CORPORATION | 4 | $6,156 |
| CREAFILL FIBERS CORP | 4 | $3,610 |
| JOSE MONTERROSO DBA MONTERROSO S CUSTOM FRAMING | 4 | $16,490 |
| UNITED IRON & METAL COMPANY | 3 | $8,125 |
| EXPERT TREE & STUMP REMOVAL, INC. | 3 | $3 |
| CONSOLIDATED WASTE INDUSTRIES INC | 3 | $3,150 |
| MAYOR AND CITY COUNCIL OF CUMBERLAND | 3 | $0 |
| DAVID A. BRAMBLE, INC. | 3 | $2,814 |
| PENINSULA ALTERNATOR STARTER CO INC DBA PASCO | 3 | $1,175 |
| CON AGRA BROILER COMPANY | 3 | $1,305 |
| TEMCO BUILDERS, INC. | 3 | $4,507 |
| SUNRISE SAFETY SERVICES, INC. | 3 | $1,665 |
| SCOTT HASTINGS DBA SCOTT HASTINGS CONSTRUCTION | 3 | $500 |
| J THOMAS BOWLES INC | 3 | $5,330 |
| Year | Citations | Penalties |
|---|---|---|
| 2014 | 52 | $41,737 |
| 2013 | 100 | $79,792 |
| 2012 | 89 | $67,486 |
| 2011 | 123 | $90,750 |
| 2010 | 111 | $97,369 |
| 2009 | 112 | $92,982 |
| 2008 | 75 | $60,905 |
| 2007 | 80 | $32,655 |
| 2006 | 31 | $32,816 |
| 2005 | 24 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.
| $25,997 |
| 2004 | 56 | $52,154 |
| 2003 | 35 | $30,517 |
| 2002 | 38 | $33,477 |
| 2001 | 40 | $27,636 |
| 2000 | 40 | $42,506 |
| 1999 | 8 | $4,600 |
| 1998 | 2 | $2,100 |
| 1997 | 9 | $12,775 |
| 1996 | 26 | $26,811 |
| 1995 | 47 | $28,846 |
| 1994 | 91 | $38,903 |
| 1993 | 73 | $80,786 |
| 1992 | 70 | $32,757 |
| 1991 | 5 | $50 |