Records current through Dec 3, 2025
| Company | Citations | Penalties |
|---|---|---|
| PARCO INC | 1 | $560 |
| 3K FARMING COMPANY, INC. | 1 | $305 |
| CRYSTAL PACIFIC WINDOW AND DOOR SYSTEM, LLC | 1 | $560 |
| CALIFORNIA ASPHALT PRODUCTION, LLC. | 1 | $250 |
| CITY OF REDDING | 1 | $450 |
| MARK BEAMISH WATERPROOFING, INC. | 1 | $2,500 |
| GROMAN MORTUARIES, INC. | 1 | $450 |
| Year | Citations | Penalties |
|---|---|---|
| 2025 | 1 | $600 |
| 2024 | 3 | $4,050 |
| 2023 | 4 | $3,550 |
| 2021 | 1 | $250 |
| 2020 | 2 | $780 |
| 2019 | 8 | $8,195 |
| 2018 | 1 | $0 |
| 2017 | 4 | $1,535 |
| 2016 | 7 | $4,195 |
| 2015 | 1 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.
| K&N ENGINEERING |
| 1 |
| $150 |
| SOUTHERN CALIFORNIA ICE COMPANY | 1 | $225 |
| AMPAC FINE CHEMICALS, LLC | 1 | $700 |
| JOE'S PREMIUM CAR WASH, LLC | 1 | $3,600 |
| MORNING STAR TRUCKING COMPANY LLC | 1 | $485 |
| TRI MARINE FISH COMPANY | 1 | $280 |
| D & T FIBERGLASS, INC | 1 | $2,700 |
| BOGHOSIAN RAISIN PACKING CO INC | 1 | $2,700 |
| ECKERT COLD STORAGE CO. | 1 | $0 |
| STARCO ENTERPRISES INC DBA FOUR STAR CHEMICAL | 1 | $300 |
| ALL STAR SIGNS, INC. | 1 | $260 |
| CALIBER BODYWORKS LLC | 1 | $0 |
| RANCHO CALIFORNIA WATER DISTRICT | 1 | $0 |
| $435 |