Records current through Feb 27, 2026
| Company | Citations | Penalties |
|---|---|---|
| HAYWARD QUARTZ TECHNOLOGY INC. | 1 | $300 |
| HP HOOD LLC DBA CRYSTAL CREAM & BUTTER | 1 | $935 |
| J G BOSWELL | 1 | $280 |
| LIME MOUNTAIN COMPANY | 1 | $0 |
| FOSTER POULTRY FARMS | 1 | $475 |
| PRUDENTIAL OVERALL SUPPLY | 1 | $150 |
| CHEVRON U.S.A., INC. | 1 | $185 |
| Year | Citations | Penalties |
|---|---|---|
| 2026 | 9 | $3,515 |
| 2025 | 32 | $22,155 |
| 2024 | 45 | $12,445 |
| 2023 | 30 | $8,320 |
| 2022 | 33 | $8,430 |
| 2021 | 26 | $9,610 |
| 2020 | 24 | $18,125 |
| 2019 | 31 | $6,695 |
| 2018 | 46 | $9,755 |
| 2017 | 56 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.
| 1 |
| $185 |
| AMERICAN BUILDING SUPPLY INC | 1 | $210 |
| PITMAN FAMILY FARMS | 1 | $300 |
| QUALITY ALUMINUM FORGE | 1 | $185 |
| DOLLAR TREE DISTRIBUTION | 1 | $450 |
| RICE FIELD CORPORATION | 1 | $0 |
| GREEN WASTE RECOVERY | 1 | $280 |
| NAM DAE MOON JIP RESTAURANT | 1 | $130 |
| SANTA ANA UNIFIED SCHOOL DISTRICT | 1 | $0 |
| ANODYNE | 1 | $0 |
| NATIONAL CAR WASHES INC DBA EXPERT CAR WASH | 1 | $0 |
| P-R FARMS, INC. | 1 | $390 |
| SACRAMENTO REGIONAL TRANSIT DISTRICT | 1 | $700 |
| $13,155 |
| 2016 | 61 | $14,230 |
| 2015 | 31 | $13,355 |
| 2014 | 2 | $410 |