Records current through Sep 28, 2015
| Company | Citations | Penalties |
|---|---|---|
| KOLLMANN MONUMENTAL WORKS INC | 4 | $1,131 |
| GOPHER CONCRETE PRODUCTS CO INC | 2 | $225 |
| CASS SCREW MACHINE PRODUCTS CO. | 2 | $315 |
| COCA COLA BOTTLING MIDWEST, INC | 2 | $980 |
| DAHLGREN & CO INC | 1 | $140 |
| B.M.P. & K, INC. | 1 | $0 |
| CASS COUNTY-HIGHWAY DEPARTMENT | 1 | $0 |
| Year | Citations | Penalties |
|---|---|---|
| 2015 | 23 | $4,096 |
| 2014 | 38 | $12,439 |
| 2013 | 14 | $2,159 |
| 2012 | 3 | $615 |
| 2011 | 2 | $1,050 |
| 2010 | 5 | $2,665 |
| 2009 | 4 | $685 |
| 2008 | 3 | $340 |
| 2007 | 11 | $1,890 |
| 2006 | 11 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.
| CUMMINS DIESEL SALES, INC. |
| 1 |
| $0 |
| BOISE CASCADE CORP. (WHITE PAPER GROUP) | 1 | $510 |
| CENTRAL BOILER | 1 | $700 |
| BLAINE (CITY OF) | 1 | $0 |
| CROWN CORK & SEAL CO., INC. | 1 | $0 |
| C.E. ROGERS COMPANY | 1 | $0 |
| CHANDLER-WILBERT VAULT CO. | 1 | $0 |
| BIG GAIN INC | 1 | $0 |
| CAMBRIDGE METALS AND PLASTICS | 1 | $0 |
| BLUE WATER MARINE, INC. | 1 | $0 |
| CITY OF FERGUS FALLS - CITY EQUIPMENT SHOPS | 1 | $0 |
| CROOKSTON FARMERS CO-OP ELEVATOR | 1 | $0 |
| BRAND MANUFACTURING, INC. | 1 | $375 |
| $1,110 |
| 2005 | 3 | $100 |
| 2004 | 4 | $140 |
| 2003 | 7 | $2,125 |
| 2002 | 6 | $360 |
| 2001 | 3 | $0 |
| 1998 | 1 | $210 |
| 1996 | 3 | $205 |
| 1995 | 2 | $0 |
| 1994 | 3 | $0 |
| 1993 | 4 | $468 |
| 1992 | 10 | $0 |
| 1991 | 14 | $259 |
| 1990 | 23 | $510 |
| 1989 | 31 | $192 |
| 1988 | 5 | $0 |
| 1987 | 1 | $0 |