Records current through Jan 30, 2026
| Company | Citations | Penalties |
|---|---|---|
| BLUEWATER BUSINESS GROUP, INC. | 1 | $10,800 |
| GREIF, INC. | 1 | $335 |
| IN-N-OUT BURGER | 1 | $2,700 |
| IO7 MANAGEMENT, INC. | 1 | $3,600 |
| JACKS URBAN EATS NO 2, INC. | 1 | $6,750 |
| BALDWIN PARK TALE CORP | 1 | $2,025 |
| J.RICE ENTERPRISES INC | 1 | $10,800 |
| CITY OF LEMOORE |
| Year | Citations | Penalties |
|---|---|---|
| 2026 | 1 | $6,750 |
| 2025 | 7 | $70,625 |
| 2024 | 7 | $44,285 |
| 2023 | 4 | $47,725 |
| 2022 | 5 | $46,010 |
| 2021 | 8 | $83,425 |
| 2020 | 3 | $930 |
| 2019 | 3 | $34,425 |
| 2018 | 4 | $27,795 |
| 2017 | 2 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.
| 1 |
| $18,000 |
| JR FILANC CONSTRUCTION COMPANY, INC. | 1 | $24,300 |
| RAMIREZ PALLETS | 1 | $280 |
| VALLEJO CITY UNIFIED SCHOOL DISTRICT | 1 | $16,200 |
| CTC GLOBAL | 1 | $25,000 |
| DUST BOWL BREWING CO., LLC | 1 | $450 |
| GRIFFITH COMPANY | 1 | $18,000 |
| JETT HARVEST, INC. | 1 | $18,000 |
| GENERAL DYNAMICS NASSCO | 1 | $18,000 |
| HOLLIDAY ROCK CO., INC. | 1 | $1,200 |
| ALEJANDRO AGUILAR MENDOZA | 1 | $16,200 |
| IRVINE MANAGEMENT COMPANY | 1 | $18,000 |
| SACRAMENTO MUNICIPAL UTILITY DISTRICT | 1 | $7,000 |
| $11,080 |
| 2016 | 5 | $50,100 |
| 2015 | 5 | $17,810 |