Records current through May 7, 1998
| Company | Citations | Penalties |
|---|---|---|
| 7-ELEVEN FOOD STORES | 6 | $0 |
| TEXTILE ARTS INC | 6 | $100 |
| MIDAS MUFFLER SHOPS OF HAWAII | 5 | $0 |
| THE PEARL FACTORY | 5 | $0 |
| BOB'S GIANT MALTS & BAR B QUE LTD | 4 | $0 |
| HILO LANES INC | 4 | $0 |
| ISLAND MANAPUA FACTORY | 4 | $0 |
| HAWAIIAN MISO & SOY CO LTD |
| Year | Citations | Penalties |
|---|---|---|
| 1998 | 8 | $0 |
| 1997 | 90 | $6,050 |
| 1996 | 63 | $0 |
| 1995 | 122 | $0 |
| 1994 | 79 | $300 |
| 1993 | 30 | $0 |
| 1992 | 133 | $533 |
| 1991 | 171 | $200 |
| 1990 | 229 | $70 |
| 1989 | 214 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.
| 4 |
| $0 |
| ROYAL COPENHAGEN CONE AND ICE CREAM INC | 4 | $0 |
| ALOHA MOTORCYCLE U-DRIVE INC DBA ALOHA FUNWAY RENT | 4 | $0 |
| WAIMANU SASH & DOOR LTD | 4 | $0 |
| COMPADRES MEXICAN BAR & GRILL | 3 | $0 |
| SAINT GERMAIN BAKERY | 3 | $0 |
| TONY ROMA'S | 3 | $0 |
| GEM OF HAWAII INC | 3 | $0 |
| WACKENHUT CORP | 3 | $0 |
| ARBY'S ROAST BEEF RESTAURANT | 3 | $0 |
| NANAKULI SUPER | 3 | $0 |
| HITACHI SALES CORP OF HAWAII INC | 3 | $0 |
| KENTUCKY FRIED CHICKEN | 3 | $0 |
| $0 |
| 1988 | 336 | $40 |
| 1987 | 280 | $120 |
| 1986 | 194 | $200 |
| 1985 | 310 | $260 |
| 1984 | 376 | $88 |