Records current through May 24, 2023
| Company | Citations | Penalties |
|---|---|---|
| MATRIX SERVICE INC | 2 | $1,485 |
| THE INDUSTRIAL COMPANY | 2 | $2,810 |
| LONESTAR GAS LIQUIDS PROCESSING, INC. | 2 | $135 |
| ARCO PRODUCTS COMPANY | 1 | $800 |
| CHEVRON U.S.A., INC. | 1 | $300 |
| CULVER CITY COMPOSITES CORP | 1 | $3,250 |
| TIMEC | 1 | $9,000 |
| EXXON MOBILE | 1 | $0 |
| CHEVRON RICHMOND REFINERY | 1 | $0 |
| SANTA FE MECHANICAL CO INC | 1 | $100 |
| TOSCO REFINING COMPANY | 1 | $2,655 |
| BSI BENTLEY SIMONSON, INC | 1 | $0 |
| READY PAC FOODS, INC. | 1 | $185 |
| CONTRACTORS CARGO CO. | 1 | $0 |
| VENOCO INC | 1 | $0 |
| MATRIX SERVICE INC | 1 | $1,875 |
| UNION OIL CO OF CA DBA UNOCAL | 1 | $185 |
| TOSCO REFINING COMPANY | 1 | $90 |
| STREAM ENERGY INC. | 1 | $1,400 |
| AERA ENERGY LLC | 1 | $185 |
| Year | Citations | Penalties |
|---|---|---|
| 2023 | 2 | $8,075 |
| 2021 | 1 | $3,500 |
| 2016 | 1 | $450 |
| 2009 | 2 | $2,810 |
| 2008 | 2 | $185 |
| 2004 | 2 | $1,485 |
| 2002 | 2 | $9,000 |
| 2000 | 5 | $2,975 |
| 1999 | 1 | $800 |
| 1998 | 1 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.
| $3,250 |
| 1997 | 1 | $1,875 |
| 1994 | 2 | $400 |
| 1991 | 2 | $185 |
| 1990 | 3 | $1,490 |