Records current through May 24, 2018
| Company | Citations | Penalties |
|---|---|---|
| J B EXCAVATING INC | 2 | $525 |
| TIDEWATER CONTRACTORS INC | 2 | $335 |
| ALL AMERICAN ASPHALT | 2 | $800 |
| PACIFIC CUSTOM MATERIALS INC | 1 | $400 |
| SAN ANTONIO MATERIALS | 1 | $225 |
| CEMEX | 1 | $0 |
| NORTH COUNTY SAND AND GRAVEL INC | 1 | $200 |
| PACIFIC STATES TRANSPORTATION | 1 | $250 |
| SPANISH CREEK AGGREGATE | 1 | $0 |
| RED LEDGE MINING COMPANY INC | 1 | $250 |
| WHEELER LUMBER COMPANY INC | 1 | $0 |
| S BAR S QUARRY | 1 | $0 |
| RIVERSIDE MINING LTD | 1 | $250 |
| BARNEY NORTHCOTE INC | 1 | $200 |
| RENTRAC INC | 1 | $300 |
| ROBERT FORD TRUCKING INC | 1 | $225 |
| HANSON AGGREGATES | 1 | $300 |
| EMPIRE ROCK INC | 1 | $175 |
| SYAR INDUSTRIES INC | 1 | $0 |
| CANYON COUNTRY ENTERPRISES DBA CURTIS SAND& GRAVEL | 1 | $12,600 |
| Year | Citations | Penalties |
|---|---|---|
| 2018 | 3 | $25,425 |
| 2011 | 2 | $600 |
| 2009 | 2 | $700 |
| 2008 | 1 | $200 |
| 2007 | 5 | $1,300 |
| 2004 | 1 | $12,600 |
| 2002 | 2 | $525 |
| 2001 | 2 | $0 |
| 1999 | 2 | $510 |
| 1998 | 2 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.
| $75 |
| 1997 | 1 | $0 |
| 1996 | 1 | $0 |
| 1995 | 7 | $3,463 |
| 1994 | 9 | $3,738 |
| 1993 | 17 | $6,975 |
| 1992 | 16 | $3,937 |
| 1991 | 38 | $4,425 |
| 1990 | 11 | $2,700 |
| 1989 | 27 | $2,970 |
| 1988 | 16 | $280 |
| 1987 | 31 | $650 |
| 1986 | 15 | $120 |
| 1985 | 15 | $0 |
| 1984 | 5 | $0 |