Records current through May 15, 2014
| Company | Citations | Penalties |
|---|---|---|
| BELLET CONSTRUCTION | 2 | $200 |
| EUGENE ZURBRUGG CONSTRUCTION CO | 2 | $725 |
| DALEY CONSTRUCTION CO INC | 1 | $100 |
| COOPER MOUNTAIN INVESTMENTS LLC | 1 | $100 |
| DARIN BROOKS | 1 | $125 |
| BENSON INDUSTRIES INC | 1 | $0 |
| B & N GENERAL CONTRACTORS INC | 1 | $100 |
| Year | Citations | Penalties |
|---|---|---|
| 2014 | 2 | $730 |
| 2013 | 4 | $1,360 |
| 2012 | 6 | $1,200 |
| 2011 | 4 | $2,270 |
| 2010 | 11 | $4,005 |
| 2009 | 6 | $1,305 |
| 2008 | 9 | $2,325 |
| 2007 | 19 | $2,460 |
| 2006 | 10 | $4,125 |
| 2005 | 18 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.
| BRIAN WALLACE |
| 1 |
| $100 |
| COPPERLINE DEVELOPMENT INC | 1 | $100 |
| BOWERS FENCING & SWIMMING POOLS INCORPORATED | 1 | $250 |
| CHEROKEE VALLEY CONSTRUCTION INC | 1 | $180 |
| B G FRAMING INC | 1 | $180 |
| DANIEL LARRY HOMER | 1 | $275 |
| DEREK M NICKILA | 1 | $125 |
| DEL ELLIS CONSTRUCTION LLC | 1 | $500 |
| CHRISTMAS VALLEY CONSTRUCTION LLC | 1 | $100 |
| COASTER CONSTRUCTION LLC | 1 | $125 |
| CEDAR WORKS HOT TUB & SPA CO | 1 | $100 |
| DEAN MATLOCK | 1 | $100 |
| DANIEL L DEMOSS | 1 | $100 |
| $2,125 |
| 2004 | 12 | $1,915 |
| 2003 | 14 | $4,185 |
| 2002 | 12 | $1,830 |
| 2001 | 11 | $2,430 |
| 2000 | 5 | $1,430 |