Most recent citation year: 1995
| Company | Citations | Penalties |
|---|---|---|
| ARCHDIOCESE OF PORTLAND IN OREGON | 3 | $300 |
| FRED MEYER STORES INC | 3 | $300 |
| DRAKES CROSSING NURSERY | 3 | $300 |
| PORTLAND STATE UNIVERSITY | 3 | $650 |
| DE CASA INC | 2 | $150 |
| WESTERN SCHOOL SUPPLY INC | 2 | $100 |
| RAINBOW FURNITURE MANUFACTURING INC | 2 | $100 |
| INMAN AND CO INC | 2 | $0 |
| CITY OF BANDON | 2 | $150 |
| TAGGARES FARMS INC | 2 | $100 |
| SPALDING & SON INCORPORATED | 2 | $150 |
| TUALATIN VALLEY BUILDERS SUPPLY INC | 2 | $600 |
| PACIFIC POLYMERS INC | 2 | $150 |
| MRS. FIELDS INC | 2 | $300 |
| ALBERTSONS INC | 2 | $200 |
| HOLMAN DISTRIBUTION CENTER OF OREGON INC | 2 | $200 |
| TECHNICAL DYNAMICS ALUMINUM CORP | 2 | $100 |
| GAMBLE INC | 2 | $0 |
| KMART CORP | 2 | $200 |
| TUALATIN VALLEY BLDGS SUPPLY | 2 | $0 |
| Year | Citations | Penalties |
|---|---|---|
| 1995 | 2 | $500 |
| 1994 | 134 | $29,550 |
| 1993 | 205 | $21,100 |
| 1992 | 289 | $28,200 |
| 1991 | 287 | $29,700 |
| 1990 | 49 | $4,770 |
| 1989 | 71 | $6,750 |
| 1988 | 112 | $8,858 |
| 1987 | 149 | $2,640 |
| 1986 | 164 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.
| $4,010 |
| 1985 | 197 | $2,805 |
| 1984 | 133 | $1,575 |