Records current through Dec 4, 2014
| Company | Citations | Penalties |
|---|---|---|
| CARSON MINERAL HOT SPRINGS LLC | 3 | $8,300 |
| WRAY'S THRIFTWAY | 3 | $1,200 |
| ZIPS | 2 | $200 |
| INTALCO ALUMINUM CORP | 1 | $0 |
| SEAPORT MACHINE | 1 | $0 |
| MUTUAL MATERIALS COMPANY | 1 | $1,750 |
| NORTHWEST CASCADE INC | 1 | $0 |
| CITY PARCEL DELIVERY INC |
| Year | Citations | Penalties |
|---|---|---|
| 2014 | 5 | $2,800 |
| 2013 | 5 | $2,170 |
| 2012 | 9 | $2,160 |
| 2011 | 4 | $1,800 |
| 2010 | 11 | $2,100 |
| 2009 | 10 | $700 |
| 2008 | 4 | $2,780 |
| 2007 | 8 | $600 |
| 2006 | 12 | $2,755 |
| 2005 | 8 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.
| 1 |
| $0 |
| D & L FOUNDRY INC DBA D & L FOUNDRY & SUPPLY INC | 1 | $2,700 |
| LIQUIDATION OUTLET INC DBA DOLLAR STORE | 1 | $400 |
| HORIZON HOUSE INC DBA HORIZON HOUSE RETIREMENT CEN | 1 | $150 |
| NEPA PALLET & CONTAINER CO INC | 1 | $0 |
| SIGNATURE BAKERY LLC DBA SIGNATURE BAKERY | 1 | $225 |
| DUN PAK INC | 1 | $300 |
| NORTHERN FISH PRODUCTS INC | 1 | $0 |
| SOUTH REGAL LUMBER YARD INC | 1 | $300 |
| SUMNER MOTOR INN | 1 | $250 |
| FABRICATION PRODUCTS INC | 1 | $0 |
| SELAH CONVALESCENT INC | 1 | $0 |
| SIMPSON TACOMA KRAFT CO | 1 | $0 |
| $2,020 |
| 2004 | 11 | $1,100 |
| 2003 | 9 | $4,700 |
| 2002 | 10 | $3,950 |