Records current through Jun 2, 2015
| Company | Citations | Penalties |
|---|---|---|
| VALLEY TRACTOR & EQUIPMENT INC | 2 | $200 |
| KING'S COMMAND FOODS INC | 2 | $900 |
| NORTH STAR CASTEEL PRODUCTS INC | 2 | $1,100 |
| PERFECT BLEND ORGANICS | 2 | $376 |
| JORGENSEN FORGE | 2 | $9,000 |
| RUDD COMPANY INC | 2 | $750 |
| PUYALLUP SCHOOL DISTRICT #3 | 2 | $740 |
| Year | Citations | Penalties |
|---|---|---|
| 2015 | 20 | $17,920 |
| 2014 | 46 | $26,474 |
| 2013 | 44 | $29,633 |
| 2012 | 61 | $33,824 |
| 2011 | 54 | $26,830 |
| 2010 | 59 | $18,712 |
| 2009 | 55 | $25,430 |
| 2008 | 33 | $13,905 |
| 2007 | 25 | $8,565 |
| 2006 | 67 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.
| H&M INTERNATIONAL TRANSPORTATI |
| 2 |
| $4,800 |
| ROOF TRUSS SUPPLY INC | 2 | $300 |
| ANJOU BAKERY | 2 | $2,100 |
| FISH BREWING CO | 2 | $300 |
| GRANITE PRECASTING & CONCRETE INC | 2 | $2,400 |
| FOAMEX | 2 | $780 |
| ARMSTRONG MARINE INC | 2 | $0 |
| EXOTIC METALS FORMING CO INC | 2 | $1,050 |
| QUANTUM WINDOWS & DOORS INC | 2 | $300 |
| CITY OF WENATCHEE DBA WENATCHEE POLICE DEPT | 1 | $0 |
| CHRIS PRODUCE CO INC | 1 | $160 |
| CITY OF OCEAN SHORES | 1 | $0 |
| CLEARWATER SPAS | 1 | $150 |
| $13,307 |
| 2005 | 37 | $9,600 |
| 2004 | 54 | $9,570 |
| 2003 | 49 | $15,685 |
| 2002 | 48 | $9,480 |
| 2001 | 4 | $450 |