Most recent citation year: 2015
| Company | Citations | Penalties |
|---|---|---|
| KEL-TECH PLASTICS INC | 2 | $500 |
| BOB & CAROL'S DELI MART | 1 | $450 |
| ATTBAR PLASTICS INC | 1 | $150 |
| EAST ASIA SUPERMARKET | 1 | $300 |
| GOODYEAR TIRE & RUBBER CO | 1 | $0 |
| LONG PAINTING CO INC | 1 | $0 |
| DOLLAR STORE | 1 | $800 |
| GOLDEN MUM | 1 | $400 |
| VALLEY MACHINE SHOP INC | 1 | $0 |
| CUIZINA FOOD COMPANY | 1 | $300 |
| CITY OF BUCKLEY, PUBLIC WORKS-ADMIN. | 1 | $400 |
| G & K SERVICES CO | 1 | $0 |
| KRUEGER SHEET METAL CO | 1 | $0 |
| NORPLEX INC | 1 | $0 |
| FIESTA FOODS | 1 | $750 |
| 4TH DIMENSION COMPUTERS | 1 | $300 |
| ZILLAH FOOD CENTER INC | 1 | $450 |
| BIG LOTS 4427 | 1 | $400 |
| REEDER MANAGEMENT INC DBA PARKWOOD TERRACE | 1 | $800 |
| DAKOTAH DIRECT II LLC | 1 | $325 |
| Year | Citations | Penalties |
|---|---|---|
| 2015 | 1 | $600 |
| 2014 | 7 | $0 |
| 2013 | 5 | $1,750 |
| 2012 | 7 | $2,900 |
| 2011 | 5 | $625 |
| 2010 | 5 | $2,650 |
| 2009 | 4 | $160 |
| 2008 | 3 | $3,200 |
| 2007 | 7 | $4,100 |
| 2006 | 5 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.
| $700 |
| 2005 | 8 | $750 |
| 2004 | 5 | $1,150 |
| 2003 | 3 | $325 |
| 2002 | 4 | $600 |
| 2001 | 1 | $450 |