Records current through Feb 6, 2015
| Company | Citations | Penalties |
|---|---|---|
| ACCRA FAB INC | 2 | $3,500 |
| WESTERN FABRICATION | 2 | $900 |
| PRO TECH INDUSTRIES INC | 2 | $2,950 |
| BENNETT STAMPING | 1 | $185 |
| OMEGA INDUSTRIES INC | 1 | $1,800 |
| ORBIT INDUSTRIES INC | 1 | $100 |
| COLUMBIA MACHINE INC | 1 | $1,750 |
| L & M PRECISION FABRICATION |
| Year | Citations | Penalties |
|---|---|---|
| 2015 | 1 | $400 |
| 2014 | 6 | $4,175 |
| 2013 | 6 | $11,250 |
| 2012 | 5 | $2,675 |
| 2011 | 2 | $675 |
| 2010 | 11 | $6,850 |
| 2009 | 15 | $7,210 |
| 2008 | 10 | $7,300 |
| 2007 | 7 | $4,750 |
| 2006 | 13 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.
| 1 |
| $675 |
| MONTIGO DEL RAY CORP | 1 | $750 |
| STEELER INC | 1 | $2,800 |
| NORTHWEST JET BOATS INC | 1 | $100 |
| COUNTRY STOVES OF WASHINGTON INC | 1 | $1,500 |
| LIGHTHOUSE FOR THE BLIND INC | 1 | $2,450 |
| THOMPSON METAL FAB INC | 1 | $500 |
| NORTHWIND MARINE INC | 1 | $200 |
| JESSE ENGINEERING COMPANY | 1 | $300 |
| RAINIER WELDING INC | 1 | $150 |
| WELLONS INC | 1 | $400 |
| MONARCH MACH/TOOL CO INC | 1 | $300 |
| ZACKLIFT | 1 | $100 |
| $5,600 |
| 2005 | 2 | $350 |