Records current through Jul 11, 2014
| Company | Citations | Penalties |
|---|---|---|
| ANYTHINGGLASS INC | 1 | $100 |
| MCCORD'S VANCOUVER AUTO CENTER | 1 | $750 |
| MOORE CONST & DEVELOPMENT INC | 1 | $100 |
| CUTTING EDGE CONTRACTORS LLC | 1 | $100 |
| FARWEST AIRCRAFT INC | 1 | $100 |
| CUSTOM BILT METALS | 1 | $300 |
| ARA COLLISION EVERETT INC | 1 | $100 |
| Year | Citations | Penalties |
|---|---|---|
| 2014 | 1 | $100 |
| 2013 | 2 | $535 |
| 2012 | 3 | $888 |
| 2011 | 3 | $400 |
| 2010 | 4 | $1,100 |
| 2009 | 4 | $300 |
| 2008 | 1 | $1,000 |
| 2007 | 4 | $1,350 |
| 2006 | 5 | $3,800 |
| 2005 | 1 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.
| COMMODITIES PLUS INC |
| 1 |
| $100 |
| FIBRES INTERNATIONAL INC | 1 | $300 |
| BIG O TIRES | 1 | $160 |
| WINSOME TRADING INC | 1 | $100 |
| NPR FENCE INC | 1 | $400 |
| TIRE DISTRIBUTION SYSTEMS INC | 1 | $1,800 |
| F W R DISTRIBUTING INC | 1 | $250 |
| ALL-STAR AUTO GLASS EMPIR | 1 | $338 |
| R & T ENTERPRISES | 1 | $250 |
| TACOMA FIXTURE CO INC | 1 | $0 |
| ENCORE CABINETS INC | 1 | $600 |
| MAACO AUTO PAINTING | 1 | $1,000 |
| MERIDIAN AUTO WRECKERS | 1 | $1,000 |
| $100 |