Records current through Dec 4, 2014
| Company | Citations | Penalties |
|---|---|---|
| DOMINOS PIZZA | 1 | $400 |
| KARIM ENTERPRISE INC | 1 | $0 |
| USA PETROLEUM CORP #188 | 1 | $300 |
| VILLAGE MARKET THRIFTWAY | 1 | $0 |
| QUIK E MART # 1 | 1 | $0 |
| METRO MART | 1 | $0 |
| WEST SEATTLE THRIFTWAY | 1 | $0 |
| QUALITY FOOD CENTER / QFC #812 | 1 | $0 |
| 7 ELEVEN #35274A | 1 | $0 |
| JIMBOS DELI MART EAST | 1 | $0 |
| GOOD GUYS PDQ | 1 | $0 |
| YAKIMA ARCADE INC | 1 | $0 |
| 7 ELEVEN 2306 26290B | 1 | $100 |
| HIGHLANDS TEXACO INC | 1 | $0 |
| JAVA JITTERS | 1 | $100 |
| DEAN STRALEYS 9TH & JAMES BP | 1 | $0 |
| BOTHELL BIGFOOT JAVA | 1 | $800 |
| BALLARD 76 | 1 | $400 |
| HOLLYWOOD BOUTIQUE | 1 | $0 |
| ROCKET MART | 1 | $0 |
| Year | Citations | Penalties |
|---|---|---|
| 2014 | 3 | $200 |
| 2011 | 3 | $0 |
| 2010 | 5 | $600 |
| 2009 | 3 | $400 |
| 2008 | 1 | $0 |
| 2007 | 2 | $1,200 |
| 2006 | 2 | $100 |
| 2005 | 4 | $0 |
| 2004 | 2 | $100 |
| 2003 | 1 | $300 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.