Records current through Jun 8, 2016
| Company | Citations | Penalties |
|---|---|---|
| THREEJAYS LLC | 2 | $240 |
| CORLISS RESOURCES INC | 2 | $525 |
| STONE INTERIORS LLC | 2 | $240 |
| CHINOOK VENTURES INC | 2 | $560 |
| APOLLO SPA'S | 2 | $200 |
| MAACO AUTO PAINTING AND BODYWO | 2 | $280 |
| BRITISH NW LAND ROVER CO | 1 | $0 |
| CH20 INC |
| Year | Citations | Penalties |
|---|---|---|
| 2016 | 1 | $0 |
| 2015 | 24 | $2,400 |
| 2014 | 76 | $25,685 |
| 2013 | 66 | $14,550 |
| 2012 | 82 | $8,588 |
| 2011 | 81 | $13,065 |
| 2010 | 102 | $16,435 |
| 2009 | 120 | $17,775 |
| 2008 | 96 | $16,141 |
| 2007 | 95 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.
| 1 |
| $0 |
| BARMON DOOR & PLYWOOD INC | 1 | $0 |
| CASSIDY MFG CO INC | 1 | $100 |
| COLUMBIA INDUSTRIES | 1 | $0 |
| BURGENERS WOODWORKING INC | 1 | $0 |
| CITY OF PORT TOWNSEND | 1 | $0 |
| CANYON LUMBER CO INC | 1 | $0 |
| BLADE CHEVEROLET CO | 1 | $100 |
| CASCADE ASPHALT SEALING CO | 1 | $300 |
| BELLEVUE AUTO REBUILD INC | 1 | $0 |
| CHUCK'S AUTO BODY | 1 | $0 |
| COLMAC INDUSTRIES INC | 1 | $0 |
| CLEARWATER SPAS | 1 | $3,000 |
| $12,075 |
| 2006 | 133 | $14,750 |
| 2005 | 101 | $16,650 |
| 2004 | 104 | $13,557 |