
This analysis presents federal OSHA enforcement records side by side for Ohio, Pennsylvania, and Georgia. All figures are raw record counts from the OSHA enforcement database, not normalized for workforce size, number of establishments, or industry composition. Higher counts may reflect a larger workforce or different industry mix rather than differences in enforcement activity or workplace safety.
| State | Inspections | Employers | Violations | Total Penalties | Avg per Violation |
|---|---|---|---|---|---|
| Ohio | 205,206 | 122,173 | 567,463 | $384,620,840 | $678 |
| Pennsylvania | 188,986 | 120,860 | 502,252 | $278,485,978 | $554 |
| Georgia | 100,299 | 68,061 | 245,249 | $200,604,563 | $818 |
| Industry | Insp. |
|---|---|
| 238 - Specialty Trade Contractors | 21,572 |
| 236 - Construction of Buildings | 5,241 |
| 332 - Fabricated Metal Product Manufacturing | 4,618 |
| 237 - Heavy and Civil Engineering Construction | 2,021 |
| 326 - Plastics and Rubber Products Manufacturing | 2,006 |
| Industry | Insp. |
|---|---|
| 238 - Specialty Trade Contractors | 20,840 |
| 236 - Construction of Buildings | 11,364 |
| 332 - Fabricated Metal Product Manufacturing | 6,094 |
| 237 - Heavy and Civil Engineering Construction | 3,861 |
| 326 - Plastics and Rubber Products Manufacturing | 1,731 |
| Industry | Insp. |
|---|---|
| 238 - Specialty Trade Contractors | 14,943 |
| 236 - Construction of Buildings | 4,583 |
| 332 - Fabricated Metal Product Manufacturing | 1,842 |
| 561 - Administrative and Support Services | 1,327 |
| 321 - Wood Product Manufacturing | 1,197 |
NAICS codes shown at the 3-digit subsector level. Top 5 per state by inspection count.
| Type | Count |
|---|---|
| Planned | 97,053 |
| Complaint | 55,437 |
| Follow-Up | 17,504 |
| Referral | 13,037 |
| Programmed Related | 7,685 |
| Unprogrammed Related | 7,056 |
| Accident | 3,709 |
| Unprogrammed Other | 933 |
| Fatality/Catastrophe | 892 |
| Other | 657 |
| Monitoring | 625 |
| Programmed Other | 508 |
| Unprogrammed Emphasis | 298 |
| Variance | 1 |
| Type | Count |
|---|---|
| Planned | 94,330 |
| Complaint | 46,692 |
| Referral | 15,830 |
| Unprogrammed Related | 9,092 |
| Programmed Related | 9,090 |
| Follow-Up | 7,902 |
| Accident | 3,396 |
| Programmed Other | 1,267 |
| Fatality/Catastrophe | 838 |
| Monitoring | 456 |
| Other | 425 |
| Unprogrammed Other | 349 |
| Unprogrammed Emphasis | 10 |
| Variance | 3 |
| Type | Count |
|---|---|
| Planned | 50,284 |
| Complaint | 19,192 |
| Referral | 8,326 |
| Unprogrammed Related | 6,864 |
| Follow-Up | 6,092 |
| Programmed Related | 4,052 |
| Accident | 2,701 |
| Monitoring | 1,078 |
| Fatality/Catastrophe | 711 |
| Programmed Other | 350 |
| Other | 288 |
| Unprogrammed Other | 228 |
| Unprogrammed Emphasis | 211 |
| Variance | 2 |
This comparison uses federal OSHA inspection and violation records for Ohio (OH), Pennsylvania (PA), and Georgia (GA). These three states were selected because all three operate under federal OSHA jurisdiction (not state-plan states), making their enforcement records directly comparable within the same regulatory framework. All figures are raw record counts, not normalized for workforce size, number of establishments, or industry composition. Differences in totals across states should not be interpreted as differences in enforcement intensity or workplace safety without additional context.
Inspection counts reflect unique inspection records; employer counts use distinct establishment records within each state. Penalty amounts reflect the latest amount on record (current_penalty), which may still be subject to change for cases without a final order date. Average penalty per violation is calculated as total penalties divided by total violations. Industry codes use the NAICS classification at the 3-digit subsector level as reported in OSHA inspection records. Inspections with no NAICS code (000 or blank) are excluded from the industry breakdown. Data sourced from the OSHA inspection and violation tables in the U.S. Department of Labor enforcement data API. Records are synced daily.
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.