Workplace safety inspection records for employers in BROWNSVILLE, TX.
Records current through Mar 5, 2026
| Employer | Inspections | Penalties |
|---|---|---|
| ESCO MARINE INC | 66 | $223,253 |
| SPACE EXPLORATION TECHNOLOGIES CORP. |
| 6 |
| $124,551 |
| RICH PRODUCTS CORPORATION | 4 | $124,217 |
| NATIONAL ELECTRIC COIL CO.,LP | 7 | $77,500 |
| PORT ELEVATOR-BROWNSVILLE, L.C. | 2 | $69,300 |
| NATIONAL ELECTRIC COIL COMPANY LP | 2 | $58,100 |
| INTERNATIONAL SHIPBREAKING LIMITED L.L.C. | 38 | $52,270 |
| TRICO TECHNOLOGIES CORPORATION | 8 | $52,122 |
| SCRAP METAL SERVICES, LLC/SMS SCRAP METAL SERVICES, LLC | 6 | $50,597 |
| CK TECHNOLOGIES, LLC | 4 | $46,752 |
| AMFELS INC. | 10 | $36,250 |
| SA RECYCLING LLC | 7 | $33,072 |
| PARAGON RIO GRANDE, LLC | 2 | $32,341 |
| BAY BRIDGE TEXAS, LLC | 2 | $28,500 |
| TRICO PRODUCTS CORPORATION | 3 | $28,125 |
| VES INSULATION LLC | 1 | $27,162 |
| HRP BROWNSVILLE LLC | 7 | $26,100 |
| GALAXY BOWLING CENTER, L.P. | 3 | $25,720 |
| RZB, INC. | 3 | $22,050 |
| SCRAP METAL SERVICES, L.L.C. | 14 | $21,135 |
| Standard | Citations | Penalties |
|---|---|---|
| 1904.2 APartial Exemption for Establishments in Certain Industries | 173 | $13,950 |
| 1903.2 A01Posting of Notices; Availability of the Act, Regulations and Applicable Standards | 67 | $965 |
| 1910.1200 E01Hazard Communication | 60 | $9,599 |
| 1910.309 A 025045 | 52 | $2,279 |
| 1910.219 D01Mechanical Power-Transmission Apparatus | 49 | $21,877 |
| 1910.23 C01Ladders | 41 | $34,755 |
| 1926.451 E01Scaffolding - General Requirements | 37 | $18,780 |
| 1910.212 A01General Requirements for All Machines (Machine Guarding) | 36 | $27,910 |
| 1910.20 G02Access to Employee Exposure and Medical Records | 35 | $0 |
| 1910.215 A04Abrasive Wheel Machinery | 33 | $3,375 |
| Inspection | Employer | Penalties |
|---|---|---|
| #348790197 | BROWNSVILLE GULFSIDE WAREHOUSE | $0 |
| #348783192 | PEOPLE READY | $0 |
| #348685983 | ALPHA TEAM INTERNATIONAL COMMERCE LLC | $0 |
| #348617036 | LIVINGSTON INTERNATIONAL, INC. | $4,200 |
| #348334525 | SPACE EXPLORATION TECHNOLOGIES CORP. | $115,850 |
| #348309568 | SPACE EXPLORATION TECHNOLOGIES CORP. | $0 |
| #348211921 | VALLEY REGIONAL MEDICAL CENTER | $4,200 |
| #348040452 | NEWHAUS CONSTRUCTION & DEVELOPMENT, LLC | $0 |
| #348043001 | PRIME MASONRY LLC | $0 |
| #347897068 | HOMEGLOW CHRISTMAS LIGHTS | $0 |
| Industry | Employers | Inspections |
|---|---|---|
| Specialty Trade ContractorsNAICS 238xx | 221 | 251 |
| Support Activities for TransportationNAICS 488xx | 20 | 104 |
| Merchant Wholesalers, Durable GoodsNAICS 423xx | 30 | 95 |
| Construction of BuildingsNAICS 236xx | 80 | 94 |
| Heavy and Civil Engineering ConstructionNAICS 237xx | 26 | 29 |
| Transportation Equipment ManufacturingNAICS 336xx | 9 | 27 |
| Fabricated Metal Product ManufacturingNAICS 332xx | 16 | 24 |
| Administrative and Support ServicesNAICS 561xx | 14 | 19 |
| Plastics and Rubber Products ManufacturingNAICS 326xx | 10 | 16 |
| Public AdministrationNAICS 926xx | 3 | 16 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment matching are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Establishment matching is based on employer name and location as reported in inspection records; some establishments may appear under multiple name variations. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.