Workplace safety inspection records for employers in FLEMINGTON, NJ.
Records current through Jan 13, 2026
| Employer | Inspections | Penalties |
|---|---|---|
| JOHANNA DAIRIES, INC. T/A JOHANNA FARMS, INC. | 8 | $399,040 |
| JOHANNA FOODS, INC. | 22 | $150,766 |
| BLUE CONTRACTOR CORP. | 1 | $54,848 |
| WONDER STAR CONSTRUCTION | 1 | $52,140 |
| FLEMINGTON BLOCK & SUPPLY | 8 | $31,050 |
| JONATHAN Y DESIGNS, INC | 2 | $30,726 |
| HUNTERDON COUNTY LIBRARY | 2 | $29,400 |
| WBM INTERNATIONAL, LLC | 4 | $28,862 |
| SUMMIT CUSTOM SPRAY DRYING, INC. | 2 | $28,133 |
| ELITE 5 CONTRACTORS INC | 1 | $26,388 |
| BOROUGH OF FLEMINGTON DEPARTMENT OF PUBLIC WORKS | 2 | $25,950 |
| BARLEY SHEAF SCHOOL | 2 | $23,000 |
| READING FLEMING INTERMEDIATE SCHOOL | 2 | $23,000 |
| GORSAL STUCCO DESIGN, INC. | 1 | $22,000 |
| RARITAN TOWNSHIP DEPARTMENT OF PUBLIC WORKS | 2 | $21,550 |
| TYLER ROOFING, LLC. | 1 | $20,005 |
| TOWNSHIP OF RARITAN DEPARTMENT OF PUBLIC WORKS | 2 | $19,600 |
| FRAZEE'S CABLE SERVICES INC. | 1 | $18,400 |
| COUNTY OF HUNTERDON DIVISION OF SOCIAL SERVICES | 4 | $16,300 |
| TACTICAL TRAINING CENTER, LLC. | 1 | $15,972 |
| Standard | Citations | Penalties |
|---|---|---|
| 1904.2 APartial Exemption for Establishments in Certain Industries | 204 | $242,775 |
| 1910.219 F03Mechanical Power-Transmission Apparatus | 41 | $82,810 |
| 1904.29 AForms | 40 | $23,000 |
| 1910.212 A01General Requirements for All Machines (Machine Guarding) | 38 | $86,250 |
| 1926.20 B01General Safety and Health Provisions | 21 | $12,704 |
| 1926.501 B01Fall Protection - Duty to Have Fall Protection | 19 | $73,629 |
| 1926.100 AHead Protection (Construction) | 18 | $17,186 |
| 1910.176 BHandling Materials - General | 18 | $23,185 |
| 1926.20 B02General Safety and Health Provisions | 17 | $7,824 |
| 1926.453 B02 VAerial Lifts | 17 | $21,149 |
| Inspection | Employer | Penalties |
|---|---|---|
| #348683186 | OFFICE SUPERSTORE EAST, LLC | $0 |
| #348366998 | ROBERT HUNTER SCHOOL | $0 |
| #348366881 | READING FLEMING INTERMEDIATE SCHOOL | $0 |
| #348384413 | BARLEY SHEAF SCHOOL | $0 |
| #348384546 | J P CASE MIDDLE SCHOOL | $0 |
| #348385170 | FRANCIS A DESMARES SCHOOL | $0 |
| #348285818 | VENUS TILE & MARBLE LLC | $9,221 |
| #348251380 | HUNTERDON COUNTY COMMUNICATIONS CENTER | $0 |
| #348261884 | FRANCIS A DESMARES SCHOOL | $2,000 |
| #348259938 | J P CASE MIDDLE SCHOOL | $2,000 |
| Industry | Employers | Inspections |
|---|---|---|
| Specialty Trade ContractorsNAICS 238xx | 63 | 69 |
| Administrative and Support ServicesNAICS 561xx | 15 | 41 |
| Public AdministrationNAICS 922xx | 14 | 39 |
| Construction of BuildingsNAICS 236xx | 23 | 33 |
| Educational ServicesNAICS 611xx | 8 | 13 |
| Warehousing and StorageNAICS 493xx | 6 | 8 |
| Social AssistanceNAICS 624xx | 4 | 8 |
| Plastics and Rubber Products ManufacturingNAICS 326xx | 4 | 7 |
| Other Services (except Public Administration)NAICS 813xx | 3 | 6 |
| UtilitiesNAICS 221xx | 3 | 5 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment matching are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Establishment matching is based on employer name and location as reported in inspection records; some establishments may appear under multiple name variations. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.