OSHA Violations in GIRARD, Pennsylvania
Workplace safety inspection records for employers in GIRARD, PA.
Records current through Feb 26, 2026
Most Cited Standards in GIRARD
| Standard | Citations | Penalties |
|---|---|---|
| 1904.2 Partial Exemption for Establishments in Certain Industries OSHA citation code: 19040002 A | 13 | $350 |
| 1910.1200 Hazard Communication OSHA citation code: 19101200 E01 | 13 | $5,288 |
| 1910.1200 Hazard Communication OSHA citation code: 19101200 H | 12 | $0 |
| 1910.212 General Requirements for All Machines (Machine Guarding) OSHA citation code: 19100212 A03 II | 11 | $1,820 |
| 1910.23 Ladders OSHA citation code: 19100023 C01 | 11 | $3,424 |
| 1910.157 Portable Fire Extinguishers OSHA citation code: 19100157 G01 | 10 | $625 |
| 1910.20 Access to Employee Exposure and Medical Records OSHA citation code: 19100020 G02 | 10 | $0 |
| 1910.151 Medical Services and First Aid OSHA citation code: 19100151 C | 8 | $2,860 |
| 1910.213 Woodworking Machinery Requirements OSHA citation code: 19100213 H01 | 7 | $725 |
| 1910.215 Abrasive Wheel Machinery OSHA citation code: 19100215 B09 | 6 | $0 |
Recent Inspections in GIRARD
| Inspection | Employer | Penalties |
|---|---|---|
| #348776816 | THOMAS ERIE INC | $0 |
| #348776808 | THOMAS ERIE INC | $0 |
| #348319864 | MCQUILLEN CHEVROLET GMC, INC. | $5,000 |
| #347982076 | GREAT LAKES VAULT & PRECAST LLC | $4,634 |
| #346935224 | WILBERT FUNERAL SERVICES, INC. | $0 |
| #346298417 | U.S. POSTAL SERVICE GIRARD | $0 |
| #345219687 | GREAT LAKES CAST STONE, INC. | $0 |
| #344928809 | MILLER'S TREE SERVICES | $0 |
| #344851472 | DOLGENCORP, LLC | $0 |
| #344517016 | BOB FERRANDO FORD SALES, INC. | $0 |
Top Industries in GIRARD
| Industry | Employers | Inspections |
|---|---|---|
| NAICS 000xxNAICS 000xx | 25 | 41 |
| Specialty Trade ContractorsNAICS 238xx | 32 | 36 |
| Nonmetallic Mineral Product ManufacturingNAICS 327xx | 6 | 13 |
| Fabricated Metal Product ManufacturingNAICS 332xx | 6 | 12 |
| Construction of BuildingsNAICS 236xx | 10 | 12 |
| Plastics and Rubber Products ManufacturingNAICS 326xx | 4 | 12 |
| Heavy and Civil Engineering ConstructionNAICS 237xx | 6 | 6 |
| NAICS 316xxNAICS 316xx | 2 | 5 |
| Paper ManufacturingNAICS 322xx | 2 | 4 |
| Motor Vehicle and Parts DealersNAICS 441xx | 2 | 3 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.