OSHA Violations in HONOLULU, Hawaii
Workplace safety inspection records for employers in HONOLULU, HI.
Records current through Apr 28, 2026
| Employer | Inspections | Penalties |
|---|---|---|
| CLEAN STAR HAWAII | 2 | $343,750 |
| C&C OF HONOLULU BOARD OF WATER SUPPLY | 5 | $231,011 |
| UNICOLD CORP | 10 | $217,238 |
| AMERICAN FUMIGATION SERVICES LLC | 2 | $163,859 |
| INTERNATIONAL ROOFING & BUILDING CONSTRUCTION INC | 11 | $117,669 |
| HAWAIIAN ELECTRIC COMPANY INC | 4 | $112,294 |
| ALBERT C KOBAYASHI INC | 104 | $102,535 |
| HAWAII STEVEDORES, INC. | 32 | $96,740 |
| THE QUEEN'S MEDICAL CENTER | 18 | $95,686 |
| HALEKULANI CORP | 20 | $95,149 |
| DOE-FACILITIES MAINTENANCE BRANCH | 5 | $86,050 |
| NAN INC | 19 | $84,266 |
| HYATT CORPORATION | 5 | $82,024 |
| KUAKINI MEDICAL CENTER | 17 | $78,680 |
| MRC ROOFING LLC | 12 | $76,710 |
| AOUO SYMPHONY HONOLULU | 1 | $74,256 |
| SEA-LAND SERVICE, INC. | 3 | $70,000 |
| UNIVERSITY OF HAWAII SCHOOL OF EARTH & SCIENCE TECHNOLOGY HAWAII NATURAL ENERGY INSTITUTE INC | 1 | $69,300 |
| HAWAIIAN DREDGING & CONSTRUCTION CO | 149 | $66,100 |
| SURFACE SHIELD ROOFING COMPANY LLC | 4 | $65,718 |
| Standard | Citations | Penalties |
|---|---|---|
| 620003 | 1,340 | $2,708 |
| 890005 OSHA citation code: 890005 F04 | 710 | $74,305 |
| 600002 OSHA citation code: 600002 A03 | 577 | $123,027 |
| 1910.1200 Hazard Communication OSHA citation code: 19101200 E01 | 516 | $453,433 |
| 203.5 OSHA citation code: 2030005 A | 513 | $77,469 |
| 890006 OSHA citation code: 890006 B02 | 476 | $21,709 |
| 890006 OSHA citation code: 890006 B01 | 411 | $13,283 |
| 1926.501 Fall Protection - Duty to Have Fall Protection OSHA citation code: 19260501 B13 | 387 | $909,562 |
| 890004 OSHA citation code: 890004 F | 370 | $2,575 |
| 890006 OSHA citation code: 890006 G02 C | 363 | $20,048 |
| Inspection | Employer | Penalties |
|---|---|---|
| #348907445 | MOLINA ENGINEERING LTD | $0 |
| #348895087 | ISLAND CONTROLS INC | $0 |
| #348894676 | MANSON PRODUCTS CO INC | $0 |
| #348933102 | HALE HO ALOHA, INC. | $0 |
| #348892373 | COMMERCIAL ROOFING & WATERPROOFING HAWAII INC | $0 |
| #348888116 | DOT - HARBORS, OCG | $0 |
| #348888074 | DOT - HARBORS DIVISION | $0 |
| #348888017 | DOT - HARBORS, FACILITIES MAINTENANCE | $0 |
| #348891888 | COSTCO WHOLESALE CORPORATION | $0 |
| #348885583 | MACY'S, INC. | $0 |
| Industry | Employers | Inspections |
|---|---|---|
| Specialty Trade ContractorsNAICS 238xx | 591 | 1,079 |
| Construction of BuildingsNAICS 236xx | 570 | 1,056 |
| AccommodationNAICS 721xx | 135 | 240 |
| Support Activities for TransportationNAICS 488xx | 49 | 232 |
| Food ManufacturingNAICS 311xx | 91 | 164 |
| Administrative and Support ServicesNAICS 561xx | 112 | 149 |
| Food Services and Drinking PlacesNAICS 722xx | 128 | 145 |
| Merchant Wholesalers, Nondurable GoodsNAICS 424xx | 93 | 140 |
| Merchant Wholesalers, Durable GoodsNAICS 423xx | 95 | 129 |
| Heavy and Civil Engineering ConstructionNAICS 237xx | 42 | 111 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.