OSHA Violations in SHARPSVILLE, Pennsylvania
Workplace safety inspection records for employers in SHARPSVILLE, PA.
Records current through Aug 12, 2025
Most Cited Standards in SHARPSVILLE
| Standard | Citations | Penalties |
|---|---|---|
| 1910.20 Access to Employee Exposure and Medical Records OSHA citation code: 19100020 G02 | 9 | $0 |
| 1910.1200 Hazard Communication OSHA citation code: 19101200 E01 | 8 | $8,818 |
| 1910.20 Access to Employee Exposure and Medical Records OSHA citation code: 19100020 G01 | 8 | $0 |
| 1910.157 Portable Fire Extinguishers OSHA citation code: 19100157 G01 | 7 | $143 |
| 1926.1060 Stairways and Ladders - Training (Construction) OSHA citation code: 19261060 A | 6 | $0 |
| 1904.2 Partial Exemption for Establishments in Certain Industries OSHA citation code: 19040002 A | 5 | $0 |
| 1910.147 Control of Hazardous Energy (Lockout/Tagout) OSHA citation code: 19100147 C01 | 5 | $7,864 |
| 1910.332 Electrical Safety-Related Work Practices - Training OSHA citation code: 19100332 B01 | 5 | $900 |
| 1910.1200 Hazard Communication OSHA citation code: 19101200 H | 5 | $0 |
| 1910.22 Walking-Working Surfaces - General Requirements OSHA citation code: 19100022 D01 | 4 | $30 |
Recent Inspections in SHARPSVILLE
| Inspection | Employer | Penalties |
|---|---|---|
| #348433525 | THE DEVELOPMENT OF SHARPSVILLE FURNACE, LTD | $0 |
| #348432709 | THE DEVELOPMENT OF SHARPSVILLE FURNACE, LTD | $0 |
| #346727530 | MIKE TUSIN | $12,657 |
| #346725526 | CLIFFORD ROOFING & GUTTER LLC | $3,700 |
| #346713811 | S C ACQUISITION COMPANY | $3,000 |
| #346713530 | S C ACQUISITION COMPANY | $3,000 |
| #346273907 | CLIFFORD ROOFING & GUTTER LLC | $2,480 |
| #345909246 | GUYS MECHANICAL SYSTEMS INC. | $0 |
| #345801757 | DFA DEAN DAIRY BRANDS FLUID, LLC-DEAN DAIRY | $6,781 |
| #345654008 | DFA DEAN DAIRY BRANDS FLUID, LLC-DEAN DAIRY | $0 |
Top Industries in SHARPSVILLE
| Industry | Employers | Inspections |
|---|---|---|
| Fabricated Metal Product ManufacturingNAICS 332xx | 5 | 21 |
| Food ManufacturingNAICS 311xx | 10 | 20 |
| Specialty Trade ContractorsNAICS 238xx | 13 | 15 |
| Primary Metal ManufacturingNAICS 331xx | 3 | 14 |
| Construction of BuildingsNAICS 236xx | 10 | 10 |
| Wood Product ManufacturingNAICS 321xx | 3 | 9 |
| Plastics and Rubber Products ManufacturingNAICS 326xx | 2 | 8 |
| NAICS 000xxNAICS 000xx | 4 | 7 |
| Nonmetallic Mineral Product ManufacturingNAICS 327xx | 2 | 2 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.