AGRIPAC INC
1460 SUNNYVIEW NE, SALEM, OR 97303
AGRIPAC INC has had 40 OSHA inspections since Oct 11, 1982, resulting in 100 violations and $7,510 in penalties on record.
As reported in the U.S. Department of Labor OSHA enforcement database. Having inspection records is common for businesses in regulated industries. Penalty amounts may differ from final amounts after settlement or judicial review.
- Federal enforcement records include 40 inspections at this location.
- The last documented OSHA inspection at this establishment was opened on March 17, 1999. That inspection has since been closed.
- Public records for this establishment include OSHA inspections from 1982 to 1999 (17 years).
- Among the 100 total violations at this location, 44 received a Serious classification, representing 44% of the total.
- No violations at this establishment have been classified as willful.
- No repeat citations have been documented at this establishment.
- All inspections at this establishment have been closed.
Data sourced from the U.S. Department of Labor OSHA enforcement database. Penalty amounts shown reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conferences, settlements, or adjudication. Having an inspection record is common in regulated industries and does not by itself indicate unsafe conditions. This is not an official OSHA resource and does not constitute legal advice.
| Standard | Citations | Penalties |
|---|---|---|
| 1910.147Control of Hazardous Energy (Lockout/Tagout) | 11 | $860 |
| 1910.219Mechanical Power-Transmission Apparatus | 11 | $1,375 |
| 1910.305Electrical - Wiring Methods, Components, and Equipment | 5 | $75 |
| 1910.213Woodworking Machinery Requirements | 5 | $275 |
| 1910.303Electrical - General Requirements | 5 | $1,300 |
| 1910.23Ladders | 4 | $155 |
| 1910.253Oxygen-Fuel Gas Welding and Cutting | 3 | $150 |
| 1910.215Abrasive Wheel Machinery | 3 | $180 |
| 740006501 | 3 | $0 |
| 761007001 | 3 | $50 |
| ID | Opened | Type | Scope | Viol. | Penalties |
|---|---|---|---|---|---|
| #302676721 | Mar 17, 1999 | Complaint | Partial | 0 | $0 |
| #302051685 | Nov 5, 1998 | Planned | Complete | 0 | $0 |
| #302048517 | Jul 30, 1998 | Complaint | Partial | 0 | $0 |
| #301214359 | Apr 21, 1997 | Accident | Complete | 0 | $0 |
| #126729334 | Nov 5, 1996 | Accident | Partial | 0 | $0 |
| #126706779 | Oct 28, 1996 | Follow-Up | Partial | 0 | $0 |
| #126714617 | Sep 10, 1996 | Planned | Complete | 3 | $405 |
| #126729599 | Jul 23, 1996 | Planned | Complete | 11 | $420 |
| #126729904 | Jul 23, 1996 | Planned | Complete | 0 | $0 |
| #126729912 | Jul 23, 1996 | Planned | No Inspection | 0 | $0 |
| #126704808 | Jun 7, 1996 | Planned | No Inspection | 0 | $0 |
| #126723238 | Jan 30, 1996 | Accident | Partial | 0 | $0 |
| #126678382 | Oct 23, 1995 | Planned | No Inspection | 0 | $0 |
| #126237692 | Aug 7, 1995 | Planned | No Inspection | 0 | $0 |
| #126678770 | Jun 20, 1995 | Planned | Complete | 4 | $105 |
| #126229699 | Oct 12, 1994 | Planned | Partial | 4 | $1,425 |
| #124790270 | Aug 24, 1994 | Planned | Complete | 3 | $150 |
| #124790262 | Aug 24, 1994 | Planned | Complete | 2 | $0 |
| #124790064 | Jun 16, 1994 | Accident | Partial | 1 | $500 |
| #123745002 | Oct 4, 1993 | Planned | No Inspection | 0 | $0 |
| #123743890 | Sep 9, 1993 | Planned | Complete | 4 | $420 |
| #123752347 | Oct 27, 1992 | Follow-Up | No Inspection | 0 | $0 |
| #123724684 | Aug 12, 1992 | Planned | Complete | 4 | $150 |
| #123754087 | Aug 4, 1992 | Planned | Complete | 2 | $315 |
| #123753071 | Aug 4, 1992 | Planned | Complete | 14 | $500 |
| #123754640 | Jul 21, 1992 | Planned | Complete | 0 | $0 |
| #123739542 | Jul 21, 1992 | Planned | Complete | 6 | $50 |
| #123739534 | Jul 21, 1992 | Planned | Complete | 8 | $585 |
| #115697013 | Sep 13, 1991 | Referral | Partial | 2 | $150 |
| #115714107 | Aug 22, 1991 | Planned | Complete | 9 | $1,225 |
| #108216771 | Jan 24, 1990 | Complaint | Partial | 1 | $0 |
| #108216516 | Dec 7, 1989 | Planned | Complete | 5 | $210 |
| #105256929 | Oct 9, 1989 | Complaint | Partial | 1 | $0 |
| #105258693 | Sep 28, 1989 | Planned | Complete | 3 | $0 |
| #105281968 | Jan 25, 1989 | Complaint | Partial | 4 | $420 |
| #105317440 | Sep 30, 1987 | Planned | Complete | 8 | $480 |
| #105216410 | Jul 7, 1987 | Planned | Partial | 1 | $0 |
| #218458875 | Dec 10, 1982 | Complaint | Partial | 0 | $0 |
| #218466779 | Oct 25, 1982 | Planned | Partial | 0 | $0 |
| #218456291 | Oct 11, 1982 | Planned | Complete | 0 | $0 |
Incident investigation summaries linked to this employer through OSHA accident and injury enforcement data.
Employee's hand injured when caught between belt and roller
Employee fractures foot in conveyor
Employee struck in back by falling machinery
Source: U.S. Department of Labor OSHA incident investigation data. See data reference for matching and methodology details.
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.