MARION CONSTRUCTION COMPANY
276 PATTERSON NW, SALEM, OR 97304
MARION CONSTRUCTION COMPANY has had 53 OSHA inspections since Jan 30, 1984, resulting in 74 violations and $8,790 in penalties on record.
As reported in the U.S. Department of Labor OSHA enforcement database. Having inspection records is common for businesses in regulated industries. Penalty amounts may differ from final amounts after settlement or judicial review.
- Federal enforcement records include 53 inspections at this location.
- The latest inspection on record was opened on February 27, 2009. That inspection has since been closed.
- OSHA enforcement records for this establishment span 25 years, from 1984 to 2009.
- Among the 74 total violations at this location, 28 received a Serious classification, representing 38% of the total.
- Federal enforcement records show 13 repeat violations at this establishment. Repeat violations carry enhanced penalties under OSHA's enforcement framework.
- OSHA has not cited any willful violations at this establishment.
- All documented inspections at this establishment are listed as closed in OSHA's system.
Data sourced from the U.S. Department of Labor OSHA enforcement database. Penalty amounts shown reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conferences, settlements, or adjudication. Having an inspection record is common in regulated industries and does not by itself indicate unsafe conditions. This is not an official OSHA resource and does not constitute legal advice.
Most Cited Standards10 standards
Ranked by citation count across this employer's inspections on record. Counts and penalties are exact sums from violations linked to those inspections.
| Standard | Citations | Penalties |
|---|---|---|
| 1926.59Hazard Communication | 4 | $110 |
| 1926.500Fall Protection - Scope, Application, and Definitions | 3 | $280 |
| 740003002 | 3 | $820 |
| 1910.213Woodworking Machinery Requirements | 2 | $250 |
| 1926.103Respiratory Protection (Construction) | 2 | $0 |
| 1926.150Fire Protection (Construction) | 2 | $0 |
| 1926.100Head Protection (Construction) | 2 | $150 |
| 1910.215Abrasive Wheel Machinery | 2 | $100 |
| 1926.403Electrical - General Requirements (Construction) | 2 | $0 |
| 1926.404Electrical - Wiring Design and Protection (Construction) | 2 | $200 |
Enforcement Timeline50 inspections, 1987-2009
Each row is one OSHA inspection on record. Markers show openings, contest activity, final orders, and closures. Full record detail for each inspection is listed below.
Source: DOL OSHA enforcement data (inspections and violations), linked via activity_nr (exact government key).
Penalty changes: Amounts shown reflect what OSHA's enforcement record publishes. The reason for any change is not stated unless OSHA's record explicitly says so.
Inspection Records1984 - 2009
Full record for each inspection on file. Includes type, scope, violations on record, and current penalty.
| ID | Opened | Type | Scope | Viol. | Penalties |
|---|---|---|---|---|---|
| #312714033 | Feb 27, 2009 | Planned | Partial | 2 | $0 |
| #305582108 | Jan 28, 2003 | Planned | Complete | 1 | $100 |
| #304812910 | Nov 6, 2001 | Planned | No Inspection | 0 | $0 |
| #303357123 | Oct 13, 2000 | Planned | Complete | 5 | $200 |
| #303356893 | Oct 12, 2000 | Planned | Complete | 1 | $0 |
| #302676473 | Mar 9, 1999 | Planned | Complete | 0 | $0 |
| #302053384 | Jan 6, 1999 | Planned | Complete | 0 | $0 |
| #301219879 | Dec 11, 1997 | Planned | Complete | 0 | $0 |
| #301216164 | Jul 14, 1997 | Planned | Complete | 0 | $0 |
| #301216032 | Jul 11, 1997 | Complaint | Partial | 0 | $0 |
| #126702760 | Jun 28, 1996 | Planned | Complete | 1 | $0 |
| #126704022 | May 6, 1996 | Planned | Complete | 1 | $100 |
| #126715168 | Feb 29, 1996 | Unprogrammed Related | Partial | 0 | $0 |
| #126701408 | Aug 25, 1995 | Planned | Complete | 0 | $0 |
| #126701374 | Aug 21, 1995 | Planned | Complete | 0 | $0 |
| #126223254 | Feb 28, 1995 | Planned | Complete | 0 | $0 |
| #126224815 | Dec 2, 1994 | Planned | Complete | 2 | $0 |
| #126253624 | Sep 6, 1994 | Planned | Partial | 3 | $600 |
| #124763236 | Jul 14, 1994 | Planned | Complete | 1 | $0 |
| #124763053 | Jul 6, 1994 | Planned | Complete | 1 | $0 |
| #124795188 | Nov 23, 1993 | Planned | Complete | 2 | $350 |
| #123760373 | May 26, 1993 | Programmed Related | Partial | 0 | $0 |
| #123759847 | May 26, 1993 | Planned | Complete | 0 | $0 |
| #115735904 | Mar 12, 1992 | Planned | Complete | 0 | $0 |
| #115705980 | Mar 5, 1992 | Programmed Related | Complete | 1 | $0 |
| #108245770 | May 9, 1991 | Planned | Complete | 1 | $400 |
| #108247495 | Jan 11, 1991 | Planned | Complete | 0 | $0 |
| #108253147 | Oct 19, 1990 | Complaint | Complete | 3 | $540 |
| #108269069 | Oct 19, 1990 | Complaint | Partial | 0 | $0 |
| #108224767 | Jun 28, 1990 | Planned | Complete | 1 | $400 |
| #108224676 | Jun 14, 1990 | Accident | Complete | 1 | $2,000 |
| #108225756 | Mar 27, 1990 | Unprogrammed Related | Partial | 2 | $110 |
| #2409241 | Feb 6, 1990 | Complaint | Complete | 5 | $1,100 |
| #105307326 | Sep 21, 1989 | Planned | Complete | 3 | $0 |
| #105337398 | Jul 17, 1989 | Planned | Complete | 2 | $160 |
| #105337380 | Jul 12, 1989 | Planned | Complete | 1 | $120 |
| #105340756 | Jun 20, 1989 | Planned | Complete | 3 | $50 |
| #105341986 | May 4, 1989 | Planned | Complete | 2 | $0 |
| #105341127 | Mar 14, 1989 | Planned | Complete | 2 | $100 |
| #105211791 | Feb 21, 1989 | Planned | Complete | 4 | $1,160 |
| #105281372 | Nov 30, 1988 | Planned | Complete | 4 | $50 |
| #105272223 | Jun 6, 1988 | Planned | Complete | 1 | $0 |
| #105184659 | Mar 30, 1988 | Planned | Complete | 3 | $0 |
| #105183677 | Feb 8, 1988 | Planned | Complete | 1 | $0 |
| #105228449 | Jan 19, 1988 | Planned | Complete | 2 | $75 |
| #105228357 | Jan 4, 1988 | Planned | Complete | 1 | $120 |
| #105235196 | Nov 5, 1987 | Follow-Up | Complete | 0 | $0 |
| #105235063 | Oct 27, 1987 | Planned | Complete | 3 | $420 |
| #105317697 | Sep 21, 1987 | Planned | Complete | 3 | $120 |
| #105317606 | Sep 8, 1987 | Follow-Up | Complete | 0 | $0 |
Showing the 50 most recent inspections with a recorded opening date. This employer has 53 total inspections documented in the U.S. Department of Labor OSHA enforcement database. Rows without a recorded opening date are omitted from this list. The complete record is available at enforcedata.dol.gov.
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.