ATLANTIC CONSTRUCTORS, INC.
2800 GROVE AVENUE, RICHMOND, VA 23231
NAICS 238220: Plumbing, Heating, and Air-Conditioning Contractors - Records current through Aug 6, 2025
ATLANTIC CONSTRUCTORS, INC. has had 22 OSHA inspections since Mar 12, 2003, resulting in 17 violations and $43,142 in penalties on record.
As reported in the U.S. Department of Labor OSHA enforcement database. Having inspection records is common for businesses in regulated industries. Penalty amounts may differ from final amounts after settlement or judicial review.
- OSHA has conducted 22 inspections at this establishment.
- The most recent OSHA inspection at this establishment was opened on August 6, 2025. That inspection has since been closed.
- Federal inspection records at this location go back to 2003, covering a 22-year period through 2025.
- Of the 17 violations recorded, 2 (12%) were classified as Serious under OSHA guidelines.
- The inspection record at this location contains no willful violation citations.
- This establishment has not been cited for any repeat violations.
- 2 inspections at this establishment are still listed as open. Citation data may not yet be complete.
Data sourced from the U.S. Department of Labor OSHA enforcement database. Penalty amounts shown reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conferences, settlements, or adjudication. Having an inspection record is common in regulated industries and does not by itself indicate unsafe conditions. This is not an official OSHA resource and does not constitute legal advice.
| Standard | Citations | Penalties |
|---|---|---|
| 1926.502Fall Protection Systems Criteria and Practices | 3 | $536 |
| 1926.150Fire Protection (Construction) | 2 | $890 |
| 1926.404Electrical - Wiring Design and Protection (Construction) | 2 | $1,211 |
| 1926.100Head Protection (Construction) | 1 | $0 |
| 1926.153Liquefied Petroleum Gas (LP-Gas) | 1 | $775 |
| 1926.250General Requirements for Storage | 1 | $500 |
| 1926.405Electrical - Wiring Methods (Construction) | 1 | $0 |
| 1926.501Fall Protection - Duty to Have Fall Protection | 1 | $10,730 |
| 1926.652Excavations - Protection of Employees | 1 | $2,125 |
| 1910.134Respiratory Protection | 1 | $9,100 |
| ID | Opened | Type | Scope | Viol. | Penalties |
|---|---|---|---|---|---|
| #348421371 | Aug 6, 2025 | Programmed Related | Partial | 0 | $0 |
| #348356825 | Jul 8, 2025 | Unprogrammed Related | Partial | 2 | $18,200 |
| #348191727 | Apr 21, 2025 | Referral | Partial | 4 | $18,905 |
| #346872021 | Jul 31, 2023 | Programmed Other | Partial | 0 | $0 |
| #344814066 | Jun 30, 2020 | Planned | Complete | 0 | $0 |
| #344231972 | Aug 13, 2019 | Programmed Related | Complete | 0 | $0 |
| #343220158 | Jun 11, 2018 | Referral | Partial | 0 | $0 |
| #316894344 | Jan 8, 2013 | Programmed Related | Complete | 0 | $0 |
| #316474089 | Mar 29, 2012 | Planned | Complete | 0 | $0 |
| #314651597 | Jun 17, 2010 | Planned | Complete | 0 | $0 |
| #314213760 | Mar 10, 2010 | Unprogrammed Related | Complete | 0 | $0 |
| #313712697 | Sep 3, 2009 | Planned | Complete | 1 | $675 |
| #313069809 | Mar 9, 2009 | Referral | Partial | 0 | $0 |
| #312817448 | Feb 25, 2009 | Planned | Complete | 0 | $0 |
| #312601529 | Oct 8, 2008 | Programmed Related | Complete | 1 | $775 |
| #311350862 | Jul 12, 2007 | Planned | Complete | 1 | $390 |
| #311289102 | Jul 6, 2007 | Planned | Complete | 0 | $0 |
| #308760800 | May 11, 2005 | Unprogrammed Related | Partial | 0 | $0 |
| #308026608 | Nov 3, 2004 | Planned | Partial | 4 | $1,072 |
| #306296344 | Apr 28, 2003 | Planned | Partial | 0 | $0 |
| #306295577 | Apr 2, 2003 | Planned | Partial | 2 | $2,125 |
| #305664880 | Mar 12, 2003 | Planned | Partial | 2 | $1,000 |
Incident investigation summaries linked to this employer through OSHA accident and injury enforcement data.
Employee suffers electric shock and falls from ladder while
Source: U.S. Department of Labor OSHA incident investigation data. See data reference for matching and methodology details.
About This Industry
NAICS 238220: Plumbing, Heating, and Air-Conditioning Contractors / Construction
This industry comprises specialty trade contractors primarily engaged in installing and servicing plumbing, heating, and air-conditioning systems. Work includes piping, ductwork, fixture installation, and system testing.
Common workplace hazards include burns from soldering, brazing, and welding, exposure to refrigerants and natural gas, and falls from ladders. Workers may also face risks from working in confined spaces, exposure to asbestos in older buildings, and lead exposure from soldering.
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.