CROUSE HINDS CO
WOLF AND SEVENTH NORTH STREETS, Syracuse, NY 13201
CROUSE HINDS CO has had 44 OSHA inspections since Jul 11, 1972, resulting in 33 violations and $4,740 in penalties on record.
As reported in the U.S. Department of Labor OSHA enforcement database. Having inspection records is common for businesses in regulated industries. Penalty amounts may differ from final amounts after settlement or judicial review.
- A total of 44 OSHA inspections have been documented at this location.
- The latest inspection on record was opened on October 14, 1994. That inspection has since been closed.
- Public records for this establishment include OSHA inspections from 1972 to 1994 (22 years).
- Among the 33 total violations at this location, 9 received a Serious classification, representing 27% of the total.
- No willful violations have been recorded at this location.
- OSHA records show no repeat violations at this location.
- No open inspections remain on record at this establishment.
Data sourced from the U.S. Department of Labor OSHA enforcement database. Penalty amounts shown reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conferences, settlements, or adjudication. Having an inspection record is common in regulated industries and does not by itself indicate unsafe conditions. This is not an official OSHA resource and does not constitute legal advice.
Most Cited Standards10 standards
Ranked by citation count across this employer's inspections on record. Counts and penalties are exact sums from violations linked to those inspections.
| Standard | Citations | Penalties |
|---|---|---|
| 1910.212General Requirements for All Machines (Machine Guarding) | 4 | $320 |
| 1910.215Abrasive Wheel Machinery | 4 | $900 |
| 1910.305Electrical - Wiring Methods, Components, and Equipment | 3 | $0 |
| 1910.304Electrical - Wiring Design and Protection | 3 | $0 |
| 1910.213Woodworking Machinery Requirements | 2 | $0 |
| 1910.1000Air Contaminants | 2 | $0 |
| 1910.23Ladders | 2 | $0 |
| 1910.107Spray Finishing Using Flammable and Combustible Materials | 2 | $0 |
| 1910.147Control of Hazardous Energy (Lockout/Tagout) | 2 | $3,000 |
| 1910.219Mechanical Power-Transmission Apparatus | 2 | $0 |
Enforcement Timeline44 inspections, 1972-1994
Each row is one OSHA inspection on record. Markers show openings, contest activity, final orders, and closures. Full record detail for each inspection is listed below.
Source. DOL OSHA enforcement data (inspections and violations), linked via activity_nr (exact government key).
Penalty changes.Amounts shown reflect what OSHA's enforcement record publishes. The reason for any change is not stated unless OSHA's record explicitly says so.
Inspection Records1972 - 1994
Full record for each inspection on file. Includes type, scope, violations on record, and current penalty.
| ID | Opened | Type | Scope | Viol. | Penalties |
|---|---|---|---|---|---|
| #101551778 | Oct 14, 1994 | Referral | Partial | 3 | $3,900 |
| #100195080 | Jan 27, 1986 | Planned | Complete | 27 | $840 |
| #1791128 | Jul 8, 1985 | Complaint | Complete | 3 | $0 |
| #12057527 | Apr 2, 1982 | Planned | Complete | 0 | $0 |
| #12036695 | Dec 10, 1980 | Follow-Up | Partial | 0 | $0 |
| #18753269 | Aug 21, 1980 | Complaint | No Inspection | 0 | $0 |
| #12036588 | Aug 13, 1980 | Follow-Up | Partial | 0 | $0 |
| #12036471 | Mar 26, 1980 | Follow-Up | Partial | 0 | $0 |
| #12036463 | Mar 25, 1980 | Follow-Up | Partial | 0 | $0 |
| #11993573 | Feb 27, 1980 | Accident | Partial | 0 | $0 |
| #11977261 | Oct 2, 1979 | Complaint | Partial | 0 | $0 |
| #11992294 | Apr 25, 1979 | Follow-Up | Complete | 0 | $0 |
| #12031811 | Mar 21, 1979 | Accident | Partial | 0 | $0 |
| #12052411 | Oct 31, 1978 | Accident | Partial | 0 | $0 |
| #11977063 | Sep 19, 1978 | Planned | Partial | 0 | $0 |
| #11991650 | Sep 12, 1978 | Accident | Partial | 0 | $0 |
| #12052320 | Sep 1, 1978 | Complaint | Partial | 0 | $0 |
| #11982592 | Jul 20, 1978 | Complaint | Complete | 0 | $0 |
| #11977055 | Jun 23, 1978 | Follow-Up | Partial | 0 | $0 |
| #12051892 | Jun 13, 1978 | Complaint | Partial | 0 | $0 |
| #11990975 | Feb 14, 1978 | Follow-Up | Complete | 0 | $0 |
| #11981883 | Nov 17, 1977 | Planned | Complete | 0 | $0 |
| #11990561 | Oct 20, 1977 | Complaint | Partial | 0 | $0 |
| #12050803 | Mar 9, 1977 | Complaint | Partial | 0 | $0 |
| #11976685 | Sep 23, 1976 | Follow-Up | Partial | 0 | $0 |
| #11989027 | Sep 23, 1976 | Follow-Up | Partial | 0 | $0 |
| #12050340 | Aug 25, 1976 | Complaint | Partial | 0 | $0 |
| #12004339 | Jun 14, 1976 | Complaint | Partial | 0 | $0 |
| #11976578 | May 26, 1976 | Complaint | Partial | 0 | $0 |
| #12003984 | Nov 24, 1975 | Follow-Up | Partial | 0 | $0 |
| #12003943 | Nov 6, 1975 | Complaint | Partial | 0 | $0 |
| #12024238 | Sep 17, 1975 | Complaint | Partial | 0 | $0 |
| #11985405 | May 16, 1975 | Follow-Up | Partial | 0 | $0 |
| #11985165 | Apr 23, 1975 | Complaint | Partial | 0 | $0 |
| #12038469 | Jan 29, 1975 | Follow-Up | Partial | 0 | $0 |
| #11975828 | Jan 29, 1975 | Follow-Up | Complete | 0 | $0 |
| #12002580 | Jun 4, 1974 | Accident | Partial | 0 | $0 |
| #11975109 | Feb 7, 1974 | Complaint | Complete | 0 | $0 |
| #12037701 | Feb 7, 1974 | Complaint | Complete | 0 | $0 |
| #11974763 | Oct 23, 1973 | Complaint | Partial | 0 | $0 |
| #11975331 | Apr 5, 1973 | Complaint | Partial | 0 | $0 |
| #12037917 | Jan 12, 1973 | Complaint | Partial | 0 | $0 |
| #12037859 | Dec 21, 1972 | Complaint | Partial | 0 | $0 |
| #12037115 | Jul 11, 1972 | Follow-Up | Partial | 0 | $0 |
OSHA collected 57 air monitoring samples across 1 inspection, testing for 19 substances. These include personal breathing zone and area air monitoring samples collected during OSHA inspections. View individual inspection pages for detailed sample results and exposure measurements.
Source: OSHA chemical exposure sampling data (OSHA Information System). Includes personal and area air monitoring samples only. Linked via inspection number (exact government key).
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.