DEETER FOUNDRY, INC.
5945 N 70 TH STREET, LINCOLN, NE 68529
DEETER FOUNDRY, INC. has had 28 OSHA inspections since Mar 7, 1974, resulting in 152 violations and $77,116 in penalties on record.
As reported in the U.S. Department of Labor OSHA enforcement database. Having inspection records is common for businesses in regulated industries. Penalty amounts may differ from final amounts after settlement or judicial review.
- OSHA has conducted 28 inspections at this establishment.
- The most recent OSHA inspection at this establishment was opened on March 21, 2024. That inspection has since been closed.
- Inspection records at this location cover 50 years of OSHA enforcement activity, from 1974 through 2024.
- Of the 152 violations recorded, 104 (68%) were classified as Serious under OSHA guidelines.
- OSHA has cited 1 repeat violation at this location. Repeat citations indicate that a substantially similar violation was previously cited at this employer.
- This location's OSHA record does not include any willful violation citations.
- Each inspection at this location has a recorded close date.
Data sourced from the U.S. Department of Labor OSHA enforcement database. Penalty amounts shown reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conferences, settlements, or adjudication. Having an inspection record is common in regulated industries and does not by itself indicate unsafe conditions. This is not an official OSHA resource and does not constitute legal advice.
| Standard | Citations | Penalties |
|---|---|---|
| 1910.146Permit-Required Confined Spaces | 23 | $21,360 |
| 1910.1025Lead | 15 | $4,960 |
| 1910.134Respiratory Protection | 15 | $4,583 |
| 1910.184Slings | 10 | $3,266 |
| 1910.212General Requirements for All Machines (Machine Guarding) | 8 | $13,743 |
| 1910.147Control of Hazardous Energy (Lockout/Tagout) | 8 | $5,175 |
| 1910.219Mechanical Power-Transmission Apparatus | 8 | $3,368 |
| 1910.23Ladders | 6 | $2,950 |
| 1910.1200Hazard Communication | 6 | $1,260 |
| 1910.178Powered Industrial Trucks | 5 | $1,030 |
| ID | Opened | Type | Scope | Viol. | Penalties |
|---|---|---|---|---|---|
| #347364135 | Mar 21, 2024 | Complaint | Partial | 0 | $0 |
| #332430263 | Feb 28, 2012 | Planned | Partial | 1 | $3,850 |
| #332430198 | Feb 28, 2012 | Planned | Partial | 0 | $0 |
| #314059031 | Feb 9, 2011 | Planned | Complete | 2 | $0 |
| #311464663 | Dec 23, 2008 | Complaint | Partial | 8 | $12,750 |
| #308686468 | Oct 2, 2007 | Planned | Complete | 9 | $6,600 |
| #308686476 | Oct 2, 2007 | Planned | Complete | 10 | $9,400 |
| #308682426 | Aug 1, 2006 | Complaint | Partial | 5 | $4,400 |
| #306021452 | Jun 29, 2004 | Planned | Complete | 3 | $2,276 |
| #306021445 | Jun 29, 2004 | Planned | Complete | 4 | $2,528 |
| #116012121 | Apr 29, 1998 | Planned | Complete | 13 | $5,600 |
| #116008178 | Apr 29, 1998 | Planned | Complete | 12 | $6,000 |
| #116006446 | Jul 22, 1997 | Complaint | Partial | 2 | $688 |
| #300050770 | Jul 22, 1997 | Planned | Partial | 0 | $0 |
| #109327536 | Jan 31, 1995 | Accident | Partial | 2 | $6,000 |
| #109325308 | Mar 25, 1994 | Complaint | Partial | 43 | $14,280 |
| #101382323 | Mar 22, 1990 | Planned | Complete | 5 | $828 |
| #101382042 | Feb 13, 1990 | Follow-Up | Partial | 0 | $0 |
| #101507671 | May 2, 1989 | Follow-Up | Partial | 0 | $0 |
| #101306496 | Aug 17, 1988 | Follow-Up | Partial | 0 | $0 |
| #100884634 | May 12, 1988 | Complaint | Partial | 10 | $879 |
| #1892389 | Dec 22, 1986 | Planned | Complete | 10 | $512 |
| #1885276 | Dec 19, 1984 | Planned | Complete | 0 | $0 |
| #17284746 | Apr 9, 1982 | Planned | Complete | 0 | $0 |
| #17229121 | Mar 9, 1982 | Planned | Complete | 3 | $200 |
| #17280611 | Sep 14, 1978 | Follow-Up | Partial | 0 | $0 |
| #17247727 | Jul 20, 1977 | Follow-Up | Partial | 0 | $0 |
| #17292426 | Mar 7, 1974 | Planned | Complete | 10 | $325 |
Incident investigation summaries linked to this employer through OSHA accident and injury enforcement data.
Employee fractures arm when caught in machinery
Employee killed when caught between bucket and chute
Source: U.S. Department of Labor OSHA incident investigation data. See data reference for matching and methodology details.
OSHA collected 468 air monitoring samples across 8 inspections, testing for 20 substances. These include personal breathing zone and area air monitoring samples collected during OSHA inspections. View individual inspection pages for detailed sample results and exposure measurements.
Source: OSHA chemical exposure sampling data (OSHA Information System). Includes personal and area air monitoring samples only. Linked via inspection number (exact government key).
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.