KROGER CO.
GLENDALE-MILFORD RD-SPRINGFIEL, CINCINNATI, OH 45246
NAICS 311520: Ice Cream and Frozen Dessert Manufacturing - Records current through May 1, 2023
KROGER CO. has had 35 OSHA inspections since Jun 20, 1973, resulting in 143 violations and $292,168 in penalties on record.
As reported in the U.S. Department of Labor OSHA enforcement database. Having inspection records is common for businesses in regulated industries. Penalty amounts may differ from final amounts after settlement or judicial review.
- OSHA has conducted 35 inspections at this establishment.
- OSHA last inspected this location on May 1, 2023. That inspection has since been closed.
- Federal inspection records at this location go back to 1973, covering a 50-year period through 2023.
- OSHA classified 97 of the 143 recorded violations here as Serious (68%).
- Federal enforcement records show 5 willful violations at this establishment. Willful is the most severe violation classification OSHA issues, carrying the highest penalty amounts under federal law.
- OSHA has cited 7 repeat violations at this location. Repeat citations indicate that a substantially similar violation was previously cited at this employer.
- All inspections at this establishment have been closed.
Data sourced from the U.S. Department of Labor OSHA enforcement database. Penalty amounts shown reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conferences, settlements, or adjudication. Having an inspection record is common in regulated industries and does not by itself indicate unsafe conditions. This is not an official OSHA resource and does not constitute legal advice.
| Standard | Citations | Penalties |
|---|---|---|
| 1910.178Powered Industrial Trucks | 13 | $13,053 |
| 1910.146Permit-Required Confined Spaces | 12 | $65,900 |
| 1910.147Control of Hazardous Energy (Lockout/Tagout) | 12 | $102,025 |
| 1910.119Process Safety Management of Highly Hazardous Chemicals | 9 | $10,125 |
| 1910.212General Requirements for All Machines (Machine Guarding) | 8 | $18,905 |
| 1926.1101Asbestos (Construction) | 7 | $5,000 |
| 1910.22Walking-Working Surfaces - General Requirements | 6 | $4,075 |
| 1910.309 | 5 | $0 |
| 1910.132Personal Protective Equipment - General Requirements | 5 | $6,375 |
| 1910.219Mechanical Power-Transmission Apparatus | 5 | $3,440 |
| ID | Opened | Type | Scope | Viol. | Penalties |
|---|---|---|---|---|---|
| #346668742 | May 1, 2023 | Referral | Partial | 4 | $7,000 |
| #341535698 | Jun 9, 2016 | Complaint | Partial | 1 | $7,000 |
| #341196863 | Jan 22, 2016 | Referral | Partial | 1 | $7,000 |
| #340900455 | Sep 8, 2015 | Complaint | Partial | 0 | $0 |
| #340660661 | May 28, 2015 | Referral | Partial | 0 | $0 |
| #340320530 | Feb 6, 2015 | Referral | Partial | 1 | $1,000 |
| #340213057 | Jan 28, 2015 | Referral | Partial | 2 | $4,900 |
| #334878808 | Jun 26, 2012 | Complaint | Partial | 0 | $0 |
| #310889456 | May 23, 2007 | Complaint | Partial | 0 | $0 |
| #308042936 | Sep 3, 2004 | Complaint | Partial | 1 | $1,000 |
| #307001115 | Sep 11, 2003 | Complaint | Partial | 7 | $6,500 |
| #305777609 | Aug 30, 2002 | Complaint | Partial | 0 | $0 |
| #305639783 | Aug 14, 2002 | Complaint | Partial | 1 | $3,500 |
| #304769177 | Oct 30, 2001 | Complaint | Partial | 0 | $0 |
| #304780315 | Oct 30, 2001 | Complaint | Partial | 2 | $2,500 |
| #304142367 | Mar 23, 2001 | Complaint | Partial | 2 | $1,000 |
| #121984264 | Jan 7, 1999 | Planned | Complete | 50 | $109,450 |
| #121984256 | Jan 7, 1999 | Planned | Complete | 41 | $137,550 |
| #302011648 | Jun 9, 1998 | Complaint | Partial | 0 | $0 |
| #103385530 | Apr 13, 1994 | Complaint | Partial | 2 | $1,625 |
| #103383634 | Mar 23, 1994 | Complaint | Partial | 2 | $813 |
| #103028551 | Sep 14, 1993 | Complaint | Partial | 0 | $0 |
| #101518348 | Aug 12, 1987 | Complaint | Partial | 0 | $0 |
| #2363794 | Feb 5, 1986 | Complaint | Partial | 0 | $0 |
| #101118511 | Feb 5, 1986 | Complaint | Partial | 1 | $0 |
| #214605875 | Sep 17, 1981 | Complaint | Partial | 0 | $0 |
| #14546683 | May 27, 1981 | Complaint | Complete | 2 | $0 |
| #214678641 | Nov 26, 1980 | Accident | Partial | 3 | $630 |
| #214661019 | Mar 13, 1979 | Complaint | Partial | 1 | $0 |
| #214628216 | Oct 17, 1978 | Complaint | Partial | 1 | $490 |
| #214645897 | Apr 14, 1976 | Complaint | Partial | 8 | $80 |
| #14544365 | Nov 19, 1975 | Follow-Up | Complete | 0 | $0 |
| #14530703 | Aug 8, 1975 | Planned | Complete | 8 | $105 |
| #214680266 | Nov 27, 1974 | Complaint | Partial | 1 | $25 |
| #214585911 | Jun 20, 1973 | Complaint | Complete | 1 | $0 |
OSHA collected 17 air monitoring samples across 2 inspections, testing for 6 substances. These include personal breathing zone and area air monitoring samples collected during OSHA inspections. View individual inspection pages for detailed sample results and exposure measurements.
Source: OSHA chemical exposure sampling data (OSHA Information System). Includes personal and area air monitoring samples only. Linked via inspection number (exact government key).
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.