MR CRANE INC
900 FIGUEROA STREET, LOS ANGELES, CA 90015
NAICS 238990: All Other Specialty Trade Contractors - Records current through Dec 7, 2016
MR CRANE INC has had 53 OSHA inspections since Oct 22, 2004 with no violations cited.
As reported in the U.S. Department of Labor OSHA enforcement database. Having inspection records is common for businesses in regulated industries. Penalty amounts may differ from final amounts after settlement or judicial review.
- OSHA has conducted 53 inspections at this establishment.
- The last documented OSHA inspection at this establishment was opened on December 7, 2016. That inspection has since been closed.
- Federal inspection records at this location go back to 2004, covering a 12-year period through 2016.
- OSHA inspectors did not cite any violations at this location across 53 inspections on record.
- Every OSHA inspection on record at this location has been closed.
Data sourced from the U.S. Department of Labor OSHA enforcement database. Penalty amounts shown reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conferences, settlements, or adjudication. Having an inspection record is common in regulated industries and does not by itself indicate unsafe conditions. This is not an official OSHA resource and does not constitute legal advice.
Enforcement Timeline50 inspections, 2005-2016
Each row is one OSHA inspection on record. Markers show openings, contest activity, final orders, and closures. Full record detail for each inspection is listed below.
Source: DOL OSHA enforcement data (inspections and violations), linked via activity_nr (exact government key).
Penalty changes: Amounts shown reflect what OSHA's enforcement record publishes. The reason for any change is not stated unless OSHA's record explicitly says so.
Inspection Records2004 - 2016
Full record for each inspection on file. Includes type, scope, violations on record, and current penalty.
| ID | Opened | Type | Scope | Viol. | Penalties |
|---|---|---|---|---|---|
| #341959948 | Dec 7, 2016 | Unprogrammed Related | Partial | 0 | $0 |
| #313385866 | Jan 26, 2012 | Planned | Partial | 0 | $0 |
| #313385858 | Jan 25, 2012 | Planned | Partial | 0 | $0 |
| #313385783 | Dec 27, 2011 | Planned | Partial | 0 | $0 |
| #313384570 | Jul 25, 2011 | Planned | Partial | 0 | $0 |
| #313384463 | Jun 24, 2011 | Planned | Partial | 0 | $0 |
| #313384455 | Jun 3, 2011 | Planned | Partial | 0 | $0 |
| #313384430 | Jun 1, 2011 | Planned | Complete | 0 | $0 |
| #313383937 | May 25, 2011 | Planned | Partial | 0 | $0 |
| #313383440 | Nov 3, 2010 | Planned | Partial | 0 | $0 |
| #313381006 | Apr 22, 2010 | Planned | Partial | 0 | $0 |
| #313380297 | Feb 18, 2010 | Planned | Partial | 0 | $0 |
| #313379836 | Oct 22, 2009 | Planned | Partial | 0 | $0 |
| #310495767 | Jul 2, 2009 | Planned | Partial | 0 | $0 |
| #310494927 | Apr 23, 2009 | Planned | Partial | 0 | $0 |
| #310494703 | Mar 24, 2009 | Planned | Partial | 0 | $0 |
| #310494299 | Jan 28, 2009 | Planned | Partial | 0 | $0 |
| #310494273 | Jan 28, 2009 | Planned | Partial | 0 | $0 |
| #310493796 | Dec 9, 2008 | Planned | Partial | 0 | $0 |
| #310493432 | Oct 24, 2008 | Planned | Partial | 0 | $0 |
| #310492616 | Aug 18, 2008 | Planned | Partial | 0 | $0 |
| #310492558 | Aug 8, 2008 | Planned | Partial | 0 | $0 |
| #310492541 | Aug 6, 2008 | Planned | Partial | 0 | $0 |
| #310492475 | Aug 5, 2008 | Planned | Partial | 0 | $0 |
| #310492277 | Jul 18, 2008 | Planned | Partial | 0 | $0 |
| #310491733 | Jun 3, 2008 | Planned | Partial | 0 | $0 |
| #310491485 | Apr 24, 2008 | Planned | Partial | 0 | $0 |
| #310491477 | Apr 24, 2008 | Planned | Partial | 0 | $0 |
| #310490800 | Feb 26, 2008 | Planned | Partial | 0 | $0 |
| #310490594 | Feb 2, 2008 | Planned | Partial | 0 | $0 |
| #310490537 | Jan 26, 2008 | Planned | Partial | 0 | $0 |
| #310489992 | Dec 4, 2007 | Planned | Partial | 0 | $0 |
| #310489760 | Nov 9, 2007 | Planned | Partial | 0 | $0 |
| #310488911 | Sep 16, 2007 | Planned | Partial | 0 | $0 |
| #310488457 | Jul 31, 2007 | Planned | Partial | 0 | $0 |
| #310488119 | Jun 26, 2007 | Planned | Partial | 0 | $0 |
| #310487384 | May 9, 2007 | Planned | Partial | 0 | $0 |
| #310487277 | Apr 26, 2007 | Planned | Partial | 0 | $0 |
| #310487244 | Apr 25, 2007 | Programmed Related | Partial | 0 | $0 |
| #310486295 | Jan 16, 2007 | Planned | Partial | 0 | $0 |
| #307169961 | Oct 10, 2006 | Planned | Partial | 0 | $0 |
| #307169953 | Oct 6, 2006 | Planned | Partial | 0 | $0 |
| #307169235 | Jul 29, 2006 | Planned | Partial | 0 | $0 |
| #307169003 | Jun 8, 2006 | Planned | Partial | 0 | $0 |
| #307168997 | Jun 7, 2006 | Planned | Partial | 0 | $0 |
| #307168369 | May 8, 2006 | Accident | Partial | 0 | $0 |
| #307167510 | Jan 14, 2006 | Planned | Partial | 0 | $0 |
| #307167122 | Nov 3, 2005 | Planned | Partial | 0 | $0 |
| #307167155 | Oct 21, 2005 | Planned | Partial | 0 | $0 |
| #307166843 | Oct 20, 2005 | Planned | Partial | 0 | $0 |
Showing the 50 most recent inspections with a recorded opening date. This employer has 53 total inspections documented in the U.S. Department of Labor OSHA enforcement database. Rows without a recorded opening date are omitted from this list. The complete record is available at enforcedata.dol.gov.
Incident investigation summaries linked to this employer through OSHA accident and injury enforcement data.
Ironworker Amputates Leg When Caught by Crane Cable
Source: U.S. Department of Labor OSHA incident investigation data. See data reference for matching and methodology details.
About This Industry
NAICS 238990: Other Specialty Trade Contractors / Construction
This industry comprises specialty trade contractors performing specialized construction activities not classified elsewhere, including site preparation, excavation work, wrecking and demolition, and building moving.
Common workplace hazards include struck-by incidents from demolition debris, asbestos and lead exposure during demolition of older structures, and cave-in hazards during excavation. Workers may also face risks from heavy equipment operation, dust exposure, and structural collapse.
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.