RAMA CONSTRUCTION INC
AVEN HOSTOS, PONCE, PR 00731
NAICS 236220: Commercial and Institutional Building Construction - Records current through May 16, 2013
RAMA CONSTRUCTION INC has had 48 OSHA inspections since Mar 19, 1984, resulting in 44 violations and $5,896 in penalties on record.
As reported in the U.S. Department of Labor OSHA enforcement database. Having inspection records is common for businesses in regulated industries. Penalty amounts may differ from final amounts after settlement or judicial review.
- A total of 48 OSHA inspections have been documented at this location.
- OSHA last inspected this location on May 16, 2013. That inspection has since been closed.
- OSHA enforcement records for this establishment span 29 years, from 1984 to 2013.
- Serious violations account for 32% of the 44 total citations at this location (14 out of 44).
- OSHA has cited 4 repeat violations at this location. Repeat citations indicate that a substantially similar violation was previously cited at this employer.
- OSHA has not cited any willful violations at this establishment.
- All documented inspections at this establishment are listed as closed in OSHA's system.
Data sourced from the U.S. Department of Labor OSHA enforcement database. Penalty amounts shown reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conferences, settlements, or adjudication. Having an inspection record is common in regulated industries and does not by itself indicate unsafe conditions. This is not an official OSHA resource and does not constitute legal advice.
| Standard | Citations | Penalties |
|---|---|---|
| 1926.150Fire Protection (Construction) | 5 | $488 |
| 1926.28Personal Protective Equipment | 4 | $930 |
| 1926.602Material Handling Equipment | 3 | $450 |
| 1926.50Medical Services and First Aid (Construction) | 3 | $180 |
| 1926.152Flammable Liquids | 3 | $210 |
| 1926.102Eye and Face Protection (Construction) | 2 | $0 |
| 1926.401 | 2 | $0 |
| 1926.25Housekeeping | 2 | $180 |
| 1926.51Sanitation (Construction) | 2 | $0 |
| 1926.404Electrical - Wiring Design and Protection (Construction) | 2 | $625 |
| ID | Opened | Type | Scope | Viol. | Penalties |
|---|---|---|---|---|---|
| #313748873 | May 16, 2013 | Planned | Complete | 0 | $0 |
| #309953073 | Jan 24, 2008 | Planned | Complete | 1 | $175 |
| #309951465 | Jul 12, 2007 | Planned | Complete | 0 | $0 |
| #309950673 | Apr 30, 2007 | Planned | Complete | 0 | $0 |
| #309950178 | Feb 21, 2007 | Planned | Complete | 0 | $0 |
| #309948222 | Aug 15, 2006 | Planned | Complete | 0 | $0 |
| #309947240 | May 22, 2006 | Planned | Complete | 0 | $0 |
| #306670605 | Mar 13, 2006 | Planned | Complete | 0 | $0 |
| #306668112 | Sep 8, 2005 | Planned | Complete | 0 | $0 |
| #306667197 | May 4, 2005 | Planned | Complete | 0 | $0 |
| #306664954 | Oct 4, 2004 | Planned | Complete | 0 | $0 |
| #306663121 | Mar 30, 2004 | Referral | Complete | 1 | $287 |
| #306662297 | Jan 7, 2004 | Planned | Complete | 0 | $0 |
| #306662040 | Nov 20, 2003 | Complaint | Partial | 0 | $0 |
| #306661943 | Nov 6, 2003 | Planned | Complete | 1 | $375 |
| #306661307 | Aug 20, 2003 | Planned | Complete | 1 | $263 |
| #306661067 | Jul 29, 2003 | Programmed Related | Complete | 0 | $0 |
| #303524912 | Oct 30, 2002 | Planned | Complete | 3 | $1,013 |
| #303524490 | Sep 12, 2002 | Planned | Complete | 0 | $0 |
| #303522247 | Sep 17, 2001 | Planned | Complete | 0 | $0 |
| #303521413 | May 3, 2001 | Planned | Complete | 1 | $338 |
| #303519995 | Dec 12, 2000 | Planned | Complete | 1 | $0 |
| #300428463 | Apr 24, 2000 | Planned | Complete | 0 | $0 |
| #300427895 | Mar 6, 2000 | Planned | Complete | 0 | $0 |
| #300426764 | Oct 18, 1999 | Planned | Complete | 0 | $0 |
| #300425873 | Jun 14, 1999 | Planned | Complete | 0 | $0 |
| #300424587 | Jan 27, 1999 | Planned | Complete | 0 | $0 |
| #300423555 | Oct 5, 1998 | Planned | Complete | 0 | $0 |
| #300422946 | Aug 4, 1998 | Planned | Complete | 0 | $0 |
| #300420924 | Dec 1, 1997 | Planned | Complete | 0 | $0 |
| #126934074 | Jan 30, 1997 | Planned | Complete | 0 | $0 |
| #126935360 | Sep 19, 1996 | Planned | Complete | 2 | $525 |
| #126939586 | Nov 8, 1995 | Planned | Complete | 0 | $0 |
| #119501591 | Jun 1, 1994 | Planned | Complete | 3 | $1,450 |
| #119486991 | Jan 21, 1993 | Programmed Related | Complete | 0 | $0 |
| #108484676 | Jul 3, 1991 | Planned | Complete | 0 | $0 |
| #108485301 | Jun 24, 1991 | Planned | Complete | 2 | $90 |
| #108097007 | Sep 17, 1990 | Planned | Complete | 0 | $0 |
| #108483926 | Nov 22, 1988 | Planned | Complete | 3 | $720 |
| #18694273 | Jul 7, 1987 | Planned | Complete | 3 | $0 |
| #18694661 | Jun 2, 1987 | Complaint | Partial | 5 | $120 |
| #3167459 | Oct 7, 1986 | Planned | Complete | 3 | $540 |
| #3164845 | Aug 7, 1986 | Planned | Complete | 0 | $0 |
| #3167582 | May 19, 1986 | Planned | Complete | 3 | $0 |
| #3167160 | Apr 2, 1986 | Planned | Complete | 2 | $0 |
| #15325939 | Feb 4, 1985 | Planned | Complete | 5 | $0 |
| #15325897 | Dec 10, 1984 | Planned | Complete | 4 | $0 |
| #522961 | Mar 19, 1984 | Planned | Complete | 0 | $0 |
About This Industry
NAICS 236220: Commercial and Institutional Building Construction / Construction
This industry comprises general contractor establishments primarily responsible for the construction of commercial and institutional buildings, including offices, shopping centers, schools, hospitals, and government buildings.
Common workplace hazards include falls from elevated steel structures and scaffolding, crane and rigging failures, and struck-by incidents from materials and equipment. Workers may also face risks from concrete formwork, welding at heights, and coordination hazards from multiple trades working simultaneously.
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.