WILLIARD, INC.
UNIVERSITY & WOODLAND AVENUES, PHILADELPHIA, PA 19151
NAICS 238910: Site Preparation Contractors - Records current through Dec 23, 1999
WILLIARD, INC. has had 66 OSHA inspections since Feb 7, 1974, resulting in 162 violations and $22,547 in penalties on record.
As reported in the U.S. Department of Labor OSHA enforcement database. Having inspection records is common for businesses in regulated industries. Penalty amounts may differ from final amounts after settlement or judicial review.
- This location has been the subject of 66 OSHA inspections.
- Based on public enforcement records, the most recent inspection here took place on December 23, 1999. That inspection has since been closed.
- OSHA enforcement records for this establishment span 25 years, from 1974 to 1999.
- Serious violations account for 49% of the 162 total citations at this location (80 out of 162).
- The record includes 4 citations classified as repeat. OSHA issues repeat violations when a substantially similar condition was previously cited at the same employer.
- OSHA has not cited any willful violations at this establishment.
- No open inspections remain on record at this establishment.
Data sourced from the U.S. Department of Labor OSHA enforcement database. Penalty amounts shown reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conferences, settlements, or adjudication. Having an inspection record is common in regulated industries and does not by itself indicate unsafe conditions. This is not an official OSHA resource and does not constitute legal advice.
Most Cited Standards10 standards
Ranked by citation count across this employer's inspections on record. Counts and penalties are exact sums from violations linked to those inspections.
| Standard | Citations | Penalties |
|---|---|---|
| 1926.350Gas Welding and Cutting | 23 | $2,827 |
| 1926.500Fall Protection - Scope, Application, and Definitions | 21 | $4,730 |
| 1926.25Housekeeping | 8 | $100 |
| 1926.451Scaffolding - General Requirements | 8 | $1,125 |
| 1926.59Hazard Communication | 8 | $0 |
| 1926.404Electrical - Wiring Design and Protection (Construction) | 7 | $1,835 |
| 1926.401 | 6 | $0 |
| 1926.20General Safety and Health Provisions | 6 | $630 |
| 1926.400Introduction (Electrical - Construction) | 6 | $280 |
| 1926.402Applicability (Electrical - Construction) | 5 | $0 |
Enforcement Timeline50 inspections, 1982-1999
Each row is one OSHA inspection on record. Markers show openings, contest activity, final orders, and closures. Full record detail for each inspection is listed below.
Source. DOL OSHA enforcement data (inspections and violations), linked via activity_nr (exact government key).
Penalty changes.Amounts shown reflect what OSHA's enforcement record publishes. The reason for any change is not stated unless OSHA's record explicitly says so.
Inspection Records1974 - 1999
Full record for each inspection shown in the timeline above. Includes type, scope, violations on record, and current penalty.
| ID | Opened | Type | Scope | Viol. | Penalties |
|---|---|---|---|---|---|
| #302629126 | Dec 23, 1999 | Unprogrammed Related | Partial | 0 | $0 |
| #102943339 | May 2, 1996 | Programmed Related | Partial | 2 | $1,250 |
| #102938305 | Apr 4, 1995 | Unprogrammed Related | Complete | 3 | $1,125 |
| #102841574 | Nov 20, 1992 | Unprogrammed Related | Complete | 0 | $0 |
| #102845260 | Oct 19, 1991 | Planned | Complete | 3 | $935 |
| #102725678 | Oct 10, 1991 | Programmed Related | Complete | 1 | $0 |
| #102840790 | Jun 13, 1990 | Unprogrammed Related | Complete | 0 | $0 |
| #102843604 | Apr 12, 1990 | Unprogrammed Related | Complete | 6 | $2,400 |
| #102843307 | Oct 16, 1989 | Unprogrammed Related | Complete | 3 | $200 |
| #18252676 | Jun 20, 1989 | Programmed Related | Complete | 2 | $360 |
| #18000752 | May 16, 1989 | Unprogrammed Related | Complete | 14 | $1,130 |
| #18001057 | May 16, 1989 | Programmed Related | Complete | 1 | $0 |
| #17999483 | Feb 8, 1989 | Programmed Related | No Inspection | 0 | $0 |
| #17997560 | Feb 1, 1989 | Unprogrammed Related | No Inspection | 0 | $0 |
| #671966 | Jan 23, 1989 | Programmed Related | Complete | 0 | $0 |
| #100935923 | Aug 31, 1988 | Unprogrammed Related | Complete | 14 | $2,010 |
| #100938539 | Aug 10, 1988 | Programmed Related | Complete | 0 | $0 |
| #100936277 | Jul 18, 1988 | Unprogrammed Related | Complete | 3 | $245 |
| #100938489 | May 2, 1988 | Unprogrammed Related | Complete | 2 | $450 |
| #100937358 | Apr 14, 1988 | Complaint | Complete | 0 | $0 |
| #100938075 | Apr 14, 1988 | Complaint | Partial | 2 | $390 |
| #837468 | Sep 30, 1987 | Unprogrammed Related | Complete | 0 | $0 |
| #833947 | Aug 31, 1987 | Unprogrammed Related | Complete | 0 | $0 |
| #832352 | Aug 19, 1987 | Unprogrammed Related | Partial | 0 | $0 |
| #835660 | Jun 24, 1987 | Unprogrammed Related | Partial | 0 | $0 |
| #835819 | Jun 3, 1987 | Referral | Complete | 1 | $150 |
| #834804 | Apr 15, 1987 | Unprogrammed Related | Complete | 0 | $0 |
| #786400 | Apr 14, 1987 | Planned | Complete | 2 | $1,680 |
| #832089 | Feb 24, 1987 | Unprogrammed Related | Complete | 6 | $360 |
| #671743 | Jan 6, 1987 | Referral | Complete | 9 | $1,820 |
| #815282 | Dec 24, 1986 | Referral | Complete | 2 | $490 |
| #671628 | Aug 22, 1986 | Referral | Complete | 7 | $1,160 |
| #17996083 | Aug 18, 1986 | Complaint | Complete | 4 | $252 |
| #874412 | Apr 18, 1986 | Programmed Related | Complete | 5 | $360 |
| #707067 | Feb 27, 1986 | Planned | Complete | 8 | $180 |
| #707810 | Aug 12, 1985 | Referral | Complete | 6 | $800 |
| #184275 | Mar 8, 1984 | Unprogrammed Related | Complete | 2 | $500 |
| #12763991 | Nov 23, 1983 | Planned | Partial | 0 | $0 |
| #12773404 | Jul 25, 1983 | Planned | Complete | 0 | $0 |
| #12758421 | Jun 16, 1983 | Planned | Complete | 6 | $560 |
| #12719183 | May 3, 1983 | Planned | Complete | 3 | $0 |
| #12635330 | Apr 12, 1983 | Planned | Complete | 2 | $400 |
| #12772232 | Jan 20, 1983 | Planned | Complete | 0 | $0 |
| #12718680 | Jan 12, 1983 | Unprogrammed Related | Complete | 1 | $0 |
| #12634879 | Jan 11, 1983 | Planned | Complete | 4 | $0 |
| #12718136 | Aug 26, 1982 | Planned | Complete | 3 | $280 |
| #12661054 | Aug 26, 1982 | Planned | Complete | 1 | $0 |
| #12681060 | Jun 9, 1982 | Planned | Complete | 1 | $0 |
| #12763330 | Jun 9, 1982 | Planned | Complete | 0 | $0 |
| #12771127 | May 28, 1982 | Planned | Complete | 2 | $0 |
Showing the 50 most recent inspections with a recorded opening date. This employer has 66 total inspections documented in the U.S. Department of Labor OSHA enforcement database. Any rows without a recorded opening date are omitted from this list because the timeline above places each inspection on a date axis. The complete record is available at enforcedata.dol.gov.
About This Industry
NAICS 238910: Site Preparation Contractors / Construction
This industry comprises specialty trade contractors primarily engaged in site preparation activities such as excavating, grading, land clearing, demolition of buildings, and wrecking. Blasting and drilling for construction are also included.
Common workplace hazards include struck-by incidents from heavy excavation equipment, trench and excavation cave-ins, and exposure to underground utilities. Workers may also face risks from demolition debris, asbestos and lead in older structures, and vehicle traffic in active work zones.
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.