Skip to content
SafetyRecord logoSafetyRecord

EPA Enforcement Records in Kentucky

745 Kentucky facilities have an EPA or state penalty or formal enforcement action dated within five years of EPA's Nov 15, 2026 file. Cities as EPA publishes them.

EPA ECHO Exporter file of Nov 15, 2026. Having EPA enforcement records is common for facilities in regulated industries.

FacilityCityLast formal actionLast penalty
58941 - Haier Us Appliance Solutions IncLOUISVILLEOct 15, 2026Not recorded
Aa Hwy Park Development - Blackbird HollBEECHYOct 17, 2023Oct 17, 2023
Abf Freight System IncLOUISVILLESep 14, 2023Sep 14, 2023
Abrapower IncFLORENCEAug 19, 2026Aug 19, 2026
Acee's Neighborhood Market And DeliFULTONJun 11, 2026Jun 11, 2026
Adairville Wwtp Additions And ImprovementsADAIRVILLEOct 11, 2022Oct 11, 2022
Advanced Disposal Services - Blue Ridge LandfillIRVINEJun 24, 2022Jun 24, 2022
Aerospace Composites Solutions IncMORGANTOWNSep 1, 2023Not recorded
A & G Coal Corp (867-0455)EOLIANov 24, 2021Nov 24, 2021
Airgas Merchant Gases - Hopkinsville Co2 FacilityHOPKINSVILLEAug 26, 2024Aug 21, 2012
Airview WwtfELIZABETHTOWNOct 5, 2026Oct 5, 2026
Akebono Brake Corp.ELIZABETHTOWNSep 25, 2026Sep 25, 2026
Ak Steel Ashland Works - Coke PlantASHLANDJun 8, 2022Jun 8, 2022
Akzo Nobel ResinsLOUISVILLENov 19, 2025Nov 19, 2025
Alarcon Pro, Llc D/B/A Alarcon Pro PaintingSHELBYVILLEJul 9, 2025Jul 9, 2025
Alarcon Pro, Llc D/B/A Alarcon Pro Painting (target Housing)LOUISVILLEJul 9, 2025Jul 9, 2025
Al Johnson Distributors LlcFRANKLINJul 3, 2024Jul 3, 2024
Alltech IncWINCHESTERJun 10, 2022Not recorded
Amazon - Port Of Louisville, KentuckyLOUISVILLEMay 22, 2026Not recorded
Amg Aluminum North America, Llc.ROBARDSDec 20, 2021Dec 20, 2021
Anytime Fitness Nicholasville (import)NICHOLASVILLEJun 24, 2022Not recorded
Apex 360FLORENCEDec 12, 2022Not recorded
Apex Environmental, LlcAUBURNJul 23, 2026Jul 23, 2026
Apex IiBOWLING GREENMay 27, 2022May 27, 2022
AppharvestMOREHEADJul 8, 2026Jul 8, 2026
Apple Valley EstatesBOWLING GREENFeb 23, 2023Feb 23, 2023
Aqua Treat Of KentuckyBOWLING GREENMay 15, 2024May 15, 2024
Aquionics, IncERLANGERNov 29, 2022Not recorded
Aquisense Technologies LlcERLANGERFeb 25, 2026Not recorded
Argus Energy Llc [864-0167]PEACH ORCHARDApr 5, 2024Apr 5, 2024
Argus Energy Llc (864-0168 & 864-9002)PEACH ORCHARDApr 5, 2024Apr 5, 2024
Aristech Surfaces LlcFLORENCESep 27, 2023Sep 27, 2023
Arlie Boggs Elementary SchoolEOLIAAug 27, 2024Aug 27, 2024
Auburn WwtpAUBURNApr 8, 2022Sep 8, 1992
Augusta WwtpAUGUSTAMar 8, 2024Mar 7, 2022
Aurora WwtpAURORAAug 24, 2023Aug 24, 2023
Avantor Performance Materials Inc.PARISJun 11, 2025Jun 11, 2025
Baker Iron & Metal Co IncLEXINGTONMay 17, 2023May 17, 2023
Ballard Conservation LlcBLANDVILLEMay 2, 2024May 2, 2024
Ball Creek WwtpVESTJan 8, 2026Jan 8, 2026
Bancroft Wqtc MsdLOUISVILLESep 15, 2022Apr 15, 2009
Ban Manjo/Port Of Louisville, KyLOUISVILLESep 12, 2023Not recorded
Barlow StpBARLOWJul 28, 2023Jul 28, 2023
Barretts Pour HouseALEXANDRIADec 9, 2022Dec 9, 2022
Bath County Industrial ParkOWINGSVILLENov 3, 2023Nov 3, 2023
Beattyville Water Works-Beattyville WtpBEATTYVILLEAug 5, 2026Aug 5, 2026
Bedford StpBEDFORDOct 10, 2023Oct 10, 2023
Beech Fork Processing Inc (858-5032)ODDSApr 5, 2024Apr 5, 2024
Beech Fork Processing Inc [858-5059]VAN LEARApr 5, 2024Apr 5, 2024
Beech Fork Processing Inc [858-5070]ODDSApr 5, 2024Apr 5, 2024
Beech Fork Processing Inc (858-7004)ODDSApr 5, 2024Apr 5, 2024
Beech Fork Processing Inc (880-0148)DAVISPORTApr 5, 2024Apr 5, 2024
Beech Fork Processing Inc (880-0152)DAVELLAApr 5, 2024Apr 5, 2024
Beech Fork Processing Inc (880-5066)ODDSApr 5, 2024Apr 5, 2024
Beech Fork Processing Inc (880-7015)DAVELLAApr 5, 2024Apr 5, 2024
Beech Fork Processing Inc [consolidated]ODDSApr 5, 2024Apr 5, 2024
Benson Valley LandfillFRANKFORTJun 23, 2023Jun 23, 2023
Berrytown Wqtc MsdASHLANDSep 15, 2022Apr 15, 2009
Best Sanitizers IncWALTONJul 13, 2026Jul 13, 2026
Best Shot Pet Products Intl LlcLEXINGTONApr 11, 2023Not recorded
B F Iron & Metal IncASHLANDOct 9, 2026Oct 9, 2026
Bickett Agri CenterOWENSBORONov 20, 2024Not recorded
Big Ass Fans Global Manufacturing HqLEXINGTONSep 8, 2026Not recorded
Big Bear Resorts IncBENTONMar 21, 2024Not recorded
Big Rivers Electric Corp - Db Wilson StationCENTERTOWNJun 24, 2026Jun 24, 2026
Big Sandy Land Co Llc (864-0226)LOUISASep 8, 2022Sep 8, 2022
Big Sandy Land Co Llc [864-0255]CHARLEYSep 8, 2022Sep 8, 2022
Big Sandy Water DistrictNot recordedNov 17, 2025Not recorded
Bilstein Cold Rolled Steel LpBOWLING GREENMar 31, 2026Mar 31, 2026
Biomaster Usa LlcEDGEWOODDec 15, 2021Not recorded
Blue Diamond Mining Llc [consolidated]SLEMPJun 10, 2025Jun 10, 2025
Blue Grass AirportLEXINGTONJul 26, 2024Jul 26, 2024
Bluegrass Contracting CorporationBROOKSJan 12, 2022Jan 12, 2022
Bluegrass Seed & FertilizerBARDSTOWNNov 20, 2024Not recorded
Bon Ayr Estates Mh CommunitySMITHS GROVEAug 14, 2024Aug 14, 2024
Booneville Water PlantBOONEVILLESep 28, 2026Sep 28, 2026
Bowling Green Metalforming LlcBOWLING GREENMay 8, 2024May 8, 2024
Brandeis Machinery & Supply CoLOUISVILLEAug 3, 2022Aug 3, 2022
Brenntag Manufacturing Mid-South, IncHENDERSONAug 9, 2022Not recorded
Brenntag Mid-South IncHENDERSONMay 19, 2025May 19, 2025
Browns Valley MhpUTICAAug 20, 2025Aug 20, 2025
Brownsville StpBROWNSVILLEApr 24, 2025Apr 24, 2025
Buffalo Trace Distillery IncFRANKFORTSep 9, 2022Sep 9, 2022
Buffalo Trace Warehouse DevelopmentFRANKFORTSep 8, 2026Dec 8, 2021
Buffalo Valley Resources Llc [022-9415]OLIVE HILLNov 3, 2022Nov 3, 2022
Burkesville WwtpBURKESVILLEJun 16, 2023Jun 16, 2023
Burkmann NutritionDANVILLEJul 16, 2026Not recorded
Bushels & Blooms, LlcFRANKLINFeb 19, 2026Feb 19, 2026
Butler StpBUTLERJul 8, 2024Jul 8, 2024
B & W Resources Inc [898-0545]SASSAFRASDec 18, 2023Dec 18, 2023
B & W Resources Inc [898-8196]PHELPSJun 24, 2025Jun 24, 2025
Cadiz StpCADIZMar 31, 2026Mar 31, 2026
Cairo Elem SchoolHENDERSONOct 6, 2023Oct 6, 2023
Calgon Carbon Coporation - Big Sandy PltCATLETTSBURGAug 18, 2023Aug 18, 2023
Calhoun Water WorksNot recordedAug 19, 2022Not recorded
Calvert Steel Llc - Portable PlantGHENTDec 29, 2021Dec 29, 2021
Camco Chemical CoFLORENCEJan 16, 2026Jan 16, 2026
Campbell Hausfeld LlcLEITCHFIELDSep 19, 2022Sep 19, 2022
Campbell Ridge AptsCOLD SPRINGFeb 27, 2024Feb 27, 2024
Campbellsville Wastewater Treatment PlantCAMPBELLSVILLEJun 2, 2023Jun 2, 2023
Camp Dick Robinson Elementary SchoolLANCASTERDec 13, 2022Dec 13, 2022
Campton StpCAMPTONMar 9, 2023Mar 9, 2023
Caneyville StpCANEYVILLENov 4, 2025Nov 4, 2025
Carbide Industries LlcLOUISVILLEJun 21, 2023Jun 21, 2023
Cardinal Manufacturing Company IncLOUISVILLEDec 5, 2022Not recorded
Cardinal Reclamation Co LlcMIDDLESBOROOct 22, 2026Oct 22, 2026
Carlisle StpCARLISLEJan 13, 2025Jan 13, 2025
Carter Elementary SchoolGRAYSONJul 15, 2024Jul 15, 2024
Catlettsburg WwtpCATLETTSBURGFeb 9, 2022Feb 9, 2022
Caveland Environmental AuthHORSE CAVEDec 4, 2024Dec 4, 2024
Cedar Creek WwtpLOUISVILLESep 15, 2022Apr 15, 2009
Central District Public WorksLOUISVILLESep 13, 2022Sep 13, 2022
Century Aluminum Sebree LlcROBARDSJan 6, 2023Jan 6, 2023
Certified Flux Solutions, LlcMORGANTOWNApr 22, 2024Apr 22, 2024
Challenge Richmond LlcRICHMONDJun 16, 2022Jun 16, 2022
Chemours CoLOUISVILLEOct 20, 2025Oct 20, 2025
Chenoweth Run Wqtc MsdLOUISVILLESep 15, 2022Apr 15, 2009
Chimney Rock WwtpHARRODSBURGMar 19, 2024Mar 19, 2024
Christman Mills Farms, LlcNICOLASVILLEAug 15, 2024Not recorded
City Salvage & Recycling IncHOPKINSVILLEDec 5, 2023Dec 5, 2023
Clariant Corporation, Louisville South PlantLOUISVILLEFeb 16, 2022Feb 16, 2022
Clarios LlcFLORENCEJun 30, 2025Jun 30, 2025
Clay StpCLAYJun 24, 2022Jun 24, 2022
Clean Earth Of Calvert CityCALVERT CITYJul 1, 2025Jul 1, 2025
Clintwood Jod Llc ConsolidatedFEDSCREEKNov 25, 2025Nov 25, 2025
Club ChefCOVINGTONAug 21, 2024Jul 16, 2016
Cmuc StpMORGANTOWNMar 3, 2022Mar 3, 2022
Coal Operators 1 Llc (898-7086 & 898-8164)MILLARDJun 25, 2025Jun 25, 2025
Coalton Mining Inc [860-5427]EMMALENAMay 29, 2026May 29, 2026
Cohen Lexington RecyclingLEXINGTONMay 17, 2023May 17, 2023
Combs Wilbert IncVERSAILLESJul 6, 2022Jul 6, 2022
Commonwealth Rolled Products IncLEWISPORTMay 22, 2025May 22, 2025
Conagra Foods Packaged Foods, LlcLOUISVILLEMar 20, 2023Mar 20, 2023
Contech Construction Products IncASHLANDAug 18, 2023Aug 18, 2023
Con-Way Central Express XfkWALTONSep 6, 2022Sep 6, 2022
Con-Way Freight XluLOUISVILLESep 6, 2022Sep 6, 2022
Con-Way Freight XlxLEXINGTONSep 6, 2022Sep 6, 2022
Con-Way Freight XmaPADUCAHSep 6, 2022Sep 6, 2022
Coolbrook WwtpFRANKFORTMay 15, 2024May 5, 2014
Counts Crossroads Vocational SchoolOLIVE HILLJul 15, 2024Jul 15, 2024
Covalence AdhesivesFRANKLINApr 10, 2026Apr 10, 2026
Cow Crk WwtpRAVENNAMay 2, 2025May 2, 2025
Cpc Park CityPARK CITYAug 28, 2026Not recorded
Crab Orchard StpCRAB ORCHARDJul 18, 2022Jul 18, 2022
Creative Liquid Coatings IncNICHOLASVILLEOct 13, 2025Oct 13, 2025
Crossroads Clermont Facility OverSHEPHERDSVILLENov 19, 2024Not recorded
Cta Acoustics Inc.CORBINOct 31, 2025Oct 31, 2025
Cumberland Falls Highway Water DistrictNot recordedJun 27, 2025Not recorded
Cumberland Lake Shell, Inc.SOMERSETDec 4, 2025Not recorded
Cumberland WtpCUMBERLANDOct 28, 2025Oct 28, 2025
Custom Fabrication & ErectionPHILPOTAug 9, 2023Aug 9, 2023
Custom Resins IncHENDERSONJun 20, 2023Jun 20, 2023
Cw Coal Sales Inc [810-8042]CATLETTSBURGDec 21, 2021Dec 21, 2021
Cynthiana Stp (new)CYNTHIANAMar 9, 2022Mar 9, 2022
Czar Coal CorpTHOMASApr 5, 2024Apr 5, 2024
Czar Coal Corp [858-0165]DAVELLAApr 5, 2024Apr 5, 2024
Czar Coal Corp [858-5064]ODDSApr 5, 2024Apr 5, 2024
Czar Coal Corp [880-0117]ODDSApr 5, 2024Apr 5, 2024
Czar Coal Corp [880-0157]DEBORDApr 5, 2024Apr 5, 2024
Czar Coal Corp [880-0163]DAVELLAApr 5, 2024Apr 5, 2024
Czar Coal Corp [880-5153]DAVELLAApr 5, 2024Apr 5, 2024
Czar Coal Corp [880-7010]DAVELLAApr 5, 2024Apr 5, 2024
Czar Coal Corp [consolidated]THOMASApr 5, 2024Apr 5, 2024
Czar Coal Corp [consolidated]DEBORDApr 5, 2024Apr 5, 2024
Czar Coal Corp [multiple]THOMASApr 5, 2024Apr 5, 2024
Dafco IncLOUISVILLEFeb 19, 2024Feb 19, 2024
Dana FilmsFRANKLINDec 19, 2024Dec 19, 2024
Danville WwtpDANVILLEJun 13, 2025Jun 13, 2025
Darlington Creek Hoa SubdivisionALEXANDRIAApr 5, 2022Not recorded
David Frimpong Sarfo/Port Of Louisville, KentuckyLOUISVILLESep 27, 2023Not recorded
Davis Energy Llc (813-0326)DALESBURGJun 27, 2024Jun 27, 2024
Davis Energy Llc (813-0355)MORRIS FORKJun 27, 2024Jun 27, 2024
Davis Energy Llc (858-0227)KEATONNov 29, 2021Nov 29, 2021
Davis Energy Llc (866-0333)BEAR BRANCHNov 29, 2021Nov 29, 2021
Dawson Springs StpDAWSON SPRINGSMay 18, 2022Dec 6, 2016
Ddb Energy Resources Llc (807-5260)ARJAYJul 21, 2022Jul 21, 2022
Ddb Energy Resources Llc [consolidated]ARJAYJul 21, 2022Jul 21, 2022
D.d. Williamson Co.LOUISVILLENov 12, 2025Nov 12, 2025
Deane Mining Llc [867-5300]DEANEJul 29, 2022Jul 29, 2022
Derek R Guthrie Wqtc MsdLOUISVILLEFeb 19, 2026Feb 19, 2026
Dessie Scott Childrens HomePINE RIDGESep 28, 2023Sep 28, 2023
D & H Coal Co Of Laurel County Inc (813-0265)MORRIS FORKNov 29, 2021Nov 29, 2021
Dhl ExpressERLANGERNov 2, 2023Nov 2, 2023
Distinct Packabilities LlcSHEPHERDSVILLESep 29, 2023Sep 29, 2023
Dixie RecyclingHAZARDOct 24, 2024Oct 24, 2024
D & J Coal Co Llc (832-0068)SANDY HOOKNov 29, 2021Nov 29, 2021
Dlubak Glass CoLAWRENCEBURGDec 10, 2025Dec 10, 2025
Dong Hong Wei (importer) - Port Of Louisville (ups Courier Hub)LOUISVILLEAug 17, 2026Not recorded
Double Mountain Mining, LlcPRUDENOct 18, 2024Oct 18, 2024
Double Mountain Mining Llc [807-5275]MIDDLESBOROOct 18, 2024Oct 18, 2024
Double Mountain Mining Llc (807-8082)MIDDLESBOROOct 18, 2024Oct 18, 2024
Douglas Autotech CorpHOPKINSVILLEMay 7, 2024May 7, 2024
Douglas Industrial ParkROBINSON CREEKFeb 9, 2022Feb 9, 2022
Dow Silicones CorporationELIZABETHTOWNFeb 19, 2026Feb 19, 2026
Draffenville WwtpDRAFFENVILLEAug 24, 2023Aug 24, 2023
Drakesboro Water DepartmentNot recordedAug 14, 2025Not recorded
Drakes Farm Service, Inc.MORGANTOWNAug 28, 2026Not recorded
Dupont Performance Elastomers (dpe) LouisvilleLOUISVILLEFeb 15, 2023Feb 15, 2023
Eagle Hardwoods IncSOMERSETMar 28, 2024Mar 28, 2024
Eagle Manufacturing Co LlcFLORENCEJul 25, 2022Apr 4, 2019
Eastern Ky Mining Inc [864-0239]MARTHADec 8, 2025Dec 8, 2025
East Ky Mining Company LlcTERRYVILLEDec 8, 2025Dec 8, 2025
East Pendleton Water DistrictFALMOUTHJun 9, 2023Jun 9, 2023
East Valley Elementary SchoolWEST LIBERTYJan 17, 2024Jan 17, 2024
Eckart Effect PigmentsLOUISVILLESep 18, 2024Sep 18, 2024
Eddyville Riverport & Industrial AuthorityEDDYVILLEDec 14, 2022Dec 14, 2022
Eddyville StpEDDYVILLEJan 8, 2026Jul 27, 2020
Eden Elementary SchoolINEZMay 2, 2023May 2, 2023
Edgewood WwtpFRANKFORTMay 15, 2024Oct 19, 2009
Edmonson Co Water District-Wax WtpBROWNSVILLEAug 26, 2025Not recorded
Edmonton StpEDMONTONSep 4, 2025Sep 4, 2025
Elastometall Ky LlcFRANKFORTAug 17, 2023Aug 17, 2023
ElektrokoERLANGERSep 3, 2026Not recorded
Elg Metals IncLOUISVILLEMar 16, 2023Mar 16, 2023
Elk Horn Resources Llc [836-0475]HI HATApr 5, 2024Apr 5, 2024
Elkton StpELKTONJan 20, 2022Jan 20, 2022
Enersys Delaware IncRICHMONDDec 29, 2025Dec 29, 2025
Ensign Bickford Aerospace & DefenseGRAHAMSep 9, 2024Sep 9, 2024
Eubank Elementary SchoolEUBANKJun 16, 2022Jun 16, 2022
Evergreen WwtpFRANKFORTMay 15, 2024Not recorded
Fancy Farm Water District StpFANCY FARMJul 27, 2022Not recorded
Farmdale WwtpFRANKFORTMay 15, 2024Aug 16, 1991
Farmgate WwtpFRANKFORTMay 15, 2024Oct 19, 2009
F B Purnell Sausage CoSIMPSONVILLEMar 28, 2024Mar 28, 2024
Federal Materials Company, IncPADUCAHMar 30, 2026Mar 30, 2026
Fengying LlcGLASGLOWJul 19, 2024Not recorded
Ferndale Apts IncPINEVILLEAug 24, 2023Aug 24, 2023
Firestone Building ProductsFLORENCEJul 3, 2023May 22, 2013
Fish Island ResortCADIZOct 16, 2023Oct 16, 2023
Flat Gap Elementary SchoolFLATGAPJun 6, 2023Jun 6, 2023
Fleming Neon StpNEONMar 13, 2023Jul 10, 2018
Fleming-Neon Water CompanyNot recordedMay 17, 2023Not recorded
Florida Tile IncLAWRENCEBURGSep 19, 2024Sep 19, 2024
Floyds Fork WwtpLOUISVILLESep 15, 2022Apr 15, 2009
Flying J Travel Plaza #664WALTONFeb 18, 2025Feb 18, 2025
Ford Motor Company - Ford Louisville Assembly PlantLOUISVILLEJan 9, 2026Oct 7, 2004
Fordsville StpFORDSVILLENov 18, 2024Nov 18, 2024
Forleo Remodeling & Construction LlcCRESTWOODMar 9, 2022Mar 9, 2022
Forleo Remodeling & Construction Llc (private Residence)LOUISVILLEMar 9, 2022Mar 9, 2022
Forleo Remodeling & Construction Llc (private Residence)LOUISVILLEMar 9, 2022Mar 9, 2022
Former Pond ClosureTAYLORSVILLEApr 24, 2025Apr 24, 2025
Four Roses WarehousesCOXS CREEKMar 15, 2023Mar 15, 2023
Frankfort Municipal StpFRANKFORTNov 3, 2022Nov 3, 2022
Franklin Wastewater Treatment PlantFRANKLINJan 16, 2024Jan 16, 2024
Frenchburg Job CorpsFRENCHBURGSep 9, 2025Sep 18, 2018
Fritz Winter North America LpFRANKLINMar 7, 2022Mar 7, 2022
Gamaliel StpGAMALIELDec 5, 2023Dec 5, 2023
Garrett Recycling IncPADUCAHJun 23, 2022Jun 23, 2022
Georgetown Stp #1GEORGETOWNDec 7, 2023Dec 7, 2023
Georgetown Stp #2GEORGETOWNDec 7, 2023Dec 7, 2023
G & G Mines Llc (854-9003)MADISONVILLEOct 28, 2024Oct 28, 2024
Gibbs Die Casting AluminumHENDERSONAug 4, 2023Aug 4, 2023
Glasgow, City OfGLASGOWJun 17, 2026Jun 17, 2026
Global Wood Co LlcPIKEVILLESep 17, 2026Sep 17, 2026
Glo-Marr Products, Inc.LAWRENCEBURGJul 19, 2024Not recorded
Goodwill Industries Of Kentucky Inc.LEXINGTONMay 12, 2023May 12, 2023
Goose Hollow Campground & Rv ParkCADIZMay 17, 2024May 17, 2024
Gotec Plus Sun LlcWILLIAMSTOWNNov 17, 2025Nov 17, 2025
Grace DuncanPHYLLISMay 22, 2023Not recorded
Graham Pallet CompanyTOMPKINSVILLESep 11, 2026Sep 11, 2026
Grant County StpDRY RIDGEMay 11, 2023May 11, 2023
Green County Sanitation District #1SUMMERSVILLEMay 2, 2025May 2, 2025
Greenup WtpGREENUPApr 15, 2022Apr 15, 2022
Greenville StpGREENVILLEOct 11, 2022Oct 11, 2022
Grupo Antolin KentuckyHOPKINSVILLEMar 4, 2025Mar 4, 2025
Gsi Coal & Mining Llc 813-0415COPLANDAug 15, 2022Aug 15, 2022
Guthrie StpGUTHRIEFeb 11, 2026Feb 11, 2026
H20 Systems IncGLASGOWMar 21, 2022Jan 19, 2016
Halton CompanySCOTTSVILLEJan 13, 2025Jan 13, 2025
Hampton InnOAK GROVEAug 31, 2022Not recorded
Harbisonwalker International, Inc.SOUTH SHOREMar 30, 2026Mar 30, 2026
Hardin Co State Maintenance & Equipment GarageELIZABETHTOWNFeb 23, 2024Feb 23, 2024
Harrod Concrete & Stone Co IncLEXINGTONMar 7, 2022Mar 7, 2022
Harrodsburg Wastewater Treatment PlantHARRODSBURGAug 31, 2026Aug 31, 2026
Hart Co State Maintenance GarageMUNFORDVILLEFeb 23, 2024Feb 23, 2024
Hartford Municipal Water WorksHARTFORDApr 10, 2023Apr 10, 2023
Hart Memorial Elementary SchoolHARDYVILLEOct 17, 2022Oct 17, 2022
Haydon Materials Llc - Lebanon QuarryLEBANONMay 10, 2023May 10, 2023
Hayes Lewis Elementary SchoolYEADDISSMar 22, 2024Mar 22, 2024
Hazel Green Distribution CenterHAZEL GREENJun 24, 2022Jun 24, 2022
Heartland Pkwy Kytc Road WideningNEW MARKETMay 26, 2023May 26, 2023
Heather Hills Campground IncCADIZMay 17, 2024May 17, 2024
Heritage Elementary SchoolWADDYMay 2, 2024May 2, 2024
Heritage Elementary SchoolCARTER COUNTYJul 15, 2024Jul 15, 2024
Hickman East StpHICKMANOct 25, 2023Nov 10, 2015
Highland Elementary SchoolWAYNESBURGMay 17, 2024May 17, 2024
Highlands Elementary SchoolSTAFFORDSVILLEJun 6, 2023Jun 6, 2023
Highland Turner Elementary School Roof Replacement & Site WorkBOONEVILLEOct 5, 2023Oct 5, 2023
High Ridge Mining Llc [898-4485]PHYLLISJun 2, 2023Jun 2, 2023
High Ridge Mining Llc [898-4486]PHYLLISJun 2, 2023Jun 2, 2023
High Ridge Mining Llc (898-8172 & 898-9162)KIMPERJun 2, 2023Jun 2, 2023
Hilco Transport Company - Ashland FacilityASHLANDJul 17, 2024Jul 17, 2024
Hindman Mun Water WorksNot recordedJul 6, 2022Not recorded
Hindman StpHINDMANJun 9, 2023Jun 13, 2018
Hite Creek Wqtc MsdLOUISVILLESep 15, 2022Mar 29, 2021
Holiday Hills ResortCONFEDERATEFeb 15, 2023Feb 15, 2023
Honey Branch Regional StpVAN LEARMar 10, 2025Mar 10, 2025
Hopkinsville, KyHOPKINSVILLEOct 14, 2026Not recorded
Hopkinsville LandfillHOPKINSVILLEJan 9, 2024Jan 9, 2024
H & S Farm Supply LlcMORGANFIELDJul 19, 2024Not recorded
Hunting Creek N Wqtc MsdBOWLING GREENSep 15, 2022Apr 15, 2009
Hunting Creek S Wqtc MsdPROSPECTSep 15, 2022Apr 15, 2009
Huntington Woods EstatesFRANKFORTMay 15, 2024Not recorded
Hurricane Creek Mining LlcMIDDLESBOROOct 18, 2024Oct 18, 2024
Hyden StpHYDENMay 9, 2023Feb 2, 2016
Ibcs Mining Inc - Kentucky Division (898-0933 & 898-4490)COLEMANMay 29, 2026May 29, 2026
Icg Hazard LlcHAZARDJul 1, 2026Jul 1, 2026
Icg Hazard Llc (860-0539)TALCUMJul 1, 2026Jul 1, 2026
Icg Hazard Llc ConsolidatedDICEJul 1, 2026Jul 1, 2026
Icg Hazard Llc Thunder Ridge [consolidated]HOSKINSTONJul 1, 2026Jul 1, 2026
Improved Sinkhole #uic-1/Uic Class V, Hart County (logsdon Valley)HARDYVILLENov 16, 2022Not recorded
Indigo At The Park (renovated Property)LOUISVILLESep 1, 2022Sep 1, 2022
Industrial Container ServicesLOUISVILLEMay 15, 2024May 15, 2024
Inez StpINEZJul 7, 2022Jul 7, 2022
Infiltrator Water Technologies LlcWINCHESTERNov 14, 2022Nov 14, 2022
Infinisia IncERLANGERJan 21, 2025Not recorded
Irvine StpIRVINEAug 7, 2023Aug 7, 2023
Irvington StpIRVINGTONAug 4, 2023Aug 4, 2023
Island StpISLANDMar 31, 2026Mar 31, 2026
It Just Makes ScentsLEXINGTONJul 22, 2026Not recorded
Jackson Machine Sales Co IncBARBOURVILLESep 19, 2025Sep 19, 2025
Jackson Municipal Water Works-Jackson WtpJACKSONApr 3, 2025Not recorded
J And R Construction Services IncLEXINGTONJun 21, 2022Jun 21, 2022
J And R Construction Services Inc (private Residence)LOUISVILLEJun 21, 2022Jun 21, 2022
J And R Construction Services Inc (private Residence)LEXINGTONJun 21, 2022Jun 21, 2022
J And R Construction Services Inc (private Residence)LEXINGTONJun 21, 2022Jun 21, 2022
Jeffersontown Wqtc MsdLOUISVILLESep 15, 2022Apr 15, 2009
Jenkins Water System-Jenkins WtpJENKINSMar 21, 2024Not recorded
Jenkins WwtpJENKINSJun 10, 2022Jun 10, 2022
Jerry L Riley StpBARDSTOWNJan 15, 2026Jan 15, 2026
Jesse LittleMURRAYAug 19, 2025Aug 19, 2025
Jim Beam Brands CoBOSTONMay 17, 2024May 17, 2024
Jobbers Exhaust WarehouseLEXINGTONApr 5, 2022Apr 5, 2022
Jrl Coal Inc.PUTNEYJun 12, 2023Jun 12, 2023
Jrl Coal Inc [848-0375]COALGOODJun 12, 2023Jun 12, 2023
Jrl Coal Inc [848-0378]EVARTSJun 12, 2023Jun 12, 2023
Jrl Coal Inc [848-0383]COALGOODMar 5, 2026Mar 5, 2026
Jrl Coal Inc [848-5615]KILDAVJun 12, 2023Jun 12, 2023
Jrl Coal Inc [consolidated]COALGOODJun 12, 2023Jun 12, 2023
Ken Carla Wqtc MsdLOUISVILLESep 15, 2022Apr 15, 2009
Kenlake FoodsMURRAYMay 14, 2026May 14, 2026
Kentuckiana Girl Scout CouncilUTICAMay 29, 2025May 29, 2025
Kentucky Chrome Works LlcHORSE CAVEMay 25, 2022May 25, 2022
Kentucky Fuel CorpMETANov 18, 2024Jun 3, 2024
Kentucky Fuel Corp (860-0505)SOFT SHELLNov 24, 2021Nov 24, 2021
Kentucky Fuel Corp 898-0884METAAug 29, 2022Aug 29, 2022
Kentucky Land ResourcesCENTERTOWNMar 29, 2024Mar 29, 2024
Kentucky Land Resources 892-0134CENTERTOWNMar 29, 2024Mar 29, 2024
Kentucky Land Resources IncCENTERTOWNMar 29, 2024Mar 29, 2024
Kentucky Land Resources Inc [consolidated]CENTERTOWNMar 29, 2024Mar 29, 2024
Kentucky Land Resources Inc [consolidated]CENTRAL CITYMar 29, 2024Mar 29, 2024
Kentucky Processing CompanyIRVINESep 9, 2025Oct 10, 1997
Kentucky TrailerLOUISVILLEJun 17, 2026Jun 17, 2026
Keystops Llc - Mount Sterling Bulk PlantMOUNT STERLINGAug 3, 2023Aug 3, 2023
Kincaid Enterprises Inc (807-0330)BLACKMONTJun 10, 2022Jun 10, 2022
Kincaid Enterprises Inc (807-0409)MIRACLEJun 10, 2022Jun 10, 2022
Kingdom Coal Llc [867-5350]WHITESBURGDec 18, 2023Dec 18, 2023
Kingdom Coal Llc 867-5352LINEFORKDec 18, 2023Dec 18, 2023
Kingdom Coal Llc [867-5353]TILFORD [PERRY]Dec 18, 2023Dec 18, 2023
Kingdom Coal Llc [consolidated]ROXANADec 18, 2023Dec 18, 2023
Kingdom Coal Llc [consolidated]LINEFORKDec 18, 2023Dec 18, 2023
Kjj Lake Cumberland Youth Development CenterMONTICELLOMay 22, 2025May 22, 2025
