EPA Enforcement Records in Kentucky
745 Kentucky facilities have an EPA or state penalty or formal enforcement action dated within five years of EPA's Nov 15, 2026 file. Cities as EPA publishes them.
EPA ECHO Exporter file of Nov 15, 2026. Having EPA enforcement records is common for facilities in regulated industries.
| Facility | City | Last formal action | Last penalty |
|---|---|---|---|
| Murray Mobile Home & Rv Park | MURRAY | Jun 23, 2023 | Jun 23, 2023 |
| Nally & Hamilton Enterprises Inc (848-0242) | HOLMES MILL | Oct 7, 2024 | Not recorded |
| Nally & Hamilton Enterprises Inc (861-0500) | FOURMILE | Oct 6, 2023 | Oct 6, 2023 |
| Nally & Hamilton Enterprises Inc Consolidated | CALVIN | May 7, 2026 | May 7, 2026 |
| Nally & Hamilton Enterprises Inc - Defeated Creek [867-0556] | GORDON | Dec 3, 2025 | Dec 3, 2025 |
| Nancy Aquilar Vitamins Direct (importer) | LOUISVILLE | May 28, 2026 | Not recorded |
| Nancy Elementary School | NANCY | Jun 16, 2022 | Jun 16, 2022 |
| Nelson Brothers Llc | ALLEN CITY | Jun 10, 2025 | Jun 10, 2025 |
| New Castle Stp | NEW CASTLE | Mar 9, 2023 | Mar 9, 2023 |
| New Haven Stp | NEW HAVEN | Apr 5, 2022 | Apr 5, 2022 |
| Nhk Spring Precision Of America | LOUISVILLE | Aug 2, 2024 | Aug 2, 2024 |
| Niagara Elementary School | HENDERSON | Oct 6, 2023 | Oct 6, 2023 |
| Northern Elementary School | DABNEY | Jun 16, 2022 | Jun 16, 2022 |
| North Todd Elementary School | ELKTON | May 10, 2023 | May 10, 2023 |
| Nucor Steel Brandenburg | BRANDENBURG | Sep 10, 2026 | Sep 10, 2026 |
| Ohio River Wwtp | GOSHEN | Oct 24, 2024 | Oct 24, 2024 |
| Oldham County Environmental Authority Regional Wwtp | CRESTWOOD | Jan 24, 2024 | Jan 24, 2024 |
| Oldham Woods Subdivision | LA GRANGE | May 15, 2024 | May 15, 2024 |
| Old Keene Coal Llc [898-9169] | PHELPS | Aug 13, 2025 | Aug 13, 2025 |
| Olive Hill Wtp | OLIVE HILL | Aug 23, 2023 | Aug 23, 2023 |
| Online Transport Inc | GEORGETOWN | Jul 26, 2022 | Jul 26, 2022 |
| Oro Agri Inc (importer - Louisville, Ky) | LOUISVILLE | Jun 3, 2026 | Not recorded |
| Owensboro Municipal Utilities Elmer Smith Station | OWENSBORO | Mar 7, 2022 | Mar 15, 2004 |
| Owens-Brockway Glass Container Inc | BOWLING GREEN | Jan 7, 2026 | Jan 7, 2026 |
| Owls Head Alloys Inc | BOWLING GREEN | Apr 30, 2024 | Apr 30, 2024 |
| Paducah Gaseous Diffusion Plant | PADUCAH | Apr 22, 2024 | Apr 22, 2024 |
| Paducah Sports Park | PADUCAH | Aug 10, 2026 | Aug 10, 2026 |
| Paducah Wastewater Treatment Plant | PADUCAH | Feb 7, 2022 | Feb 7, 2022 |
| Paint Lick Elementary School | PAINT LICK | Dec 13, 2022 | Dec 13, 2022 |
| Paintsville Wwtp | PAINTSVILLE | Jan 31, 2023 | Jan 31, 2023 |
| Patriot Ag Llc | CLINTON | Aug 14, 2026 | Not recorded |
| Permit# 111143 Billy Joe Caudel #uic-1/Class Ii, Barren County (logsdon Valley) | HORSE CAVE | Nov 16, 2022 | Not recorded |
| Perry Vanhoose Mem Housing | WITTENSVILLE | Jul 5, 2022 | Jul 5, 2022 |
| Perryville Convenience Center | PERRYVILLE | Mar 7, 2022 | Mar 7, 2022 |
| Peter Cave Mining Co (880-5188) | PILGRIM | Aug 4, 2025 | Aug 4, 2025 |
| Phillips Diversified Mfg | ANNVILLE | May 18, 2022 | May 18, 2022 |
| Pickett Design And Building Services, Llc Dba Pickett Homes (target Housing) | LEXINGTON | Jul 18, 2024 | Jul 18, 2024 |
| Pickett Homes | LEXINGTON | Jul 18, 2024 | Jul 18, 2024 |
| Pike County Phelps Freeburn Stp | FREEBURN | Apr 22, 2024 | Apr 22, 2024 |
| Pilkington North America Inc | VERSAILLES | Mar 22, 2024 | Mar 22, 2024 |
| Pilot Travel Center #399 | LEBANON JUNCTION | Jun 24, 2022 | Jun 24, 2022 |
| Pine Branch Mining Llc | KRYPTON | Oct 22, 2026 | Oct 22, 2026 |
| Pine Branch Mining Llc [consolidated] | MANUEL | Oct 22, 2026 | Oct 22, 2026 |
| Pineville Stp | PINEVILLE | Jan 20, 2022 | Jan 20, 2022 |
| Pioneer Plastics, Inc. | DIXON | Aug 28, 2026 | Not recorded |
| P J Murphy Forest Products | MONTICELLO (WAYNE) | Sep 14, 2023 | Sep 14, 2023 |
| Plant-Wise Biostimulant Company | LOUISVILLE | Aug 9, 2022 | Not recorded |
| Pmc Organometallix Inc | CARROLLTON | Jul 21, 2025 | Jul 21, 2025 |
| Ppe Elements | LEXINGTON | Sep 9, 2026 | Not recorded |
| Precision Metal Works Inc | LOUISVILLE | Aug 3, 2023 | Aug 3, 2023 |
| Primetime Energy Llc (898-0902) | KEWANEE | Jun 15, 2022 | Jun 15, 2022 |
| Princeton, Ky | PRINCETON | Mar 1, 2022 | Mar 1, 2022 |
| Princeton Stp | PRINCETON | Apr 15, 2022 | Feb 13, 2015 |
| Process Managers Llc | WINCHESTER | Nov 27, 2024 | Not recorded |
| Progress Rail | COVINGTON | Jul 1, 2022 | Jul 1, 2022 |
| Providence Water Works-Lake No 1 1170361tpb | PROVIDENCE | Aug 14, 2023 | Not recorded |
| Pureuv, Llc | FRANKFORT | Apr 8, 2026 | Not recorded |
| Quality One Steel Design | SHELBYVILLE | Dec 2, 2022 | Dec 2, 2022 |
| Quick Turn Anodizing, Llc | GUTHRIE | Mar 12, 2024 | Mar 12, 2024 |
| Rainbow Terrace Mobile Village | SOMERSET | May 17, 2023 | May 17, 2023 |
| Raven Energy Inc (867-0509) | BELLCRAFT | Nov 10, 2022 | Nov 10, 2022 |
| Rebel Smoke | BURKESVILLE | Aug 19, 2026 | Not recorded |
| Red River Waste Water Authority | STANTON | Jun 22, 2023 | Jun 22, 2023 |
| Regen - Laurel Ridge Landfill | LILY | Aug 2, 2023 | Aug 2, 2023 |
| Reid Village Water District | Not recorded | Nov 13, 2023 | Not recorded |
| Reladyne | PADUCAH | Jan 4, 2022 | Jan 4, 2022 |
| Rem Brands Inc | WALTON | Apr 8, 2026 | Not recorded |
| Remcoal Inc [861-0556] | BARBOURVILLE | Jul 25, 2024 | Jul 25, 2024 |
| Repel 360 Technologies | PARIS | Aug 3, 2026 | Not recorded |
| Republic Services - Epperson Landfill | WILLIAMSTOWN | Nov 21, 2023 | Nov 21, 2023 |
| Resrg Automotive Trim Llc | MOREHEAD (ROWAN) | Jun 17, 2022 | Jun 17, 2022 |
| Revelation Energy Llc [consolidated] | GRETHEL | Oct 22, 2026 | Oct 22, 2026 |
| Rio Mining Management Llc [919-0071] | HELECHAWA | Aug 31, 2026 | Aug 31, 2026 |
| Rise Design & Build Llc | LOUISVILLE | Mar 15, 2022 | Mar 15, 2022 |
| Rise Design & Build Llc (private Residence) | LOUISVILLE | Mar 15, 2022 | Mar 15, 2022 |
| Rise, Design & Build, Llc (private Residence) | LOUISVILLE | Mar 15, 2022 | Mar 15, 2022 |
| River Cities Disposal Llc - Big Run Landfill | ASHLAND | Nov 14, 2022 | Nov 14, 2022 |
| River Ridge Park Inc-River Ridge Park Wtp | BURLINGTON | Jan 30, 2026 | Jan 30, 2026 |
| River Road Terminal Inc | LOUISVILLE | Mar 28, 2024 | Mar 28, 2024 |
| River View Coal Llc | MORGANFIELD | Oct 24, 2022 | Oct 24, 2022 |
| River View Coal Llc (913-5015 & 913-9003) | MORGANFIELD | Oct 24, 2022 | Oct 24, 2022 |
| Riverway South Inc | CATLETTSBURG | Oct 13, 2023 | Oct 13, 2023 |
| Rumpke Rowan Co Landfill | MOREHEAD | Jun 22, 2023 | Jun 22, 2023 |
| Russell Fork Wtp | PIKEVILLE | May 8, 2025 | May 8, 2025 |
| Sacramento Stp | SACRAMENTO | Jun 15, 2023 | Jun 15, 2023 |
| Safety-Kleen Systems, Inc. | SMITHFIELD | Mar 13, 2025 | Mar 13, 2025 |
| Safran Landing Systems Kentucky | WALTON | Mar 16, 2026 | Mar 16, 2026 |
| Saint Elizabeth Medical Center - Edgewood | EDGEWOOD (KENTON) | Sep 28, 2026 | Sep 28, 2026 |
| Salem Tool Inc | CITY OF CORBIN | Feb 29, 2024 | Feb 29, 2024 |
| Salyersville Stp | SALYERSVILLE | Feb 10, 2026 | Feb 10, 2026 |
| Samuel Coal Co [consolidated] | KITE | Apr 8, 2026 | Apr 8, 2026 |
| Sandy Hook Stp | SANDY HOOK | Mar 27, 2024 | Mar 27, 2024 |
| Schafer-Mudd-Yelton Residence | ALEXANDRIA | Apr 3, 2025 | Apr 3, 2025 |
| Science Hill Stp | SCIENCE HILL | Jan 20, 2026 | Jan 20, 2026 |
| S.c. Johnson & Sons, Inc. - Port Of Louisville, Kentucky | LOUISVILLE | Oct 7, 2026 | Not recorded |
| Seay Oil Co Inc | PADUCAH | Jun 18, 2026 | Jun 18, 2026 |
| Sequoia Energy Llc [consolidated] | YANCEY | Apr 3, 2023 | Apr 3, 2023 |
| Sequoia Energy Llc [consolidated] | BARDO | Apr 3, 2023 | Apr 3, 2023 |
| Sfc Global Supply Chain Inc | FLORENCE | Jul 8, 2024 | Aug 8, 2013 |
| Shady Lawn Nursing & Rehabilitation Center | CADIZ | Jul 8, 2024 | Jul 8, 2024 |
| Sharpsburg Stp | SHARPSBURG | Jun 16, 2022 | Jun 16, 2022 |
| Shelbiana Plant #15 | PIKEVILLE | Oct 1, 2024 | Oct 1, 2024 |
| Shopville Elementary School | SOMERSET | Jun 16, 2022 | Jun 16, 2022 |
| Siemer Milling Co | HOPKINSVILLE | Aug 19, 2024 | Aug 16, 2012 |
| Slade-Nada Wwtp | STANTON | Dec 4, 2024 | Dec 4, 2024 |
| Smith Coal Processing [826-8019] | MANCHESTER | May 11, 2026 | May 11, 2026 |
| Smithfield Packing Co In | MIDDLESBORO | Aug 30, 2022 | Jan 19, 2012 |
| Smithland Stp | SMITHLAND | Apr 18, 2023 | Apr 18, 2023 |
| Smithland Water & Sewer | Not recorded | May 22, 2023 | Not recorded |
| Smyrna Ready Mix Concrete Llc - Plt 253 | MURRAY | Mar 30, 2026 | Mar 30, 2026 |
| Somerset Water Service | SOMERSET | Jan 13, 2023 | Jan 13, 2023 |
| Sonne Steel Inc | SMITHFIELD | Jun 25, 2025 | Jun 25, 2025 |
| South 641 Water District | HAZEL | Jul 1, 2026 | Jul 27, 2020 |
| Southeastern Land Llc [836-5631] | BURTON | Apr 5, 2024 | Apr 5, 2024 |
| Southeastern Land Llc [836-5632] | ORKNEY | Apr 5, 2024 | Apr 5, 2024 |
| Southeastern Land Llc (836-5634) | EAST MCDOWELL | Apr 5, 2024 | Apr 5, 2024 |
| Southeastern Land Llc - Price Plant [836-8076] | MCDOWELL | Apr 5, 2024 | Apr 5, 2024 |
| Southeastern Land Llc - Ralph Moore Branch [836-5633] | MCDOWELL | Apr 5, 2024 | Apr 5, 2024 |
| Southern Fs, Inc. | HICKMAN | Aug 31, 2026 | Not recorded |
| Southern Tank & Manufacturing Co Inc | OWENSBORO | Dec 22, 2021 | Dec 22, 2021 |
| Southern Water & Sewer Wtp | ALLEN | Jun 27, 2025 | Jun 27, 2025 |
| South Floyd High School | HI HAT | Apr 23, 2026 | Apr 23, 2026 |
| Spindletop Mhp | GEORGETOWN | May 25, 2022 | Dec 4, 2013 |
| Sportsmans Lodge Campground & Marina | AURORA | Sep 24, 2025 | Sep 24, 2025 |
| Spottsville Elementary School | SPOTTSVILLE | Oct 6, 2023 | Oct 6, 2023 |
| Stainless Steel Midwest | LA GRANGE | Jan 11, 2024 | Jan 11, 2024 |
| Stanco Recycling | DRY RIDGE | Apr 10, 2026 | Apr 10, 2026 |
| Star Elementary School | RUSH | Jul 15, 2024 | Jul 15, 2024 |
| Steel Ventures Inc | WURTLAND | Mar 27, 2023 | Mar 27, 2023 |
| Steel Ventures, Inc. | GREENUP | Mar 7, 2023 | Mar 7, 2023 |
| Stewart Home School | FRANKFORT | May 15, 2024 | Mar 10, 2023 |
| Stinnett Elementary School | HOSKINSTON | Mar 22, 2024 | Mar 22, 2024 |
| Stuff Recycling | WINCHESTER | Jul 24, 2025 | Jul 24, 2025 |
| Sturgeon Mining Co Inc (813-0271) | BUCKHORN | Oct 13, 2022 | Oct 13, 2022 |
| Sturgeon Mining Co Inc (895-0171) | MISTLETOE | Oct 13, 2022 | Oct 13, 2022 |
| Sturgeon Mining Co Inc (895-0171) | MISTLETOE | Oct 13, 2022 | Oct 13, 2022 |
| Sturgeon Mining Co Inc (895-0175) | LUCKY FORK | Oct 13, 2022 | Oct 13, 2022 |
| Sturgeon Mining Co Inc (897-0442) | BUCKHORN | Oct 13, 2022 | Oct 13, 2022 |
| Sturgeon Mining Co Inc (897-0538) | BUCKHORN | Oct 13, 2022 | Oct 13, 2022 |
| Sud-Chemie Chemical Plant | LOUISVILLE | Nov 10, 2025 | Nov 10, 2025 |
| Summit Polymers Inc | ELIZABETHTOWN | Oct 5, 2023 | Oct 5, 2023 |
| Swift & Co | LOUISVILLE | Sep 20, 2023 | Sep 20, 2023 |
| Symsonia Water & Sewer | SYMSONIA | Nov 6, 2025 | Nov 6, 2025 |
| Sysco Louisville Inc. | LOUISVILLE | Jun 24, 2026 | Jun 24, 2026 |
| Taste Of Asia Llc | LIBERTY | Jul 8, 2024 | Not recorded |
| Taubensee Steel & Wire Co | HENDERSON | Mar 15, 2024 | Mar 15, 2024 |
| Tef Chemical Inc | LOUISVILLE | Nov 29, 2022 | Not recorded |
| Tennant Company | LOUISVILLE | Sep 2, 2026 | Not recorded |
| Texas Eastern Transmission Lp - Danville Compressor Station | DANVILLE | Jul 6, 2022 | Jul 6, 2022 |
| Tforce Freight Bowling Green | BOWLING GREEN | Dec 12, 2022 | Dec 12, 2022 |
| Tforce Freight Lexington | LEXINGTON | Dec 12, 2022 | Sep 7, 2022 |
| The Dow Chemical Company Cdw Shepherdsville Ky | SHEPHERDSVILLE | May 16, 2022 | May 16, 2022 |
| The Glenmore Distillery | OWENSBORO | Jul 11, 2024 | Jul 11, 2024 |
| The Hemingway Apartments (renovated Property) | LOUISVILLE | Sep 1, 2022 | Sep 1, 2022 |
| Thelma Waste Control Inc #1 | THELMA | Feb 9, 2026 | Feb 9, 2026 |
| Thelma Waste Control Inc #2 | THELMA | Feb 9, 2026 | Feb 9, 2026 |
| Thoroughbred Diesel | WINCHESTER | Apr 18, 2024 | Apr 18, 2024 |
| Timberlake Wqtc Msd | PROSPECT | Sep 15, 2022 | Apr 15, 2009 |
| Tim Short Ivel Llc | IVEL | Jul 1, 2026 | Jul 1, 2026 |
| Tompkinsville Water Works-Mill Creek Lake Wtp | TOMPKINSVILLE | Aug 16, 2022 | Not recorded |
| Top Flight Wwtp | TAYLORSVILLE | Jun 24, 2022 | Jun 24, 2022 |
| Topy America Inc | FRANKFORT | Oct 30, 2024 | Oct 30, 2024 |
| Toyota Motor Manufacturing Kentucky Inc | GEORGETOWN | Jun 11, 2026 | Sep 24, 2001 |
| Toyota Tsusho America Inc | GEORGETOWN | Sep 19, 2025 | Sep 19, 2025 |
| Trail A Way Mhp | MACEO | Feb 27, 2026 | Feb 27, 2026 |
| Trooper Island Inc | ALBANY | Mar 5, 2025 | Not recorded |
| Tug Fork Apts | BELFRY | Oct 13, 2023 | Oct 13, 2023 |
| Tug Valley Regional Waste Water Treatment Plant | WARFIELD | Jan 27, 2023 | Jan 27, 2023 |
| Tungco Inc | MADISONVILLE | May 11, 2026 | May 11, 2026 |
| Turfland Motor Home Park | LEXINGTON | May 7, 2026 | May 7, 2026 |
| Tygart Creek Elementary School | OLIVE HILL | Jul 15, 2024 | Jul 15, 2024 |
| Uniontown Water & Sewer Dept | Not recorded | Dec 27, 2024 | Not recorded |
| Unipak Warehouse Expansion | LOUISVILLE | Aug 28, 2026 | Not recorded |
| United Parcel Service | LOUISVILLE | Jun 25, 2026 | Jun 25, 2026 |
| United Parcel Service | LEXINGTON | Oct 17, 2022 | Mar 1, 1991 |
| United Parcel Service | FLORENCE | Oct 17, 2022 | Oct 17, 2022 |
| United Parcel Service | PIKEVILLE | Oct 17, 2022 | Oct 17, 2022 |
| United Parcel Service- Bluegrass | LOUISVILLE | Oct 17, 2022 | Oct 17, 2022 |
| United Parcel Service- Centennial Hub | LOUISVILLE | Oct 17, 2022 | Oct 17, 2022 |
| United Parcel Service Inc | LOUISVILLE | Oct 17, 2022 | Oct 17, 2022 |
| United Parcel Service, Inc | STANTON | Oct 17, 2022 | Oct 17, 2022 |
| United Parcel Service, Inc. | DANVILLE | Oct 17, 2022 | Oct 17, 2022 |
| United Parcel Service, Inc. | MAYSVILLE | Oct 17, 2022 | Oct 17, 2022 |
| United Parcel Service, Inc. - Kyald | ASHLAND | Oct 17, 2022 | Oct 17, 2022 |
| United Parcel Service, Inc. - Kybow | BOWLING GREEN | Oct 17, 2022 | Oct 17, 2022 |
| United Parcel Service, Inc. - Kycam | CAMPBELLSVILLE | Oct 17, 2022 | Oct 17, 2022 |
| United Parcel Service, Inc. - Kyhaz | HAZARD | Oct 17, 2022 | Oct 17, 2022 |
| United Parcel Service, Inc. - Kyhpv | HOPKINSVILLE | Oct 17, 2022 | Oct 17, 2022 |
| United Parcel Service, Inc. - Kyowe | OWENSBORO | Oct 17, 2022 | Oct 17, 2022 |
| United Parcel Service, Inc. - Kypre | PRESTONSBURG | Oct 17, 2022 | Oct 17, 2022 |
| United Parcel Service, Inc. - Kysom | SOMERSET | Oct 17, 2022 | Oct 17, 2022 |
| United Parcel Service, Inc. - Kywon | WALTON | Oct 17, 2022 | Oct 17, 2022 |
| United Parcel Service - Madisonville (ky925) | MADISONVILLE | Oct 17, 2022 | Oct 17, 2022 |
| United Parcel Service - Paducah | PADUCAH | Oct 17, 2022 | Oct 17, 2022 |
| Universal Environmental Svcs | PADUCAH | Apr 10, 2025 | Apr 10, 2025 |
| Ups Freight | PADUCAH | Dec 12, 2022 | Dec 12, 2022 |
| Ups Freight | PRESTONSBURG | Dec 12, 2022 | Dec 12, 2022 |
| Ups Supply Chain Solutions, Inc. | LOUISVILLE | Jul 12, 2023 | Not recorded |
| Ups Supply Chain Solutions, Inc. | LOUISVILLE | Oct 20, 2026 | Not recorded |
| Uscoe - Fishtrap Lake Flood | MILLARD | May 23, 2023 | Not recorded |
| U.s. Customs And Border Protection Importer: Clarke Mosquito Control Products | ERLANGER | Jul 14, 2026 | Not recorded |
| Vacation Club International | CANTON | Feb 8, 2022 | Feb 8, 2022 |
| Valero Fuel Truck Stop #206 | LOUISA | Oct 14, 2025 | Oct 14, 2025 |
| Valor Llc | BOWLING GREEN | Jul 8, 2022 | Jul 8, 2022 |
| Vanderbilt Chemicals Llc | MURRAY | Sep 11, 2024 | Sep 4, 2018 |
| Vapor Stockroom Llc | LEXINGTON | Feb 28, 2024 | Feb 28, 2024 |
| Vg Combs Trailer Park | CHAVIES | Dec 14, 2022 | Dec 14, 2022 |
| Vibracoustic Usa, Inc. | MORGANFIELD | Apr 21, 2025 | Apr 21, 2025 |
| Virgilio's Diesel Performance | SHELBYVILLE | Sep 7, 2023 | Sep 7, 2023 |
| Vuteq Usa Inc Kentucky Division | GEORGETOWN [SCOTT] | Sep 24, 2024 | Sep 24, 2024 |
| Wal-Mart Supercenter 3362 | OAK GROVE | Mar 6, 2023 | Mar 6, 2023 |
| Walton Travel Center | RICHWOOD | May 24, 2022 | May 24, 2022 |
| Warren Paving Inc - Slats Lucas Quarry | SALEM | Dec 10, 2025 | Dec 10, 2025 |
| Waste Path Sanitary Landfill Llc | CALVERT CITY | Feb 23, 2024 | Feb 23, 2024 |
| Waste Water Treatment | CORBIN | Feb 23, 2024 | Feb 23, 2024 |
| Wayland Stp | WAYLAND | Jun 15, 2022 | Not recorded |
| Waynesburg Elementary School | WAYNESBURG | May 2, 2025 | May 2, 2025 |
| Wb Muncy Elementary School | WOOTON | Mar 22, 2024 | Mar 22, 2024 |
| Westcare Kentucky Inc | ASHCAMP | May 17, 2023 | May 17, 2023 |
| Western Kentucky Resources Llc - Equality Barge Loader | CENTERTOWN | Mar 29, 2024 | Mar 29, 2024 |
| Westlake Vinyls Inc | CALVERT CITY | Jun 27, 2024 | Oct 26, 2022 |
| Wheelwright Wtp | WHEELWRIGHT | Jul 19, 2023 | Jun 1, 2023 |
| Whitesburg Stp (new) | WHITESBURG | Feb 27, 2024 | Feb 27, 2024 |
| Whitesville Stp | WHITESVILLE | Aug 16, 2022 | Aug 16, 2022 |
| Wickliffe Paper Company | WICKLIFFE | Jan 10, 2022 | Jan 10, 2022 |
| Wiilliam Belew Jr., Well Number 1 Uic Well | OAK GROVE | Sep 12, 2022 | Sep 12, 2022 |
| Williamsburg Stp | WILLIAMSBURG | Mar 24, 2025 | Mar 24, 2025 |
| Williamstown/Dry Ridge Wrf | WILLIAMSTOWN | May 15, 2025 | May 15, 2025 |
| Wingo Stp | WINGO | May 10, 2023 | May 10, 2023 |
| Wood Creek Water District | LONDON | Mar 12, 2026 | Mar 12, 2026 |
| Woodford County Well Id# Sk1 Uic Well | VERSAILLES | Sep 8, 2022 | Not recorded |
| Woodford County Well Id# Sk6 Uic Wel | VERSAILLES | Sep 8, 2022 | Not recorded |
| Woodford County Well Id# Sk7 Uic Well | VERSAILLES | Sep 8, 2022 | Not recorded |
| Woodford County Well Id# Sk8 Uic Well | VERSAILLES | Sep 8, 2022 | Not recorded |
| Woodford County Well Id# Sk9 Uic Well | VERSAILLES | Sep 8, 2022 | Not recorded |
| Woodsbend Youth Development Center | WEST LIBERTY | Sep 29, 2026 | Sep 29, 2026 |
| Workman Consulting Llc | CLINTON | Jul 22, 2026 | Not recorded |
| Wrights Recycling | HAZARD | Mar 18, 2022 | Mar 18, 2022 |
| Wyckomar Canada Inc. | LOUISVILLE | Feb 20, 2026 | Not recorded |
| Wyckomar Canada Inc - Port Of Louisville, Kentucky | LOUISVILLE | Jun 16, 2026 | Not recorded |
| Xpo Logistics Freight Inc Xhp | CENTRAL CITY | Sep 6, 2022 | Sep 6, 2022 |
| Yorktowne Mobile Estate Association Inc | WINCHESTER | Nov 7, 2025 | Jun 16, 2025 |
| Yung Farm Estates Subdivision | CAMP SPRINGS | Feb 14, 2024 | Mar 21, 2003 |
| Zelios | LEXINGTON | Oct 13, 2022 | Oct 13, 2022 |
| Z & G Global Inc - Port Of Louisville, Kentucky | LOUISVILLE | May 22, 2026 | Not recorded |
"Last penalty" is EPA's last-penalty field and can be older than five years. Source: EPA ECHO Exporter, file of Nov 15, 2026.
Listed here: facilities whose EPA ECHO Exporter record shows a penalty or formal enforcement action within five years of the file date. Every other facility with an FRS ID in EPA's file still has its own page, found by that ID on the EPA facilities page. These are U.S. Environmental Protection Agency records, reproduced as published (ECHO downloads). SafetyRecord.org is not a consumer reporting agency. Data and methodology