Inspection #103480505
ClosedThis page displays public OSHA enforcement data. Status text follows the DOL inspection record first and may include citation-level context when the inspection feed and citation records are out of sync. Penalty amounts shown reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts. This is not an official OSHA resource.
The Occupational Safety and Health Administration (OSHA) conducted a referral inspection of AMERICAN FUEL CELL & COATED FABRICS CO. at 611 Firestone Dr. & 1706 No. Vine, Magnolia, AR 71753 on May 15, 1990. The inspection scope was complete. The case was closed on Jul 13, 1994.
OSHA documented 87 violations (58 serious, 25 willful, 4 other-than-serious) with total penalties on record of $30,500. This inspection is linked to 1 referral in OSHA records.
OSHA collected 531 air monitoring samples covering 27 substances during this inspection, including 1-Methoxy-2-propanol, 2-Butanone, beta-Chloroprene, Caprolactam (Vapor), Carbon Disulfide, and 22 more.
This employer has 5 other OSHA inspections on record at this establishment.
- Inspection Number
- 103480505
- Type
- Referral (C)
- Scope
- Complete
- Opened
- May 15, 1990
- Closed
- Jul 13, 1994
- Total Violations
- 87
- Penalties on Record
- $30,500
- Initial Penalties
- $42,600
- Related Activity
- 1 referral
- Address
- 611 Firestone Dr. & 1706 No. Vine, Magnolia, AR 71753
- Industry
| Inspection | Type | Violations | Penalties |
|---|---|---|---|
| #116489840 | Complaint (B) | No violations | |
| #107704546 | Follow-Up (F) | No violations | |
| #107568123 | Follow-Up (F) | 54 violations | $20,000 |
| #103482360 | Complaint (B) | No violations | |
| #106583529 | Planned (H) | 15 violations | $2,800 |
Other OSHA inspections of the same establishment. Linked via establishment ID (exact government key).
OSHA's public enforcement data does not publish a "guilty" or "not guilty" field for inspections. The closest outcome fields available are the citation counts, penalty amounts, contest dates, final-order dates, and the inspection close date shown on this page.
Inspection closed Jul 13, 1994.
58 serious, 25 willful, 4 other-than-serious.
Citation amounts as first recorded in OSHA's penalty fields.
Latest published amounts after changes in the enforcement process.
Air monitoring samples collected by OSHA during this inspection. Results grouped by substance.
| Substance | Samples | Result Range | Unit |
|---|---|---|---|
| 1-Methoxy-2-propanol | 1 | 6.42 | ppm |
| 2-Butanone | 224 | 0 - 19785.17 | ppm |
| beta-Chloroprene | 6 | 0 | ppm |
| Caprolactam (Vapor) | 2 | 0 | mg/m³ |
| Carbon Disulfide | 1 | 29.4387 | ppm |
| Cyclohexanone | 1 | 69.3641 | ppm |
| Ethyl Alcohol | 15 | 123.3112 - 2407.7 | ppm |
| Hexane (n-Hexane) | 14 | 0 - 26.01 | ppm |
| Hexone | 35 | 0 - 5387.16 | ppm |
| Isopropyl Alcohol | 14 | 0 - 121.1224 | ppm |
| Jet Fuel(JP4) | 6 | 0 | mg/m³ |
| Lead, Inorganic (as Pb) | 3 | 0 - 1.1 | mg/m³ |
| Methyl Alcohol | 13 | 0 - 374.5694 | ppm |
| Methyl Chloroform | 61 | 8.735 - 20652.72 | ppm |
| Morpholine | 2 | 288.0652 - 429.0581 | ppm |
| N-Nitrosodibutylamine | 61P / 5A | 0 | mg/m³ |
| N-Nitrosodiethylamine | 61P / 5A | 0 | mg/m³ |
| N-Nitrosodimethylamine | 61P / 5A | 0 | mg/m³ |
| N-Nitrosodipropylamine | 61P / 5A | 0 | mg/m³ |
| N-Nitrosomorpholine | 61P / 5A | 0 | mg/m³ |
| N-Nitrosopiperidine | 61P / 5A | 0 | mg/m³ |
| N-Nitrosopyrrolidine | 61P / 5A | 0 | mg/m³ |
| Quantitative GC AnalysisQC | 14 | 0 | mg/m³ |
| Quantitative HPLC Analysis | 2 | 0 | mg/m³ |
| Styrene | 11 | 6.4038 - 34.5628 | ppm |
| Tetrahydronaphthalene | 2 | 64.1053 - 419.5197 | ppm |
| Toluene | 48 | 0 - 936.8257 | ppm |
| Xylene | 14 | 0 - 12.454 | ppm |
Source: OSHA chemical exposure sampling data (OSHA Information System). P = Personal (worker breathing zone), A = Area (general air). Rows marked QC are analytical quality control measurements, not chemical exposures. OSHA PEL (Permissible Exposure Limit) values from the OSHA Occupational Chemical Database, matched via IMIS substance code (analyte code) (exact government key).
OSHA may publish multiple citation rows in the same inspection with the same standard and penalty fields. Separate rows can still differ in OSHA metadata such as citation identifier, recorded instance count, exposed workers, or gravity value.
| Citation | Standard | Type | Initial | Current | Abatement |
|---|---|---|---|---|---|
| 01001A | 1910.23 Ladders OSHA citation code: 19100023 C01 | Serious | $400 | $400 | Jan 15, 1991 |
| 01001B | 1910.23 Ladders OSHA citation code: 19100023 C03 | Serious | $0 | $0 | Jan 15, 1991 |
| 01002 | 1910.94 Ventilation OSHA citation code: 19100094 D02 I | Serious | $900 | $900 | Dec 15, 1990 |
| 01003 | 1910.94 Ventilation OSHA citation code: 19100094 D05 | Serious | $400 | $400 | Jan 15, 1991 |
| 01004 | 1910.94 Ventilation OSHA citation code: 19100094 D09 I | Serious | $800 | $800 | Jan 15, 1991 |
| 01005 | 1910.94 Ventilation OSHA citation code: 19100094 D09 II | Serious | $300 | $300 | Dec 15, 1990 |
| 01006 | 1910.94 Ventilation OSHA citation code: 19100094 D09 IV | Serious | $500 | $500 | Dec 15, 1990 |
| 01007 | 1910.94 Ventilation OSHA citation code: 19100094 D09 V | Serious | $900 | $900 | Nov 20, 1990 |
| 01009 | 1910.101 Compressed Gases (General Requirements) OSHA citation code: 19100101 B | Serious | $300 | $300 | Nov 20, 1990 |
| 01010 | 1910.106 Flammable Liquids OSHA citation code: 19100106 E09 I | Serious | $800 | $800 | Nov 20, 1990 |
| 01011 | 1910.106 Flammable Liquids OSHA citation code: 19100106 H04 IVA | Serious | $900 | $900 | Nov 20, 1990 |
| 01012 | 1910.120 Hazardous Waste Operations and Emergency Response OSHA citation code: 19100120 Q01 | Serious | $800 | $800 | Apr 1, 1991 |
| 01013 | 1910.132 Personal Protective Equipment - General Requirements OSHA citation code: 19100132 A | Serious | $600 | $600 | Jan 15, 1991 |
| 01014 | 1910.133 Eye and Face Protection OSHA citation code: 19100133 A01 | Serious | $900 | $900 | Jan 15, 1991 |
| 01015 | 1910.151 Medical Services and First Aid OSHA citation code: 19100151 C | Serious | $800 | $800 | Feb 1, 1991 |
| 01016 | 1910.252 Welding, Cutting, and Brazing - General Requirements OSHA citation code: 19100252 A02 IVC | Serious | $500 | $500 | Nov 20, 1990 |
| 01017A | 1910.134 Respiratory Protection OSHA citation code: 19100134 A01 | Serious | $800 | $800 | Jun 1, 1991 |
| 01017B | 1910.134 Respiratory Protection OSHA citation code: 19100134 B03 | Serious | $0 | $0 | Jun 1, 1991 |
| 01017C | 1910.134 Respiratory Protection OSHA citation code: 19100134 B10 | Serious | $0 | $0 | Jun 1, 1991 |
| 01017D | 1910.134 Respiratory Protection OSHA citation code: 19100134 E05 | Serious | $0 | $0 | Jun 1, 1991 |
| 01017E | 1910.1000 Air Contaminants OSHA citation code: 19101000 A03 | Serious | $0 | $0 | Jun 1, 1991 |
| 01017F | 1910.1000 Air Contaminants OSHA citation code: 19101000 F02 I | Serious | $0 | $0 | Jun 1, 1991 |
| 01018A | 1910.134 Respiratory Protection OSHA citation code: 19100134 A02 | Serious | $700 | $700 | Jun 1, 1991 |
| 01018B | 1910.1000 Air Contaminants OSHA citation code: 19101000 A03 | Serious | $0 | $0 | Jun 1, 1991 |
| 01018C | 1910.1000 Air Contaminants OSHA citation code: 19101000 F02 I | Serious | $0 | $0 | Jun 1, 1991 |
| 01019A | 1910.134 Respiratory Protection OSHA citation code: 19100134 A02 | Serious | $800 | $800 | Jun 1, 1991 |
| 01019B | 1910.1000 Air Contaminants OSHA citation code: 19101000 A03 | Serious | $0 | $0 | Jun 1, 1991 |
| 01019C | 1910.1000 Air Contaminants OSHA citation code: 19101000 A03 | Serious | $0 | $0 | Jun 1, 1991 |
| 01020 | 1910.1000 Air Contaminants OSHA citation code: 19101000 A03 | Serious | $800 | $800 | Jun 1, 1991 |
| 01021A | 1910.1000 Air Contaminants OSHA citation code: 19101000 A03 | Serious | $800 | $800 | Jun 1, 1991 |
| 01021B | 1910.1000 Air Contaminants OSHA citation code: 19101000 F02 I | Serious | $0 | $0 | Jun 1, 1991 |
| 01022 | 1910.1025 Lead OSHA citation code: 19101025 C01 | Serious | $800 | $800 | Jun 1, 1991 |
| 01023 | 1910.1025 Lead OSHA citation code: 19101025 D02 | Serious | $300 | $0 | Jun 1, 1991 |
| 01024 | 1910.1025 Lead OSHA citation code: 19101025 F02 I | Serious | $700 | $0 | Jun 1, 1991 |
| 01025 | 1910.1025 Lead OSHA citation code: 19101025 F03 II | Serious | $700 | $0 | Jun 1, 1991 |
| 01026A | 1910.1025 Lead OSHA citation code: 19101025 G01 | Serious | $700 | $0 | Jun 1, 1991 |
| 01026B | 1910.1025 Lead OSHA citation code: 19101025 I02 I | Serious | $0 | $0 | Jun 1, 1991 |
| 01026C | 1910.1025 Lead OSHA citation code: 19101025 I30 I | Serious | $0 | $0 | Jun 1, 1991 |
| 01026D | 1910.1025 Lead OSHA citation code: 19101025 I03 II | Serious | $0 | $0 | Jun 1, 1991 |
| 01026E | 1910.1025 Lead OSHA citation code: 19101025 I03 III | Serious | $0 | $0 | Jun 1, 1991 |
| 01027A | 1910.1025 Lead OSHA citation code: 19101025 J01 I | Serious | $600 | $0 | Jun 1, 1991 |
| 01027B | 1910.1025 Lead OSHA citation code: 19101025 J03 IB | Serious | $0 | $0 | Jun 1, 1991 |
| 01028A | 1910.1025 Lead OSHA citation code: 19101025 L01 I | Serious | $700 | $0 | Jun 1, 1991 |
| 01028B | 1910.1025 Lead OSHA citation code: 19101025 L01 II | Serious | $0 | $0 | Jun 1, 1991 |
| 01028C | 1910.1025 Lead OSHA citation code: 19101025 L01 III | Serious | $0 | $0 | Jun 1, 1991 |
| 01028D | 1910.1025 Lead OSHA citation code: 19101025 L01 VA | Serious | $0 | $0 | Jun 1, 1991 |
| 01028E | 1910.1025 Lead OSHA citation code: 19101025 L01 VB | Serious | $0 | $0 | Jun 1, 1991 |
| 01028F | 1910.1025 Lead OSHA citation code: 19101025 L01 VC | Serious | $0 | $0 | Jun 1, 1991 |
| 01028G | 1910.1025 Lead OSHA citation code: 19101025 L01 VD | Serious | $0 | $0 | Jun 1, 1991 |
| 01028H | 1910.1025 Lead OSHA citation code: 19101025 L01 VE | Serious | $0 | $0 | Jun 1, 1991 |
| 01028I | 1910.1025 Lead OSHA citation code: 19101025 L04 VG | Serious | $0 | $0 | Jun 1, 1991 |
| 01028J | 1910.1025 Lead OSHA citation code: 19101025 L02 I | Serious | $0 | $0 | Jun 1, 1991 |
| 01028K | 1910.1025 Lead OSHA citation code: 19101025 M02 I | Serious | $0 | $0 | Jun 1, 1991 |
| 01029A | 1910.1048 Formaldehyde OSHA citation code: 19101048 D01 I | Serious | $500 | $500 | Nov 27, 1990 |
| 01029B | 1910.1048 Formaldehyde OSHA citation code: 19101048 N01 | Serious | $0 | $0 | Nov 27, 1990 |
| 01030A | 1910.1200 Hazard Communication OSHA citation code: 19101200 D02 | Serious | $500 | $500 | Jun 1, 1991 |
| 01030B | 1910.1000 Air Contaminants OSHA citation code: 19101000 F05 II | Serious | $0 | $0 | Mar 1, 1991 |
| 01030C | 1910.1200 Hazard Communication OSHA citation code: 19101200 H01 | Serious | $0 | $0 | Mar 1, 1991 |
| 02001A | 1910.134 Respiratory Protection OSHA citation code: 19100134 A01 | Willful | $8,000 | $5,000 | Jun 1, 1991 |
| 02001B | 1910.134 Respiratory Protection OSHA citation code: 19100134 B03 | Willful | $0 | $0 | Jun 1, 1991 |
| 02001C | 1910.134 Respiratory Protection OSHA citation code: 19100134 B05 | Willful | $0 | $0 | Jun 1, 1991 |
| 02001D | 1910.134 Respiratory Protection OSHA citation code: 19100134 B06 | Willful | $0 | $0 | Jun 1, 1991 |
| 02001E | 1910.134 Respiratory Protection OSHA citation code: 19100134 B07 | Willful | $0 | $0 | Jun 1, 1991 |
| 02001F | 1910.134 Respiratory Protection OSHA citation code: 19100134 B09 | Willful | $0 | $0 | Jun 1, 1991 |
| 02001G | 1910.134 Respiratory Protection OSHA citation code: 19100134 B10 | Willful | $0 | $0 | Jun 1, 1991 |
| 02001H | 1910.134 Respiratory Protection OSHA citation code: 19100134 E03 I | Willful | $0 | $0 | Jun 1, 1991 |
| 02001I | 1910.134 Respiratory Protection OSHA citation code: 19100134 E05 | Willful | $0 | $0 | Jun 1, 1991 |
| 02001J | 1910.134 Respiratory Protection OSHA citation code: 19100134 E05 I | Willful | $0 | $0 | Jun 1, 1991 |
| 02001K | 1910.1000 Air Contaminants OSHA citation code: 19101000 A03 | Willful | $0 | $0 | Jun 1, 1991 |
| 02001L | 1910.1000 Air Contaminants OSHA citation code: 19101000 F02 I | Willful | $0 | $0 | Jun 1, 1991 |
| 02002A | 1910.134 Respiratory Protection OSHA citation code: 19100134 A01 | Willful | $7,000 | $5,000 | Jun 1, 1991 |
| 02002B | 1910.1000 Air Contaminants OSHA citation code: 19101000 A03 | Willful | $0 | $0 | Jun 1, 1991 |
| 02002C | 1910.1000 Air Contaminants OSHA citation code: 19101000 F02 I | Willful | $0 | $0 | Jun 1, 1991 |
| 02003A | 1910.134 Respiratory Protection OSHA citation code: 19100134 B02 | Willful | $8,000 | $5,000 | Jun 1, 1991 |
| 02003B | 1910.134 Respiratory Protection OSHA citation code: 19100134 B03 | Willful | $0 | $0 | Jun 1, 1991 |
| 02003C | 1910.134 Respiratory Protection OSHA citation code: 19100134 B05 | Willful | $0 | $0 | Jun 1, 1991 |
| 02003D | 1910.134 Respiratory Protection OSHA citation code: 19100134 B09 | Willful | $0 | $0 | Jun 1, 1991 |
| 02003E | 1910.134 Respiratory Protection OSHA citation code: 19100134 B10 | Willful | $0 | $0 | Jun 1, 1991 |
| 02003F | 1910.134 Respiratory Protection OSHA citation code: 19100134 E05 | Willful | $0 | $0 | Jun 1, 1991 |
| 02003G | 1910.134 Respiratory Protection OSHA citation code: 19100134 E05 I | Willful | $0 | $0 | Jun 1, 1991 |
| 02003H | 1910.1000 Air Contaminants OSHA citation code: 19101000 A03 | Willful | $0 | $0 | Jun 1, 1991 |
| 02003I | 1910.1000 Air Contaminants OSHA citation code: 19101000 A04 | Willful | $0 | $0 | Jun 1, 1991 |
| 02003J | 1910.1000 Air Contaminants OSHA citation code: 19101000 F02 I | Willful | $0 | $0 | Jun 1, 1991 |
| 03001 | 1904.4 Recording Criteria | Other | $100 | $0 | Nov 20, 1990 |
| 03002A | 1910.20 Access to Employee Exposure and Medical Records OSHA citation code: 19100020 G01 I | Other | $300 | $0 | Nov 27, 1990 |
| 03002B | 1910.20 Access to Employee Exposure and Medical Records OSHA citation code: 19100020 G01 II | Other | $0 | $0 | Nov 27, 1990 |
| 03002C | 1910.20 Access to Employee Exposure and Medical Records OSHA citation code: 19100020 G02 | Other | $0 | $0 | Nov 27, 1990 |
Understanding These Penalties
The maximum penalty for a serious violation in 2025 is $16,550 per violation. For willful violations, the range is $11,823 to $165,514. The current penalty column shows the latest amount on record in OSHA's database for each citation. When the current penalty differs from the initial penalty, OSHA's records show that the amount changed during the enforcement process, but this page does not determine the specific reason for each change. Penalty amounts are set by OSHA and adjusted annually for inflation.
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. On inspection pages, the status display follows the DOL inspection record first. If the DOL inspection feed includes a close date, we show the inspection as closed. If the inspection feed has no close date but all citation records tied to that inspection show a final order date, we label the page "Final Order Recorded" and disclose the citation dates instead of inferring a close date. Chemical exposure sampling data and OSHA Permissible Exposure Limits (PELs) are sourced from the OSHA Occupational Chemical Database, matched via IMIS analyte codes. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.