Inspection #108605403
ClosedThis page displays public OSHA enforcement data. Status text follows the DOL inspection record first and may include citation-level context when the inspection feed and citation records are out of sync. Penalty amounts shown reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts. This is not an official OSHA resource.
The Occupational Safety and Health Administration (OSHA) conducted a complaint inspection of BRIDGEPORT BRASS CO at 1800 South Holt Road, Indianapolis, IN 46251 on Mar 20, 1990. The inspection scope was partial. The case was closed on Feb 17, 1992.
OSHA documented 79 violations (58 serious, 13 willful, 8 other-than-serious) with total penalties on record of $42,600. This inspection is linked to 1 complaint in OSHA records.
This employer has 20+ other OSHA inspections on record at this establishment.
- Inspection Number
- 108605403
- Type
- Complaint (B)
- Scope
- Partial
- Opened
- Mar 20, 1990
- Closed
- Feb 17, 1992
- Contested
- Oct 8, 1990
- Final Order
- Sep 20, 1991
- Total Violations
- 79
- Penalties on Record
- $42,600
- Initial Penalties
- $74,400
- Related Activity
- 1 complaint
- Address
- 1800 South Holt Road, Indianapolis, IN 46251
- Industry
Other OSHA inspections of the same establishment. Linked via establishment ID (exact government key).
OSHA's public enforcement data does not publish a "guilty" or "not guilty" field for inspections. The closest outcome fields available are the citation counts, penalty amounts, contest dates, final-order dates, and the inspection close date shown on this page.
Inspection closed Feb 17, 1992.
58 serious, 13 willful, 8 other-than-serious.
Citation amounts as first recorded in OSHA's penalty fields.
Latest published amounts after changes in the enforcement process.
| Citation | Standard | Type | Initial | Current | Abatement |
|---|---|---|---|---|---|
| 01001 | 1910.23 Ladders OSHA citation code: 19100023 A08 | Serious | $800 | $400 | Oct 5, 1990 |
| 01002 | 1910.95 Occupational Noise Exposure OSHA citation code: 19100095 I05 | Serious | $900 | $450 | Oct 23, 1990 |
| 01003A | 1910.106 Flammable Liquids OSHA citation code: 19100106 B04 IVG | Serious | $900 | $450 | Oct 22, 1990 |
| 01003B | 1910.106 Flammable Liquids OSHA citation code: 19100106 B04 IVH | Serious | $0 | $0 | Oct 23, 1990 |
| 01003C | 1910.106 Flammable Liquids OSHA citation code: 19100106 E04 | Serious | $0 | $0 | Oct 23, 1990 |
| 01004 | 1910.106 Flammable Liquids OSHA citation code: 19100106 D03 II | Serious | $500 | $250 | Sep 27, 1990 |
| 01005 | 1910.106 Flammable Liquids OSHA citation code: 19100106 D07 III | Serious | $900 | $450 | Oct 5, 1990 |
| 01006A | 1910.106 Flammable Liquids OSHA citation code: 19100106 E02 II | Serious | $900 | $450 | Sep 21, 1990 |
| 01006B | 1910.106 Flammable Liquids OSHA citation code: 19100106 E06 II | Serious | $0 | $0 | Sep 21, 1990 |
| 01007A | 1910.107 Spray Finishing Using Flammable and Combustible Materials OSHA citation code: 19100107 C05 | Serious | $800 | $400 | Oct 23, 1990 |
| 01007B | 1910.107 Spray Finishing Using Flammable and Combustible Materials OSHA citation code: 19100107 C06 | Serious | $0 | $0 | Oct 23, 1990 |
| 01007C | 1910.107 Spray Finishing Using Flammable and Combustible Materials OSHA citation code: 19100107 C07 | Serious | $0 | $0 | Oct 23, 1990 |
| 01008 | 1910.107 Spray Finishing Using Flammable and Combustible Materials OSHA citation code: 19100107 D05 | Serious | $800 | $400 | Oct 23, 1990 |
| 01009A | 1910.107 Spray Finishing Using Flammable and Combustible Materials OSHA citation code: 19100107 B08 | Serious | $800 | $400 | Oct 23, 1990 |
| 01009B | 1910.107 Spray Finishing Using Flammable and Combustible Materials OSHA citation code: 19100107 B09 | Serious | $0 | $0 | Oct 23, 1990 |
| 01009C | 1910.107 Spray Finishing Using Flammable and Combustible Materials OSHA citation code: 19100107 G07 | Serious | $0 | $0 | Oct 23, 1990 |
| 01010 | 1910.132 Personal Protective Equipment - General Requirements OSHA citation code: 19100132 A | Serious | $800 | $400 | Sep 27, 1990 |
| 01011A | 1910.134 Respiratory Protection OSHA citation code: 19100134 C | Serious | $800 | $400 | Oct 23, 1990 |
| 01011B | 1910.134 Respiratory Protection OSHA citation code: 19100134 E01 | Serious | $0 | $0 | Oct 23, 1990 |
| 01012A | 1910.134 Respiratory Protection OSHA citation code: 19100134 E03 | Serious | $800 | $400 | Oct 23, 1990 |
| 01012B | 1910.134 Respiratory Protection OSHA citation code: 19100134 E03 I | Serious | $0 | $0 | Oct 23, 1990 |
| 01013A | 1910.134 Respiratory Protection OSHA citation code: 19100134 E05 | Serious | $900 | $450 | Oct 23, 1990 |
| 01013B | 1910.134 Respiratory Protection OSHA citation code: 19100134 E05 I | Serious | $0 | $0 | Oct 23, 1990 |
| 01014A | 1910.134 Respiratory Protection OSHA citation code: 19100134 F05 I | Serious | $800 | $400 | Oct 23, 1990 |
| 01014B | 1910.134 Respiratory Protection OSHA citation code: 19100134 F01 | Serious | $0 | $0 | Oct 23, 1990 |
| 01015 | 1910.141 Sanitation OSHA citation code: 19100141 G02 | Serious | $500 | $250 | Sep 27, 1990 |
| 01016 | 1910.151 Medical Services and First Aid OSHA citation code: 19100151 C | Serious | $900 | $450 | Oct 9, 1990 |
| 01017A | 1910.253 Oxygen-Fuel Gas Welding and Cutting OSHA citation code: 19100253 B02 IA | Serious | $500 | $250 | Sep 25, 1990 |
| 01017B | 1910.253 Oxygen-Fuel Gas Welding and Cutting OSHA citation code: 19100253 B02 II | Serious | $0 | $0 | Sep 24, 1990 |
| 01017C | 1910.253 Oxygen-Fuel Gas Welding and Cutting OSHA citation code: 19100253 B04 III | Serious | $0 | $0 | Sep 25, 1990 |
| 01018A | 1910.1000 Air Contaminants OSHA citation code: 19101000 A03 | Serious | $500 | $250 | Oct 23, 1990 |
| 01018B | 1910.1000 Air Contaminants OSHA citation code: 19101000 E | Serious | $0 | $0 | Oct 23, 1990 |
| 01019A | 1910.1018 Inorganic Arsenic OSHA citation code: 19101018 E02 | Serious | $600 | $300 | Oct 23, 1990 |
| 01019B | 1910.1018 Inorganic Arsenic OSHA citation code: 19101018 K01 | Serious | $0 | $0 | Oct 23, 1990 |
| 01019C | 1910.1018 Inorganic Arsenic OSHA citation code: 19101018 K02 | Serious | $0 | $0 | Oct 23, 1990 |
| 01019D | 1910.1018 Inorganic Arsenic OSHA citation code: 19101018 K04 | Serious | $0 | $0 | Aug 1, 1991 |
| 01019E | 1910.1018 Inorganic Arsenic OSHA citation code: 19101018 P03 | Serious | $0 | $0 | Oct 23, 1990 |
| 01020 | 1910.1025 Lead OSHA citation code: 19101025 D03 IA | Serious | $900 | $450 | Oct 23, 1990 |
| 01021 | 1910.1025 Lead OSHA citation code: 19101025 D07 | Serious | $800 | $400 | Oct 23, 1990 |
| 01022A | 1910.1025 Lead OSHA citation code: 19101025 D08 I | Serious | $900 | $450 | Oct 23, 1990 |
| 01022B | 1910.1025 Lead OSHA citation code: 19101025 D08 II | Serious | $0 | $0 | Oct 23, 1990 |
| 01023 | 1910.1025 Lead OSHA citation code: 19101025 D09 | Serious | $900 | $450 | Oct 23, 1990 |
| 01024 | 1910.1025 Lead OSHA citation code: 19101025 E05 | Serious | $900 | $450 | Oct 23, 1990 |
| 01025A | 1910.1025 Lead OSHA citation code: 19101025 F01 | Serious | $900 | $450 | Oct 5, 1990 |
| 01025B | 1910.1025 Lead OSHA citation code: 19101025 F03 I | Serious | $0 | $0 | Oct 5, 1990 |
| 01025C | 1910.1025 Lead OSHA citation code: 19101025 F04 I | Serious | $0 | $0 | Oct 5, 1990 |
| 01026 | 1910.1025 Lead OSHA citation code: 19101025 G01 | Serious | $900 | $450 | Sep 21, 1990 |
| 01027 | 1910.1025 Lead OSHA citation code: 19101025 H01 | Serious | $900 | $450 | Oct 23, 1990 |
| 01028 | 1910.1025 Lead OSHA citation code: 19101025 H02 II | Serious | $900 | $450 | Oct 23, 1990 |
| 01029 | 1910.1025 Lead OSHA citation code: 19101025 I01 | Serious | $900 | $450 | Sep 21, 1990 |
| 01030 | 1910.1025 Lead OSHA citation code: 19101025 D01 II | Serious | $900 | $450 | Oct 23, 1990 |
| 01031 | 1910.1025 Lead OSHA citation code: 19101025 N01 IIE | Serious | $800 | $400 | Oct 23, 1990 |
| 01032 | 220008010100002 | Serious | $800 | $400 | Sep 21, 1990 |
| 02001A | 1910.156 Fire Brigades OSHA citation code: 19100156 B01 | Willful | $3,500 | $4,000 | Oct 23, 1990 |
| 02001B | 1910.156 Fire Brigades OSHA citation code: 19100156 C04 | Willful | $0 | $0 | Oct 23, 1990 |
| 02001C | 1910.156 Fire Brigades OSHA citation code: 19100156 C02 | Willful | $0 | $0 | Oct 23, 1990 |
| 02001D | 1910.156 Fire Brigades OSHA citation code: 19100156 F01 I | Willful | $0 | $0 | Oct 23, 1990 |
| 02001E | 1910.156 Fire Brigades OSHA citation code: 19100156 F01 IV | Willful | $0 | $0 | Sep 21, 1990 |
| 02004A | 1910.1200 Hazard Communication OSHA citation code: 19101200 H | Willful | $2,500 | $4,000 | Sep 30, 1991 |
| 02004B | 1910.1200 Hazard Communication OSHA citation code: 19101200 E01 II | Serious | $0 | $0 | Sep 30, 1991 |
| 02004C | 1910.1200 Hazard Communication OSHA citation code: 19101200 F05 I | Serious | $8,000 | $8,000 | Oct 23, 1990 |
| 02004D | 1910.1200 Hazard Communication OSHA citation code: 19101200 F05 II | Willful | $0 | $0 | Oct 23, 1990 |
| 02004E | 1910.1200 Hazard Communication OSHA citation code: 19101200 G08 | Willful | $0 | $0 | Oct 23, 1990 |
| 02005 | 1910.1025 Lead OSHA citation code: 19101025 C01 | Serious | $8,000 | $400 | Oct 23, 1990 |
| 02006 | 1910.1025 Lead OSHA citation code: 19101025 E03 I | Serious | $8,000 | $4,000 | Oct 23, 1990 |
| 02007A | 1910.1025 Lead OSHA citation code: 19101025 J01 I | Willful | $9,000 | $4,500 | Oct 23, 1990 |
| 02007B | 1910.1025 Lead OSHA citation code: 19101025 J03 I8 | Willful | $0 | $0 | Oct 23, 1990 |
| 02007C | 1910.1025 Lead OSHA citation code: 19101025 J03 II | Willful | $0 | $0 | Oct 23, 1990 |
| 02007D | 1910.1025 Lead OSHA citation code: 19101025 J03 VA | Serious | $0 | $0 | Oct 23, 1990 |
| 02008A | 1910.1025 Lead OSHA citation code: 19101025 L01 I | Willful | $9,000 | $4,500 | Oct 23, 1990 |
| 02008B | 1910.1025 Lead OSHA citation code: 19101025 L02 I | Willful | $0 | $0 | Oct 23, 1990 |
| 03001 | 1910.106 Flammable Liquids OSHA citation code: 19100106 D04 I | Other | $300 | $150 | Oct 23, 1990 |
| 03002 | 1910.106 Flammable Liquids OSHA citation code: 19100106 D07 IV | Other | $0 | $0 | Oct 5, 1990 |
| 03003 | 1910.107 Spray Finishing Using Flammable and Combustible Materials OSHA citation code: 19100107 B05 I | Other | $0 | $0 | Oct 23, 1990 |
| 03004 | 1910.107 Spray Finishing Using Flammable and Combustible Materials OSHA citation code: 19100107 G02 | Other | $0 | $0 | Sep 27, 1990 |
| 03005 | 1910.157 Portable Fire Extinguishers OSHA citation code: 19100157 C01 | Other | $0 | $0 | Sep 27, 1990 |
| 03006 | 1910.178 Powered Industrial Trucks OSHA citation code: 19100178 A04 | Other | $0 | $0 | Nov 26, 1990 |
| 03007A | 1910.1000 Air Contaminants OSHA citation code: 19101000 A03 | Other | $300 | $150 | Oct 23, 1990 |
| 03007B | 1910.1000 Air Contaminants OSHA citation code: 19101000 E | Other | $0 | $0 | Oct 23, 1990 |
Understanding These Penalties
The maximum penalty for a serious violation in 2025 is $16,550 per violation. For willful violations, the range is $11,823 to $165,514. The current penalty column shows the latest amount on record in OSHA's database for each citation. When the current penalty differs from the initial penalty, OSHA's records show that the amount changed during the enforcement process, but this page does not determine the specific reason for each change. Penalty amounts are set by OSHA and adjusted annually for inflation.
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. On inspection pages, the status display follows the DOL inspection record first. If the DOL inspection feed includes a close date, we show the inspection as closed. If the inspection feed has no close date but all citation records tied to that inspection show a final order date, we label the page "Final Order Recorded" and disclose the citation dates instead of inferring a close date. Chemical exposure sampling data and OSHA Permissible Exposure Limits (PELs) are sourced from the OSHA Occupational Chemical Database, matched via IMIS analyte codes. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.