Records current through Feb 27, 2026
| Company | Citations | Penalties |
|---|---|---|
| INTERNATIONAL DIE CASTING INC | 1 | $135 |
| COLD SPRING GRANITE COMPANY | 1 | $110 |
| NORTH VALLEY ROCK LLC DBA VALLEY ROCK PRODUCTS | 1 | $75 |
| RUSZEL WOODWORKS | 1 | $75 |
| NATIONAL DIVERSIFIED SALES | 1 | $425 |
| COLLEDGEWOOD INC | 1 | $175 |
| SAN GORGONIO MEMORIAL HOSPITAL | 1 | $0 |
| Year | Citations | Penalties |
|---|---|---|
| 2026 | 2 | $885 |
| 2025 | 14 | $5,235 |
| 2024 | 10 | $2,410 |
| 2023 | 4 | $1,290 |
| 2022 | 10 | $2,350 |
| 2021 | 12 | $2,920 |
| 2020 | 14 | $6,750 |
| 2019 | 14 | $2,650 |
| 2018 | 17 | $4,625 |
| 2017 | 25 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.
| HOLZ RUBBER COMPANY, INC. |
| 1 |
| $325 |
| WAYNE J. SAND AND GRAVEL INC. | 1 | $0 |
| ALSTOM TRANSPORTATION INC. | 1 | $280 |
| GARY RICHARDSON FARMS | 1 | $185 |
| JENSEN LANDSCAPE SERVICES, INC | 1 | $800 |
| GEORGE REED INC | 1 | $0 |
| CALEXICO UNIFIED SCHOOL DISTRICT | 1 | $305 |
| NDS | 1 | $450 |
| TEHAMA TIRE SERVICE | 1 | $275 |
| AMERICAN REFUSE | 1 | $150 |
| AFFILIATED TEMPORARY HELP | 1 | $0 |
| NATIONAL CAR WASHES INC DBA EXPERT CAR WASH | 1 | $240 |
| ADECCO USA, INC. | 1 | $0 |
| $6,880 |
| 2016 | 16 | $3,648 |
| 2015 | 12 | $2,300 |
| 2014 | 2 | $275 |