Records current through Feb 20, 2026
| Company | Citations | Penalties |
|---|---|---|
| CA CORRECTIONS AND REHABILITATION SUBSTANCE ABUSE TREATMENT FACILITY AND STATE PRISON, CORCORAN | 1 | $0 |
| ERASMO RESENDIZ | 1 | $5,400 |
| TIMEC COMPANY, INC. | 1 | $560 |
| SUNVIEW VINEYARDS OF CALIFORNIA INC | 1 | $935 |
| UNIVERSAL CITY STUDIOS, INC. | 1 | $5,735 |
| C&S LANDSCAPING AND IRRIGATION | 1 | $4,500 |
| GREGORIO GOMEZ | 1 | $10,800 |
| Year | Citations | Penalties |
|---|---|---|
| 2026 | 6 | $33,000 |
| 2025 | 12 | $137,650 |
| 2024 | 14 | $105,872 |
| 2023 | 22 | $194,655 |
| 2022 | 13 | $99,960 |
| 2021 | 19 | $83,170 |
| 2020 | 27 | $132,505 |
| 2019 | 25 | $79,230 |
| 2018 | 22 | $163,936 |
| 2017 | 31 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.
| HIGH LIGHT ELECTRIC, INC. | 1 | $4,050 |
| ACOSTA GROWERS INC | 1 | $225 |
| AGRO LABOR SERVICES, INC. | 1 | $18,000 |
| AYRES LANDSCAPE SERVICES, INC. | 1 | $12,600 |
| CAL POLY POMONA FOUNDATION | 1 | $600 |
| UNITED PARCEL SERVICE | 1 | $9,000 |
| HAPPY BOY FARMS | 1 | $1,000 |
| SAN LUIS AUTO SALVAGE | 1 | $3,150 |
| EVANS HOTELS LLC | 1 | $560 |
| UPS | 1 | $36,000 |
| WESTERN AGGREGATES INC | 1 | $2,700 |
| CITY OF LOS ANGELES DEPARTMENT OF BUILDING AND SAFETY | 1 | $6,750 |
| BURRTEC WASTE GROUP, INC. | 1 | $10,125 |
| $73,865 |
| 2016 | 45 | $134,895 |
| 2015 | 538 | $194,485 |
| 2014 | 40 | $7,908 |