Records current through Dec 10, 2025
| Company | Citations | Penalties |
|---|---|---|
| B & D UPHOLSTERY, INC. | 1 | $195 |
| CRYSTAL PACIFIC WINDOW AND DOOR SYSTEM, LLC | 1 | $420 |
| GOOD LIFE CONSTRUCTION, INC. | 1 | $3,375 |
| KE GENERAL BUILDING INC. | 1 | $350 |
| UNIVERSAL IRON WORKS INC | 1 | $2,250 |
| WESTERN HARVESTING, LLC. | 1 | $800 |
| FULL COVERAGE COMPANY | 1 | $100 |
| Year | Citations | Penalties |
|---|---|---|
| 2025 | 3 | $11,585 |
| 2024 | 3 | $20,250 |
| 2023 | 4 | $3,145 |
| 2022 | 3 | $530 |
| 2021 | 1 | $3,710 |
| 2020 | 3 | $8,230 |
| 2019 | 5 | $4,565 |
| 2018 | 9 | $7,515 |
| 2017 | 7 | $3,400 |
| 2016 | 18 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.
| GOLDEN BAY FENCE PLUS IRON WORKS, INC. |
| 1 |
| $1,800 |
| VISION SYSTEMS INC | 1 | $18,000 |
| KOKO'S FOUNDRY INC. | 1 | $3,150 |
| KENNETH DEVELOPMENT INC. | 1 | $300 |
| TOM COREA CONSTRUCTION, INC. | 1 | $410 |
| MERCER FRASER COMPANY | 1 | $225 |
| CALMINI PRODUCTS INC | 1 | $130 |
| BRCO CONSTRUCTORS INC. | 1 | $3,710 |
| THE BUMPER SHOP INC. DBA THE BUMPER SHOP | 1 | $1,350 |
| TULARE HOSPITALITY INVESTORS, LLC | 1 | $2,025 |
| SMOKEHOUSE PET PRODUCTS INC. | 1 | $675 |
| MEDFORD CONSTRUCTION INC. | 1 | $5,060 |
| NORCAL FOOD EQUIPMENT, INC. | 1 | $350 |
| $11,135 |
| 2015 | 6 | $7,925 |