Records current through Feb 18, 2026
| Company | Citations | Penalties |
|---|---|---|
| HARBOR TRUCK BODIES, INC. | 2 | $1,150 |
| BYD COACH AND BUS LLC | 2 | $1,235 |
| NATIONAL CEMENT COMPANY OF CALIFORNIA | 2 | $4,170 |
| GUNS, FISHING AND OTHER STUFF 2 LLC | 2 | $3,400 |
| CITY OF REDDING | 1 | $0 |
| CITY OF EUREKA | 1 | $150 |
| CITY OF FORTUNA | 1 | $0 |
| B & J BODY SHOP, INC. |
| Year | Citations | Penalties |
|---|---|---|
| 2026 | 5 | $1,100 |
| 2025 | 41 | $14,690 |
| 2024 | 48 | $39,925 |
| 2023 | 44 | $10,240 |
| 2022 | 30 | $14,280 |
| 2021 | 13 | $6,875 |
| 2020 | 21 | $11,480 |
| 2019 | 36 | $14,085 |
| 2018 | 25 | $6,875 |
| 2017 | 39 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.
| 1 |
| $250 |
| DIAMOND FOODS, INC. | 1 | $210 |
| EAST BAY MUNICIPAL UTILITY DISTRICT | 1 | $335 |
| E-Z PAINTING INC | 1 | $335 |
| GALT POLICE DEPARTMENT | 1 | $450 |
| HARRISON DRYWALL | 1 | $0 |
| BIO-RAD LABORATORIES | 1 | $600 |
| BAY AREA COMMUNITY SERVICES | 1 | $600 |
| COOL PACIFIC LAND CO. | 1 | $375 |
| C.R. BRIGGS CORPORATION | 1 | $300 |
| CITY OF BENICIA | 1 | $20 |
| CARSON TRAILER INC | 1 | $150 |
| GUITTARD CHOCOLATE CO. | 1 | $0 |
| $9,125 |
| 2016 | 27 | $6,575 |
| 2015 | 23 | $4,060 |
| 2014 | 2 | $160 |